Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 teaspoon alt
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
pork
195.0g
oil
6.8g
wine
74.0g
lemons
15.37g
cumin
0.75g
garlic
1.31g
chilli
8.21g
pepper
24.4g
coriander
3.6g
onion
24.75g
Total Per Serving Total for Recipe
Protein (g) 42.51 0.0 0.05 0.17 0.13 0.08 0.16 0.21 0.79 0.27 44.38 177.52
Total Fat (g) 12.64 6.8 0.0 0.05 0.17 0.01 0.02 0.04 0.17 0.02 19.91 79.64
Carbohydrates (g) 0.0 0.0 2.01 1.43 0.33 0.43 0.78 1.13 1.88 2.31 10.3 41.2
Ash (g) 1.91 0.0 0.18 0.05 0.06 0.02 0.05 0.1 0.51 0.09 2.96 11.84
Calories (kcal) 296.4 60.112 61.42 4.457 2.813 1.944 3.285 4.879 10.044 9.9 455.254 1821.016
Starch (g) n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a n/a n/a 0.03 n/a 0.25 0.27 1.08
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a n/a 0.28 n/a 0.49 0.77 3.08
Fructose (g) n/a n/a n/a n/a n/a n/a n/a 0.27 n/a 0.32 0.59 2.36
Lactose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 7.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.7 30.8
Water (g) 140.36 0.0 64.07 13.68 0.06 0.76 7.21 22.9 0.26 22.05 271.36 1085.44
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 0.58 0.38 0.02 0.01 0.42 0.59 0.26 1.05 3.31 13.24
Galactose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.4 0.1 0.0 0.1 0.4 0.4 0.4 1.9 7.6
Calcium (mg) 9.75 0.0 5.92 3.996 6.983 2.362 1.478 2.44 44.856 5.693 83.477 333.908
Iron (mg) 1.5 0.0 0.27 0.09 0.5 0.02 0.1 0.08 1.53 0.05 4.15 16.6
Magnesium (mg) 42.9 0.0 8.14 1.23 2.745 0.326 2.053 2.44 24.984 2.475 87.292 349.168
Phosphorus (mg) 403.65 0.0 14.8 2.459 3.743 1.997 3.778 4.879 17.316 7.178 459.799 1839.196
Potassium (mg) 820.95 0.0 73.26 21.211 13.41 5.233 27.923 42.691 160.776 36.135 1201.588 4806.352
Sodium (mg) 87.75 0.0 3.7 0.307 1.26 0.222 0.575 0.732 7.596 0.99 103.132 412.528
Zinc (mg) 3.3 0.0 0.1 0.01 0.04 0.02 0.02 0.03 0.17 0.04 3.72 14.88
Copper (mg) 0.117 0.0 0.007 0.006 0.007 0.004 0.014 0.017 0.064 0.01 0.246 0.984
Manganese (mg) 0.02 n/a 0.089 0.005 0.025 0.022 0.02 0.029 0.229 0.032 0.47 1.88
Selenium (mcg) 69.0 0.0 0.1 0.1 0.0 0.2 0.0 0.0 1.1 0.1 70.7 282.8
Vitamin A, IU (IU) 13.65 0.0 0.0 3.381 9.525 0.117 96.825 90.262 210.6 0.495 424.856 1699.424
Retinol (mcg) 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.9 15.6
Vitamin A, RAE (mcg_RAE) 3.9 0.0 0.0 0.154 0.48 0.0 4.845 4.391 10.548 0.0 24.318 97.272
Beta Carotene (mcg) 0.0 0.0 0.0 0.461 5.715 0.065 55.106 50.742 122.652 0.248 234.988 939.952
Vitamin E (mg) 0.35 0.63 0.0 0.02 0.02 0.0 0.06 0.09 0.04 0.0 1.22 4.88
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 1.691 3.36 0.209 59.541 83.187 199.08 0.99 348.057 1392.228
Tocopherol, beta (mg) n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 0.0
Vitamin C (mg) 0.6 0.0 0.0 8.1 0.1 0.4 19.9 19.6 20.4 1.8 71.0 284.0
Thiamin (mg) 1.677 0.0 0.007 0.006 0.005 0.003 0.007 0.015 0.045 0.012 1.777 7.108
Riboflavin (mg) 0.527 0.0 0.015 0.003 0.002 0.001 0.007 0.007 0.054 0.007 0.624 2.496
Niacin (mg) 9.828 0.0 0.126 0.015 0.034 0.009 0.078 0.117 0.386 0.03 10.623 42.492
Pantothenic acid (mg) 1.502 0.0 0.03 0.029 n/a 0.008 0.005 0.024 n/a 0.03 1.627 6.508
Vitamin B-6 (mg) 0.917 0.0 0.037 0.012 0.003 0.016 0.023 0.054 0.022 0.03 1.114 4.456
Folate (mcg) 13.65 0.0 0.74 1.691 0.075 0.039 1.889 2.44 9.864 4.703 35.09 140.36
Vitamin B-12 (mcg) 1.03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.03 4.12
Choline (mg) n/a n/a 3.7 0.8 0.2 0.3 0.9 1.3 3.5 1.5 12.2 48.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.546 0.0 n/a n/a n/a 0.001 0.002 0.002 n/a 0.002 0.554 2.216
Threonine (g) 1.95 0.0 n/a n/a n/a 0.002 0.006 0.01 n/a 0.005 1.973 7.892
Isoleucine (g) 1.989 0.0 n/a n/a n/a 0.003 0.006 0.005 n/a 0.002 2.005 8.02
Leucine (g) 3.413 0.0 n/a n/a n/a 0.004 0.009 0.01 n/a 0.007 3.443 13.772
Lysine (g) 3.822 0.0 n/a n/a n/a 0.004 0.007 0.01 n/a 0.01 3.853 15.412
Methionine (g) 1.131 0.0 n/a n/a n/a 0.001 0.002 0.002 n/a 0.0 1.136 4.544
Cystine (g) 0.546 0.0 n/a n/a n/a 0.001 0.003 0.002 n/a 0.0 0.553 2.212
Phenylalanine (g) 1.697 0.0 n/a n/a n/a 0.002 0.005 0.022 n/a 0.007 1.733 6.932
Tyrosine (g) 1.482 0.0 n/a n/a n/a 0.001 0.003 0.002 n/a 0.002 1.491 5.964
Valine (g) 2.301 0.0 n/a n/a n/a 0.004 0.007 0.01 n/a 0.005 2.326 9.304
Arginine (g) 2.652 0.0 n/a n/a n/a 0.008 0.008 0.007 n/a 0.025 2.701 10.804
Histidine (g) 1.697 0.0 n/a n/a n/a 0.001 0.003 0.002 n/a 0.002 1.706 6.824
Alanine (g) 2.477 0.0 n/a n/a n/a 0.002 0.007 0.01 n/a 0.005 2.499 9.996
Aspartic acid (g) 3.939 0.0 n/a n/a n/a 0.006 0.024 0.051 n/a 0.022 4.043 16.172
Glutamic acid (g) 6.65 0.0 n/a n/a n/a 0.011 0.021 0.046 n/a 0.064 6.792 27.168
Glycine (g) 2.028 0.0 n/a n/a n/a 0.003 0.006 0.007 n/a 0.007 2.051 8.204
Proline (g) 1.716 0.0 n/a n/a n/a 0.001 0.007 0.005 n/a 0.002 1.732 6.928
Serine (g) 1.755 0.0 n/a n/a n/a 0.002 0.007 0.012 n/a 0.005 1.781 7.124
Cholesterol (mg) 107.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 107.25 429.0
Trans Fat (g) n/a 0.175 n/a n/a n/a n/a n/a n/a n/a n/a 0.175 0.7
Saturated Fat (g) 4.368 0.505 0.0 0.006 0.012 0.001 0.002 0.015 0.004 0.01 4.923 19.692
Phytosterols (mg) n/a 17.0 n/a n/a 0.51 n/a n/a 2.196 n/a 3.713 23.418 93.672
Monounsaturated Fat (g) 5.714 1.546 0.0 0.002 0.105 0.0 0.001 0.002 0.08 0.002 7.452 29.808
Polyunsaturated (g) 1.365 4.43 0.0 0.014 0.025 0.003 0.009 0.015 0.012 0.005 5.877 23.508