Quick Croatian sour cream rolls Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 egg yolk, beaten
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
24 servings in recipe
cake flour
25.0g
baking powder
0.5g
salt
0.38g
cream
8.1g
sunflower oil
3.83g
milk
8.59g
yeast
0.29g
sugar
0.53g
egg yolk
0.0g
sea salt
1.5g
caraway
0.0g
sesame
0.57g
Total Per Serving Total for Recipe
Protein (g) 2.05 0.0 0.0 0.17 0.0 0.28 0.11 0.0 n/a 0.0 n/a 0.0 2.61 62.64
Total Fat (g) 0.22 0.0 0.0 1.6 3.83 0.28 0.01 0.0 n/a 0.0 n/a 0.57 6.5 156.0
Carbohydrates (g) 19.51 0.0 0.0 0.23 0.0 0.39 0.11 0.52 n/a 0.0 n/a 0.0 20.77 498.48
Ash (g) 0.1 0.18 0.37 0.07 0.0 0.06 0.02 0.0 n/a 1.5 n/a n/a 2.3 55.2
Calories (kcal) 90.5 0.0 0.0 15.635 33.876 5.157 0.86 2.032 n/a 0.0 n/a 5.009 153.069 3673.656
Starch (g) n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a 0.28 n/a 0.45 n/a n/a n/a n/a n/a n/a 0.74 17.76
Maltose (g) n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0.0
Water (g) 3.13 0.0 0.0 6.03 0.0 7.59 0.02 0.0 n/a 0.0 n/a 0.0 16.78 402.72
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0.0
Sugars (g) 0.08 0.0 0.0 0.28 0.0 0.45 0.0 0.52 n/a 0.0 n/a 0.0 1.34 32.16
Galactose (g) n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.4 0.0 0.0 0.0 0.0 0.0 0.1 0.0 n/a 0.0 n/a 0.0 0.5 12.0
Calcium (mg) 3.5 0.0 0.09 8.911 0.0 9.712 0.187 0.005 n/a 0.36 n/a 0.0 22.765 546.36
Iron (mg) 1.83 0.0 0.0 0.01 0.0 0.0 0.05 0.0 n/a 0.0 n/a 0.0 1.9 45.6
Magnesium (mg) 4.0 0.0 0.004 0.81 0.0 0.859 0.286 0.0 n/a 0.015 n/a 0.0 5.974 143.376
Phosphorus (mg) 21.25 0.0 0.0 9.316 0.0 7.821 3.763 0.0 n/a 0.0 n/a 0.0 42.15 1011.6
Potassium (mg) 26.25 0.0 0.03 11.423 0.0 12.29 5.833 0.011 n/a 0.12 n/a 0.0 55.957 1342.968
Sodium (mg) 0.5 136.8 145.343 6.481 0.0 3.438 0.146 0.0 n/a 581.37 n/a 0.0 874.077 20977.848
Zinc (mg) 0.16 0.0 0.0 0.03 0.0 0.03 0.02 0.0 n/a 0.0 n/a 0.0 0.24 5.76
Copper (mg) 0.035 0.0 0.0 0.002 0.0 0.001 0.001 0.0 n/a 0.0 n/a 0.0 0.04 0.96
Manganese (mg) 0.158 0.0 0.0 0.001 n/a 0.0 0.002 0.0 n/a 0.002 n/a n/a 0.162 3.888
Selenium (mcg) 1.2 0.0 0.0 0.2 0.0 0.3 0.1 0.0 n/a 0.0 n/a 0.0 1.8 43.2
Vitamin A, IU (IU) 0.0 0.0 0.0 46.663 0.0 8.766 0.003 0.0 n/a 0.0 n/a n/a 55.433 1330.392
Retinol (mcg) 0.0 0.0 0.0 12.962 0.0 2.406 0.0 0.0 n/a 0.0 n/a 0.0 15.368 368.832
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 13.124 0.0 2.406 0.0 0.0 n/a 0.0 n/a 0.0 15.531 372.744
Beta Carotene (mcg) 0.0 0.0 0.0 2.106 0.0 0.43 0.0 0.0 n/a 0.0 n/a 0.0 2.536 60.864
Vitamin E (mg) 0.01 0.0 0.0 0.04 1.57 0.01 0.0 0.0 n/a 0.0 n/a 0.01 1.63 39.12
Vitamin D (IU) n/a n/a n/a n/a n/a 3.438 n/a n/a n/a n/a n/a n/a 3.438 82.512
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.75 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.75 18.0
Tocopherol, beta (mg) 0.0 n/a n/a 0.0 n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.02 n/a n/a 0.0 n/a 0.0 n/a n/a n/a n/a n/a n/a 0.02 0.48
Tocopherol, delta (mg) 0.0 n/a n/a 0.0 n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.1 2.4
Thiamin (mg) 0.223 0.0 0.0 0.003 0.0 0.003 0.007 0.0 n/a 0.0 n/a 0.0 0.236 5.664
Riboflavin (mg) 0.108 0.0 0.0 0.014 0.0 0.015 0.016 0.0 n/a 0.0 n/a 0.0 0.153 3.672
Niacin (mg) 1.698 0.0 0.0 0.009 0.0 0.009 0.116 0.0 n/a 0.0 n/a 0.0 1.832 43.968
Pantothenic acid (mg) 0.115 0.0 0.0 0.028 0.0 0.031 0.033 0.0 n/a 0.0 n/a n/a 0.206 4.944
Vitamin B-6 (mg) 0.008 0.0 0.0 0.005 0.0 0.003 0.005 0.0 n/a 0.0 n/a 0.0 0.02 0.48
Folate (mcg) 46.5 0.0 0.0 0.567 0.0 0.43 6.825 0.0 n/a 0.0 n/a 0.0 54.322 1303.728
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.02 0.0 0.04 0.0 0.0 n/a 0.0 n/a 0.0 0.06 1.44
Choline (mg) 2.6 0.0 0.0 1.6 0.0 1.2 0.1 0.0 n/a 0.0 n/a 0.0 5.5 132.0
Folic acid (mcg) 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 34.5 828.0
Tryptophan (g) 0.03 n/a 0.0 0.003 0.0 0.007 0.001 n/a n/a 0.0 n/a n/a 0.042 1.008
Threonine (g) 0.058 n/a 0.0 0.01 0.0 0.012 0.006 n/a n/a 0.0 n/a n/a 0.085 2.04
Isoleucine (g) 0.078 n/a 0.0 0.011 0.0 0.015 0.006 n/a n/a 0.0 n/a n/a 0.11 2.64
Leucine (g) 0.14 n/a 0.0 0.022 0.0 0.023 0.009 n/a n/a 0.0 n/a n/a 0.194 4.656
Lysine (g) 0.073 n/a 0.0 0.019 0.0 0.012 0.009 n/a n/a 0.0 n/a n/a 0.112 2.688
Methionine (g) 0.035 n/a 0.0 0.006 0.0 0.007 0.002 n/a n/a 0.0 n/a n/a 0.05 1.2
Cystine (g) 0.045 n/a 0.0 0.002 0.0 0.002 0.001 n/a n/a 0.0 n/a n/a 0.051 1.224
Phenylalanine (g) 0.098 n/a 0.0 0.011 0.0 0.013 0.005 n/a n/a 0.0 n/a n/a 0.126 3.024
Tyrosine (g) 0.058 n/a 0.0 0.011 0.0 0.013 0.005 n/a n/a 0.0 n/a n/a 0.086 2.064
Valine (g) 0.09 n/a 0.0 0.014 0.0 0.016 0.007 n/a n/a 0.0 n/a n/a 0.127 3.048
Arginine (g) 0.078 n/a 0.0 0.008 0.0 0.007 0.006 n/a n/a 0.0 n/a n/a 0.099 2.376
Histidine (g) 0.043 n/a 0.0 0.006 0.0 0.007 0.003 n/a n/a 0.0 n/a n/a 0.059 1.416
Alanine (g) 0.063 n/a 0.0 0.008 0.0 0.009 0.007 n/a n/a 0.0 n/a n/a 0.087 2.088
Aspartic acid (g) 0.085 n/a 0.0 0.018 0.0 0.021 0.011 n/a n/a 0.0 n/a n/a 0.135 3.24
Glutamic acid (g) 0.678 n/a 0.0 0.046 0.0 0.056 0.016 n/a n/a 0.0 n/a n/a 0.796 19.104
Glycine (g) 0.07 n/a 0.0 0.005 0.0 0.007 0.005 n/a n/a 0.0 n/a n/a 0.087 2.088
Proline (g) 0.228 n/a 0.0 0.021 0.0 0.029 0.005 n/a n/a 0.0 n/a n/a 0.283 6.792
Serine (g) 0.108 n/a 0.0 0.013 0.0 0.009 0.006 n/a n/a 0.0 n/a n/a 0.135 3.24
Cholesterol (mg) 0.0 0.0 0.0 4.213 0.0 0.859 0.0 0.0 n/a 0.0 n/a 0.0 5.072 121.728
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.033 0.0 0.0 0.932 0.395 0.161 0.002 0.0 n/a 0.0 n/a 0.08 1.603 38.472
Phytosterols (mg) n/a n/a 0.0 n/a 3.832 n/a n/a n/a n/a 0.0 n/a n/a 3.832 91.968
Monounsaturated Fat (g) 0.018 0.0 0.0 0.411 0.747 0.07 0.007 0.0 n/a 0.0 n/a 0.225 1.478 35.472
Polyunsaturated (g) 0.095 0.0 0.0 0.068 2.518 0.017 0.0 0.0 n/a 0.0 n/a 0.236 2.934 70.416