Pumpkin Flan Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
    This richer flan is a nice variation, and since canned pumpkin is available
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
year
16.84g
serves
2.25g
caramel
1.26g
sugar
18.75g
water
9.88g
custard
15.25g
half-and-half
60.5g
cream
15.0g
egg
6.16g
egg yolks
10.63g
sugar
12.5g
pumpkin puree
22.97g
ginger
0.11g
cinnamon
0.16g
cloves
0.07g
nutmeg
0.07g
vanilla extract
0.53g
Total Per Serving Total for Recipe
Protein (g) 0.15 0.31 0.06 0.0 0.0 0.77 1.79 0.31 0.77 1.69 0.0 0.25 0.01 0.01 0.0 0.0 0.0 6.12 48.96
Total Fat (g) 0.03 0.82 0.1 0.0 0.0 0.52 6.96 5.55 0.61 2.82 0.0 0.06 0.01 0.0 0.01 0.02 0.0 17.53 140.24
Carbohydrates (g) 0.66 0.06 0.97 18.75 0.0 1.67 2.6 0.42 0.05 0.38 12.5 1.86 0.08 0.13 0.04 0.03 0.07 40.27 322.16
Ash (g) 0.08 n/a 0.02 0.0 0.01 n/a 0.41 0.07 0.05 0.18 0.0 0.13 0.01 0.01 0.0 0.0 0.0 0.97 7.76
Calories (kcal) 3.03 8.91 4.823 72.563 0.0 14.335 78.65 51.75 8.809 33.681 48.375 7.809 0.39 0.401 0.214 0.361 1.512 335.614 2684.912
Starch (g) 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.0 n/a n/a n/a n/a n/a n/a n/a 0.01 0.01 n/a n/a 0.0 0.0 0.0 n/a n/a 0.01 0.08
Glucose (dextrose) (g) 0.21 n/a n/a n/a n/a n/a n/a n/a 0.01 0.02 n/a n/a 0.0 0.0 0.0 n/a n/a 0.25 2.0
Fructose (g) 0.23 n/a n/a n/a n/a n/a n/a n/a 0.01 0.01 n/a n/a 0.0 0.0 0.0 n/a n/a 0.25 2.0
Lactose (g) 0.0 n/a n/a n/a n/a n/a n/a n/a 0.01 0.01 n/a n/a 0.0 0.0 0.0 n/a n/a 0.01 0.08
Maltose (g) 0.0 n/a n/a n/a n/a n/a n/a n/a 0.01 0.01 n/a n/a 0.0 0.0 0.0 n/a n/a 0.01 0.08
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.2 1.6
Water (g) 15.91 1.0 0.11 0.01 9.87 12.15 48.74 8.66 4.67 5.56 0.0 20.66 0.01 0.02 0.0 0.0 0.28 127.65 1021.2
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.44 0.0 0.83 18.73 0.0 1.71 0.1 0.02 0.05 0.06 12.49 0.76 0.0 0.0 0.0 0.02 0.07 35.28 282.24
Galactose (g) 0.0 n/a n/a n/a n/a n/a n/a n/a 0.01 0.01 n/a n/a 0.0 0.0 0.0 n/a n/a 0.01 0.08
Dietary Fiber (g) 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.1 0.0 0.0 0.0 1.0 8.0
Calcium (mg) 1.684 0.225 1.742 0.188 0.296 17.08 63.525 9.75 3.265 13.706 0.125 5.972 0.131 1.628 0.428 0.127 0.058 119.928 959.424
Iron (mg) 0.05 0.03 0.0 0.0 0.0 0.05 0.04 0.0 0.11 0.29 0.0 0.32 0.01 0.01 0.01 0.0 0.0 0.93 7.44
Magnesium (mg) 1.852 0.27 0.215 0.0 0.099 1.678 6.05 1.05 0.739 0.531 0.0 5.283 0.207 0.098 0.175 0.126 0.063 18.434 147.472
Phosphorus (mg) 4.04 2.408 1.439 0.0 0.0 17.233 57.475 9.3 11.766 41.438 0.0 8.039 0.167 0.104 0.07 0.146 0.032 153.655 1229.24
Potassium (mg) 39.899 4.253 2.702 0.375 0.0 22.265 78.65 11.25 8.254 11.581 0.25 47.316 1.511 0.7 0.73 0.241 0.777 230.753 1846.024
Sodium (mg) 0.842 18.113 3.093 0.0 0.395 13.878 24.805 5.7 8.624 5.1 0.0 55.355 0.036 0.016 0.161 0.011 0.047 136.175 1089.4
Zinc (mg) 0.03 0.04 0.01 0.0 0.0 0.09 0.31 0.03 0.07 0.24 0.0 0.04 0.01 0.0 0.0 0.0 0.0 0.87 6.96
Copper (mg) 0.01 0.001 0.0 0.0 0.001 0.005 0.006 0.002 0.006 0.009 0.0 0.025 0.001 0.001 0.0 0.001 0.0 0.067 0.536
Manganese (mg) 0.019 n/a 0.0 0.0 0.0 n/a 0.0 0.0 0.002 0.006 0.0 0.034 0.03 0.028 0.02 0.002 0.001 0.143 1.144
Selenium (mcg) 0.0 0.3 0.0 0.1 0.0 1.3 1.1 0.1 2.0 6.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 11.0 88.0
Vitamin A, IU (IU) 140.236 n/a 0.53 0.0 0.0 n/a 214.17 220.5 29.999 153.213 0.0 3574.627 0.165 0.479 0.351 0.07 0.0 4334.34 34674.72
Retinol (mcg) 0.0 0.0 0.139 0.0 0.0 10.675 57.475 60.75 8.562 39.419 0.0 0.0 0.0 0.0 0.0 0.0 0.0 177.02 1416.16
Vitamin A, RAE (mcg_RAE) 7.071 0.0 0.152 0.0 0.0 10.828 58.685 61.65 8.624 40.481 0.0 178.697 0.008 0.024 0.018 0.003 0.0 366.24 2929.92
Beta Carotene (mcg) 75.589 0.0 0.025 0.0 0.0 0.763 13.31 10.8 0.616 9.35 0.0 1594.031 0.099 0.182 0.056 0.011 0.0 1704.832 13638.656
Vitamin E (mg) 0.09 0.0 0.01 0.0 0.0 0.03 0.2 0.16 0.06 0.27 0.0 0.24 0.02 0.0 0.01 0.0 0.0 1.1 8.8
Vitamin D (IU) n/a n/a n/a n/a 0.0 n/a n/a 7.8 2.156 11.369 n/a n/a n/a n/a n/a n/a n/a 21.325 170.6
Lycopene (mcg) 433.165 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.024 0.0 0.0 0.0 433.189 3465.512
Lutein + zeaxanthin (mcg) 20.707 0.0 0.0 0.0 0.0 8.998 0.0 0.0 20.39 116.238 0.0 0.0 0.0 0.361 0.0 0.0 0.0 166.692 1333.536
Tocopherol, beta (mg) 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.01 n/a n/a 0.0 0.0 n/a 0.0 n/a 0.01 0.08
Tocopherol, gamma (mg) 0.02 n/a n/a n/a n/a n/a n/a n/a 0.03 0.14 n/a n/a 0.0 0.02 n/a 0.0 n/a 0.21 1.68
Tocopherol, delta (mg) 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.01 n/a n/a 0.0 0.0 n/a 0.0 n/a 0.01 0.08
Vitamin C (mg) 2.1 0.0 0.0 0.0 0.0 0.0 0.5 0.1 0.0 0.0 0.0 1.0 0.0 0.0 0.1 0.0 0.0 3.8 30.4
Thiamin (mg) 0.007 0.008 0.001 0.0 0.0 0.006 0.024 0.003 0.004 0.019 0.0 0.005 0.0 0.0 0.0 0.0 0.0 0.078 0.624
Riboflavin (mg) 0.003 0.003 0.003 0.004 0.0 0.037 0.091 0.017 0.03 0.056 0.003 0.011 0.0 0.0 0.0 0.0 0.001 0.259 2.072
Niacin (mg) 0.099 0.076 0.002 0.0 0.0 0.014 0.048 0.006 0.004 0.002 0.0 0.085 0.006 0.002 0.001 0.001 0.002 0.349 2.792
Pantothenic acid (mg) 0.015 n/a 0.008 0.0 0.0 n/a 0.175 0.039 0.089 0.318 0.0 0.092 n/a 0.001 n/a n/a 0.0 0.736 5.888
Vitamin B-6 (mg) 0.013 0.001 0.001 0.0 0.0 0.008 0.024 0.005 0.009 0.037 0.0 0.014 0.001 0.0 0.0 0.0 0.0 0.113 0.904
Folate (mcg) 2.525 0.045 0.051 0.0 0.0 1.525 1.815 0.6 2.895 15.513 0.0 2.756 0.044 0.01 0.062 0.052 0.0 27.892 223.136
Vitamin B-12 (mcg) 0.0 0.01 0.0 0.0 0.0 0.06 0.2 0.03 0.08 0.21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.59 4.72
Choline (mg) 1.1 1.3 0.1 0.0 0.0 7.0 11.3 2.5 15.5 72.5 0.0 2.3 0.0 0.0 0.0 0.0 n/a 113.7 909.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.002 n/a 0.001 n/a n/a n/a 0.024 0.005 0.01 0.019 n/a 0.002 0.0 0.0 n/a n/a n/a 0.063 0.504
Threonine (g) 0.005 n/a 0.002 n/a n/a n/a 0.079 0.014 0.034 0.073 n/a 0.007 0.0 0.0 n/a n/a n/a 0.215 1.72
Isoleucine (g) 0.003 n/a 0.003 n/a n/a n/a 0.109 0.018 0.041 0.092 n/a 0.007 0.0 0.0 n/a n/a n/a 0.275 2.2
Leucine (g) 0.005 n/a 0.005 n/a n/a n/a 0.175 0.03 0.067 0.149 n/a 0.011 0.0 0.0 n/a n/a n/a 0.444 3.552
Lysine (g) 0.005 n/a 0.004 n/a n/a n/a 0.145 0.024 0.056 0.13 n/a 0.014 0.0 0.0 n/a n/a n/a 0.379 3.032
Methionine (g) 0.002 n/a 0.001 n/a n/a n/a 0.042 0.008 0.023 0.04 n/a 0.002 0.0 0.0 n/a n/a n/a 0.119 0.952
Cystine (g) 0.002 n/a 0.001 n/a n/a n/a 0.018 0.003 0.017 0.028 n/a 0.0 0.0 0.0 n/a n/a n/a 0.068 0.544
Phenylalanine (g) 0.012 n/a 0.003 n/a n/a n/a 0.085 0.015 0.042 0.072 n/a 0.009 0.0 0.0 n/a n/a n/a 0.238 1.904
Tyrosine (g) 0.002 n/a 0.003 n/a n/a n/a 0.085 0.015 0.031 0.072 n/a 0.011 0.0 0.0 n/a n/a n/a 0.219 1.752
Valine (g) 0.003 n/a 0.004 n/a n/a n/a 0.121 0.021 0.053 0.101 n/a 0.009 0.0 0.0 n/a n/a n/a 0.313 2.504
Arginine (g) 0.003 n/a 0.002 n/a n/a n/a 0.067 0.011 0.051 0.117 n/a 0.014 0.0 0.0 n/a n/a n/a 0.264 2.112
Histidine (g) 0.002 n/a 0.002 n/a n/a n/a 0.048 0.009 0.019 0.045 n/a 0.005 0.0 0.0 n/a n/a n/a 0.129 1.032
Alanine (g) 0.005 n/a 0.002 n/a n/a n/a 0.061 0.011 0.046 0.089 n/a 0.007 0.0 0.0 n/a n/a n/a 0.22 1.76
Aspartic acid (g) 0.024 n/a 0.004 n/a n/a n/a 0.139 0.024 0.082 0.165 n/a 0.025 0.001 0.001 n/a n/a n/a 0.465 3.72
Glutamic acid (g) 0.072 n/a 0.011 n/a n/a n/a 0.375 0.065 0.103 0.209 n/a 0.046 0.001 0.001 n/a n/a n/a 0.884 7.072
Glycine (g) 0.003 n/a 0.001 n/a n/a n/a 0.036 0.006 0.026 0.052 n/a 0.007 0.0 0.0 n/a n/a n/a 0.133 1.064
Proline (g) 0.003 n/a 0.005 n/a n/a n/a 0.175 0.03 0.031 0.069 n/a 0.007 0.0 0.001 n/a n/a n/a 0.322 2.576
Serine (g) 0.005 n/a 0.003 n/a n/a n/a 0.097 0.017 0.06 0.141 n/a 0.011 0.0 0.0 n/a n/a n/a 0.334 2.672
Cholesterol (mg) 0.0 1.598 0.088 0.0 0.0 12.353 22.385 20.55 26.057 131.113 0.0 0.0 0.0 0.0 0.0 0.0 0.0 214.143 1713.144
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.005 0.292 0.031 0.0 0.0 0.238 4.332 3.455 0.191 1.015 0.0 0.034 0.002 0.001 0.004 0.018 0.0 9.617 76.936
Phytosterols (mg) 1.178 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.093 0.042 0.17 0.043 n/a 1.526 12.208
Monounsaturated Fat (g) 0.005 0.387 0.019 0.0 0.0 0.171 2.009 1.604 0.235 1.247 0.0 0.009 0.001 0.0 0.001 0.002 0.0 5.69 45.52
Polyunsaturated (g) 0.013 0.088 0.044 0.0 0.0 0.05 0.26 0.206 0.084 0.446 0.0 0.005 0.001 0.0 0.005 0.0 0.0 1.202 9.616