Pork Tenderloin In Sauce Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Salt and pepper
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
pork tenderloin
80.8g
onions
24.75g
pepper
12.2g
pepper
12.2g
sugar
1.72g
tomatoes paste
4.09g
wine
58.8g
raisins
20.63g
butter
14.13g
cinnamon
0.33g
pepper
0.0g
salt
0.0g
Total Per Serving Total for Recipe
Protein (g) 16.93 0.27 0.1 0.12 0.0 0.18 0.04 0.63 0.12 0.01 n/a n/a 18.41 147.28
Total Fat (g) 1.75 0.02 0.02 0.04 0.0 0.02 0.0 0.09 11.46 0.0 n/a n/a 13.41 107.28
Carbohydrates (g) 0.0 2.31 0.57 0.74 1.69 0.77 1.53 16.33 0.01 0.26 n/a n/a 24.21 193.68
Ash (g) 0.83 0.09 0.05 0.06 0.01 0.11 0.16 0.38 0.3 0.01 n/a n/a 2.01 16.08
Calories (kcal) 88.068 9.9 2.44 3.781 6.531 3.357 49.98 61.669 101.276 0.803 n/a n/a 327.805 2622.44
Starch (g) n/a 0.0 0.0 0.0 n/a 0.01 n/a 0.56 n/a n/a n/a n/a 0.57 4.56
Sucrose (g) n/a 0.25 0.01 0.0 1.63 0.01 n/a 0.09 n/a 0.0 n/a n/a 1.99 15.92
Glucose (dextrose) (g) n/a 0.49 0.14 0.24 0.02 0.24 n/a 5.72 n/a 0.0 n/a n/a 6.85 54.8
Fructose (g) n/a 0.32 0.14 0.28 0.02 0.24 n/a 6.12 n/a 0.0 n/a n/a 7.12 56.96
Lactose (g) n/a 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 n/a n/a 0.0 0.0
Maltose (g) n/a 0.0 0.0 0.0 0.0 0.01 n/a 0.0 n/a 0.0 n/a n/a 0.01 0.08
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 6.2 0.0 0.0 0.0 n/a n/a 6.2 49.6
Water (g) 61.41 22.05 11.45 11.25 0.02 3.01 50.86 3.18 2.24 0.03 n/a n/a 165.51 1324.08
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Sugars (g) 0.0 1.05 0.29 0.51 1.67 0.5 0.36 12.21 0.01 0.01 n/a n/a 16.61 132.88
Galactose (g) n/a 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.4 0.2 0.3 0.0 0.2 0.0 0.8 0.0 0.2 n/a n/a 2.0 16.0
Calcium (mg) 4.04 5.693 1.22 0.854 1.427 1.474 4.704 10.313 3.39 3.257 n/a n/a 36.369 290.952
Iron (mg) 0.79 0.05 0.04 0.05 0.01 0.12 0.27 0.39 0.0 0.03 n/a n/a 1.76 14.08
Magnesium (mg) 21.815 2.475 1.22 1.464 0.155 1.719 7.056 6.6 0.283 0.195 n/a n/a 42.981 343.848
Phosphorus (mg) 199.567 7.178 2.44 3.171 0.069 3.398 13.524 20.831 3.39 0.208 n/a n/a 253.775 2030.2
Potassium (mg) 322.377 36.135 21.346 25.737 2.286 41.511 74.676 154.481 3.39 1.401 n/a n/a 683.339 5466.712
Sodium (mg) 42.822 0.99 0.366 0.488 0.481 32.341 2.352 2.269 81.36 0.033 n/a n/a 163.501 1308.008
Zinc (mg) 1.53 0.04 0.02 0.03 0.0 0.03 0.08 0.05 0.01 0.01 n/a n/a 1.79 14.32
Copper (mg) 0.073 0.01 0.009 0.002 0.001 0.015 0.006 0.066 0.0 0.001 n/a n/a 0.183 1.464
Manganese (mg) 0.016 0.032 0.015 0.013 0.001 0.012 0.076 0.062 0.0 0.057 n/a n/a 0.285 2.28
Selenium (mcg) 24.9 0.1 0.0 0.0 0.0 0.2 0.1 0.1 0.1 0.0 n/a n/a 25.7 205.6
Vitamin A, IU (IU) 0.0 0.495 45.131 381.904 0.0 62.43 1.176 0.0 352.984 0.959 n/a n/a 845.078 6760.624
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 94.779 0.0 n/a n/a 94.779 758.232
Vitamin A, RAE (mcg_RAE) 0.0 0.0 2.196 19.15 0.0 3.111 0.0 0.0 96.615 0.049 n/a n/a 121.121 968.968
Beta Carotene (mcg) 0.0 0.248 25.371 198.087 0.0 36.885 0.588 0.0 22.318 0.364 n/a n/a 283.86 2270.88
Vitamin E (mg) 0.18 0.0 0.05 0.19 0.0 0.18 0.0 0.02 0.33 0.01 n/a n/a 0.96 7.68
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a 7.91 n/a n/a n/a 7.91 63.28
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 1177.526 0.0 0.0 0.0 0.049 n/a n/a 1177.575 9420.6
Lutein + zeaxanthin (mcg) 0.0 0.99 41.593 6.221 0.0 0.0 3.528 0.0 0.0 0.722 n/a n/a 53.054 424.432
Tocopherol, beta (mg) 0.0 0.0 0.0 0.01 n/a 0.0 n/a 0.0 0.0 0.0 n/a n/a 0.01 0.08
Tocopherol, gamma (mg) 0.02 0.0 0.0 0.02 n/a 0.02 n/a 0.01 0.0 0.03 n/a n/a 0.1 0.8
Tocopherol, delta (mg) 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 1.8 9.8 15.6 0.0 0.9 0.0 0.5 0.0 0.0 n/a n/a 28.6 228.8
Thiamin (mg) 0.808 0.012 0.007 0.006 0.0 0.002 0.006 0.023 0.001 0.0 n/a n/a 0.866 6.928
Riboflavin (mg) 0.275 0.007 0.004 0.011 0.0 0.006 0.018 0.027 0.004 0.0 n/a n/a 0.352 2.816
Niacin (mg) 5.397 0.03 0.059 0.12 0.002 0.126 0.129 0.159 0.006 0.004 n/a n/a 6.031 48.248
Pantothenic acid (mg) 0.687 0.03 0.012 0.039 0.002 0.006 0.018 0.021 0.016 0.001 n/a n/a 0.831 6.648
Vitamin B-6 (mg) 0.63 0.03 0.027 0.035 0.001 0.009 0.035 0.035 0.0 0.001 n/a n/a 0.803 6.424
Folate (mcg) 0.0 4.703 1.22 5.611 0.017 0.491 0.588 1.031 0.424 0.02 n/a n/a 14.104 112.832
Vitamin B-12 (mcg) 0.41 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.0 n/a n/a 0.44 3.52
Choline (mg) 65.3 1.5 0.7 0.7 0.0 1.6 3.4 2.3 2.7 0.0 n/a n/a 78.1 624.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Tryptophan (g) 0.178 0.002 0.001 0.001 n/a 0.001 n/a 0.01 0.001 0.0 n/a n/a 0.196 1.568
Threonine (g) 0.759 0.005 0.005 0.005 n/a 0.004 n/a 0.017 0.006 0.0 n/a n/a 0.801 6.408
Isoleucine (g) 0.832 0.002 0.002 0.002 n/a 0.003 n/a 0.012 0.007 0.0 n/a n/a 0.862 6.896
Leucine (g) 1.438 0.007 0.005 0.005 n/a 0.005 n/a 0.021 0.011 0.001 n/a n/a 1.493 11.944
Lysine (g) 1.567 0.01 0.005 0.005 n/a 0.005 n/a 0.017 0.01 0.001 n/a n/a 1.619 12.952
Methionine (g) 0.469 0.0 0.001 0.001 n/a 0.001 n/a 0.004 0.003 0.0 n/a n/a 0.479 3.832
Cystine (g) 0.194 0.0 0.001 0.002 n/a 0.001 n/a 0.004 0.001 0.0 n/a n/a 0.204 1.632
Phenylalanine (g) 0.711 0.007 0.011 0.006 n/a 0.005 n/a 0.029 0.006 0.0 n/a n/a 0.775 6.2
Tyrosine (g) 0.646 0.002 0.001 0.001 n/a 0.002 n/a 0.002 0.006 0.0 n/a n/a 0.661 5.288
Valine (g) 0.889 0.005 0.005 0.004 n/a 0.003 n/a 0.017 0.008 0.001 n/a n/a 0.931 7.448
Arginine (g) 1.123 0.025 0.004 0.005 n/a 0.003 n/a 0.085 0.004 0.001 n/a n/a 1.249 9.992
Histidine (g) 0.735 0.002 0.001 0.002 n/a 0.002 n/a 0.014 0.003 0.0 n/a n/a 0.761 6.088
Alanine (g) 0.994 0.005 0.005 0.004 n/a 0.008 n/a 0.023 0.004 0.001 n/a n/a 1.043 8.344
Aspartic acid (g) 1.656 0.022 0.026 0.034 n/a 0.029 n/a 0.023 0.008 0.001 n/a n/a 1.8 14.4
Glutamic acid (g) 2.699 0.064 0.023 0.026 n/a 0.078 n/a 0.033 0.025 0.001 n/a n/a 2.949 23.592
Glycine (g) 0.759 0.007 0.004 0.004 n/a 0.002 n/a 0.017 0.003 0.001 n/a n/a 0.797 6.376
Proline (g) 0.687 0.002 0.002 0.002 n/a 0.003 n/a 0.052 0.011 0.001 n/a n/a 0.762 6.096
Serine (g) 0.735 0.005 0.006 0.006 n/a 0.005 n/a 0.014 0.007 0.001 n/a n/a 0.779 6.232
Cholesterol (mg) 52.518 0.0 0.0 0.0 0.0 0.0 0.0 0.0 30.369 0.0 n/a n/a 82.886 663.088
Trans Fat (g) 0.016 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a 0.016 0.128
Saturated Fat (g) 0.566 0.01 0.007 0.004 0.0 0.004 0.0 0.012 7.256 0.001 n/a n/a 7.86 62.88
Phytosterols (mg) n/a 3.713 1.098 n/a n/a n/a n/a n/a n/a 0.085 n/a n/a 4.895 39.16
Monounsaturated Fat (g) 0.638 0.002 0.001 0.0 0.0 0.003 0.0 0.01 2.969 0.001 n/a n/a 3.625 29.0
Polyunsaturated (g) 0.299 0.005 0.007 0.009 0.0 0.007 0.0 0.008 0.429 0.0 n/a n/a 0.764 6.112