Polenta Cookies Biscotti di Polenta Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Grappa (or brandy) as needed
1 and 3/4 cups unbleached all-purpose flour
1 cup instant or fine polenta
1/2 cup (1 stick/4 ounces) unsalted butter, melted and cooled
Finely grated zest of 1 lemon
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
currants
27.0g
sugar
37.5g
kosher salt
1.5g
baking powder
1.15g
egg
12.32g
egg yolk
4.25g
Total Per Serving Total for Recipe
Protein (g) 1.1 0.0 0.0 0.0 1.55 0.67 3.33 13.32
Total Fat (g) 0.07 0.0 0.0 0.0 1.22 1.13 2.43 9.72
Carbohydrates (g) 20.0 37.49 0.0 0.0 0.09 0.15 57.74 230.96
Ash (g) 0.64 0.0 1.5 0.42 0.11 0.07 2.74 10.96
Calories (kcal) 76.41 145.125 0.0 0.0 17.618 13.473 252.625 1010.5
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a 0.01 0.0 0.02 0.08
Glucose (dextrose) (g) n/a n/a n/a n/a 0.03 0.01 0.03 0.12
Fructose (g) n/a n/a n/a n/a 0.01 0.0 0.02 0.08
Lactose (g) n/a n/a n/a n/a 0.01 0.0 0.02 0.08
Maltose (g) n/a n/a n/a n/a 0.01 0.0 0.02 0.08
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 5.19 0.01 0.0 0.0 9.34 2.22 16.77 67.08
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 18.17 37.47 0.0 0.0 0.09 0.02 55.75 223.0
Galactose (g) n/a n/a n/a n/a 0.01 0.0 0.02 0.08
Dietary Fiber (g) 1.8 0.0 0.0 0.0 0.0 0.0 1.8 7.2
Calcium (mg) 23.22 0.375 0.36 0.0 6.53 5.483 35.967 143.868
Iron (mg) 0.88 0.0 0.0 0.0 0.23 0.12 1.23 4.92
Magnesium (mg) 11.07 0.0 0.015 0.0 1.478 0.213 12.776 51.104
Phosphorus (mg) 33.75 0.0 0.0 0.0 23.531 16.575 73.856 295.424
Potassium (mg) 240.84 0.75 0.12 0.0 16.509 4.633 262.851 1051.404
Sodium (mg) 2.16 0.0 581.37 314.64 17.248 2.04 917.458 3669.832
Zinc (mg) 0.18 0.0 0.0 0.0 0.14 0.1 0.41 1.64
Copper (mg) 0.127 0.0 0.0 0.0 0.012 0.003 0.143 0.572
Manganese (mg) 0.127 0.0 0.002 0.0 0.005 0.003 0.136 0.544
Selenium (mcg) 0.2 0.2 0.0 0.0 3.9 2.4 6.7 26.8
Vitamin A, IU (IU) 19.71 0.0 0.0 0.0 59.998 61.285 140.993 563.972
Retinol (mcg) 0.0 0.0 0.0 0.0 17.125 15.768 32.892 131.568
Vitamin A, RAE (mcg_RAE) 1.08 0.0 0.0 0.0 17.248 16.193 34.521 138.084
Beta Carotene (mcg) 11.61 0.0 0.0 0.0 1.232 3.74 16.582 66.328
Vitamin E (mg) 0.03 0.0 0.0 0.0 0.12 0.11 0.26 1.04
Vitamin D (IU) n/a n/a n/a n/a 4.312 4.548 8.86 35.44
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 40.779 46.495 87.274 349.096
Tocopherol, beta (mg) n/a n/a n/a n/a 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a 0.06 0.06 0.12 0.48
Tocopherol, delta (mg) n/a n/a n/a n/a 0.0 0.0 0.01 0.04
Vitamin C (mg) 1.3 0.0 0.0 0.0 0.0 0.0 1.3 5.2
Thiamin (mg) 0.043 0.0 0.0 0.0 0.009 0.008 0.059 0.236
Riboflavin (mg) 0.038 0.008 0.0 0.0 0.059 0.023 0.127 0.508
Niacin (mg) 0.437 0.0 0.0 0.0 0.009 0.001 0.447 1.788
Pantothenic acid (mg) 0.014 0.0 0.0 0.0 0.177 0.127 0.318 1.272
Vitamin B-6 (mg) 0.081 0.0 0.0 0.0 0.017 0.015 0.113 0.452
Folate (mcg) 2.7 0.0 0.0 0.0 5.79 6.205 14.695 58.78
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.16 0.08 0.24 0.96
Choline (mg) 2.9 0.0 0.0 0.0 30.9 29.0 62.8 251.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a n/a 0.0 n/a 0.021 0.008 0.029 0.116
Threonine (g) n/a n/a 0.0 n/a 0.069 0.029 0.098 0.392
Isoleucine (g) n/a n/a 0.0 n/a 0.083 0.037 0.12 0.48
Leucine (g) n/a n/a 0.0 n/a 0.134 0.06 0.194 0.776
Lysine (g) n/a n/a 0.0 n/a 0.112 0.052 0.164 0.656
Methionine (g) n/a n/a 0.0 n/a 0.047 0.016 0.063 0.252
Cystine (g) n/a n/a 0.0 n/a 0.033 0.011 0.044 0.176
Phenylalanine (g) n/a n/a 0.0 n/a 0.084 0.029 0.113 0.452
Tyrosine (g) n/a n/a 0.0 n/a 0.062 0.029 0.091 0.364
Valine (g) n/a n/a 0.0 n/a 0.106 0.04 0.146 0.584
Arginine (g) n/a n/a 0.0 n/a 0.101 0.047 0.148 0.592
Histidine (g) n/a n/a 0.0 n/a 0.038 0.018 0.056 0.224
Alanine (g) n/a n/a 0.0 n/a 0.091 0.036 0.127 0.508
Aspartic acid (g) n/a n/a 0.0 n/a 0.164 0.066 0.23 0.92
Glutamic acid (g) n/a n/a 0.0 n/a 0.207 0.084 0.291 1.164
Glycine (g) n/a n/a 0.0 n/a 0.053 0.021 0.074 0.296
Proline (g) n/a n/a 0.0 n/a 0.063 0.028 0.09 0.36
Serine (g) n/a n/a 0.0 n/a 0.12 0.057 0.176 0.704
Cholesterol (mg) 0.0 0.0 0.0 0.0 52.114 52.445 104.559 418.236
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.008 0.0 0.0 0.0 0.382 0.406 0.796 3.184
Phytosterols (mg) n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.014 0.0 0.0 0.0 0.469 0.499 0.982 3.928
Polyunsaturated (g) 0.049 0.0 0.0 0.0 0.168 0.179 0.395 1.58