Pasta E Fagioli Soup (Pasta And Bean) Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
    Or possibly small red beans
3 lb Shank end, bone in, fully
    Cooked ham
    Grated parmesan cheese
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
cranberry beans
56.7g
water
237.0g
garlics
0.98g
onion
16.88g
carrots
21.36g
celery
11.24g
tomatoes
23.75g
ham
0.0g
soup pasta
8.13g
olive oil
3.38g
parsley
0.9g
parmesan cheese
0.0g
Total Per Serving Total for Recipe
Protein (g) 13.06 0.0 0.06 0.19 0.2 0.08 0.19 n/a 0.13 0.0 0.03 n/a 13.92 111.36
Total Fat (g) 0.7 0.0 0.0 0.02 0.05 0.02 0.03 n/a 0.19 3.38 0.01 n/a 4.39 35.12
Carbohydrates (g) 34.05 0.0 0.32 1.58 2.05 0.33 0.95 n/a 0.81 0.0 0.06 n/a 40.15 321.2
Ash (g) 1.88 0.24 0.01 0.06 0.21 0.08 0.19 n/a 0.59 0.0 0.02 n/a 3.28 26.24
Calories (kcal) 189.941 0.0 1.458 6.75 8.758 1.798 4.038 n/a 5.038 29.835 0.325 n/a 247.939 1983.512
Starch (g) n/a n/a n/a 0.0 0.31 0.0 n/a n/a n/a n/a n/a n/a 0.31 2.48
Sucrose (g) n/a n/a n/a 0.17 0.77 0.01 0.0 n/a n/a n/a n/a n/a 0.95 7.6
Glucose (dextrose) (g) n/a n/a n/a 0.33 0.13 0.06 0.26 n/a n/a n/a n/a n/a 0.78 6.24
Fructose (g) n/a n/a n/a 0.22 0.12 0.06 0.3 n/a n/a n/a n/a n/a 0.69 5.52
Lactose (g) n/a n/a n/a 0.0 0.0 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a 0.0 0.0 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) n/a 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 n/a 0.0 0.0
Water (g) 7.02 236.76 0.57 15.04 18.86 10.72 22.39 n/a 6.41 0.0 0.79 n/a 318.58 2548.64
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 n/a 0.0 0.0
Sugars (g) n/a 0.0 0.01 0.72 1.01 0.21 0.57 n/a 0.69 0.0 0.01 n/a 3.2 25.6
Galactose (g) n/a n/a n/a 0.0 0.0 0.07 0.0 n/a n/a n/a n/a n/a 0.07 0.56
Dietary Fiber (g) 14.0 0.0 0.0 0.3 0.6 0.2 0.2 n/a 0.2 0.0 0.0 n/a 15.5 124.0
Calcium (mg) 72.007 7.11 1.772 3.881 7.049 4.495 7.363 n/a 1.219 0.034 1.245 n/a 106.174 849.392
Iron (mg) 2.83 0.0 0.02 0.04 0.06 0.02 0.23 n/a 0.04 0.02 0.06 n/a 3.32 26.56
Magnesium (mg) 88.45 2.37 0.245 1.688 2.563 1.236 2.613 n/a n/a 0.0 0.451 n/a 99.615 796.92
Phosphorus (mg) 210.919 0.0 1.497 4.894 7.476 2.697 4.513 n/a n/a 0.0 0.523 n/a 232.519 1860.152
Potassium (mg) 755.227 0.0 3.925 24.638 68.352 29.214 44.65 n/a 23.725 0.034 5.0 n/a 954.764 7638.112
Sodium (mg) 3.402 9.48 0.166 0.675 14.738 8.989 33.963 n/a 36.238 0.068 0.505 n/a 108.224 865.792
Zinc (mg) 2.06 0.02 0.01 0.03 0.05 0.01 0.03 n/a n/a 0.0 0.01 n/a 2.23 17.84
Copper (mg) 0.448 0.024 0.003 0.007 0.011 0.004 0.017 n/a n/a 0.0 0.001 n/a 0.514 4.112
Manganese (mg) 0.522 0.0 0.016 0.022 0.03 0.011 0.019 n/a n/a 0.0 0.001 n/a 0.621 4.968
Selenium (mcg) 7.2 0.0 0.1 0.1 0.0 0.0 0.0 n/a n/a 0.0 0.0 n/a 7.5 60.0
Vitamin A, IU (IU) 1.134 0.0 0.088 0.338 3568.402 50.451 27.788 n/a 31.281 0.0 76.027 n/a 3755.507 30044.056
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 n/a 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 178.356 2.472 1.425 n/a n/a 0.0 3.8 n/a 186.053 1488.424
Beta Carotene (mcg) n/a 0.0 0.049 0.169 1769.676 30.338 16.625 n/a n/a 0.0 45.612 n/a 1862.469 14899.752
Vitamin E (mg) n/a 0.0 0.0 0.0 0.14 0.03 0.16 n/a n/a 0.48 0.01 n/a 0.83 6.64
Vitamin D (IU) n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) n/a 0.0 0.0 0.0 0.214 0.0 657.163 n/a n/a 0.0 0.0 n/a 657.376 5259.008
Lutein + zeaxanthin (mcg) n/a 0.0 0.157 0.675 54.682 31.799 20.425 n/a n/a 0.0 50.188 n/a 157.925 1263.4
Tocopherol, beta (mg) n/a n/a n/a 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 n/a 0.01 0.08
Tocopherol, gamma (mg) n/a n/a n/a 0.0 0.0 0.0 0.01 n/a n/a 0.03 0.0 n/a 0.04 0.32
Tocopherol, delta (mg) n/a n/a n/a 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.3 1.2 1.3 0.3 2.2 n/a 0.1 0.0 1.2 n/a 6.7 53.6
Thiamin (mg) 0.425 0.0 0.002 0.008 0.015 0.002 0.012 n/a n/a 0.0 0.001 n/a 0.466 3.728
Riboflavin (mg) 0.119 0.0 0.001 0.005 0.013 0.007 0.014 n/a n/a 0.0 0.001 n/a 0.16 1.28
Niacin (mg) 0.828 0.0 0.007 0.02 0.209 0.036 0.169 n/a n/a 0.0 0.012 n/a 1.281 10.248
Pantothenic acid (mg) 0.425 0.0 0.006 0.02 0.058 0.028 0.029 n/a n/a 0.0 0.004 n/a 0.569 4.552
Vitamin B-6 (mg) 0.176 0.0 0.012 0.02 0.03 0.008 0.026 n/a n/a 0.0 0.001 n/a 0.273 2.184
Folate (mcg) 342.46 0.0 0.029 3.206 4.058 4.045 1.9 n/a n/a 0.0 1.372 n/a 357.071 2856.568
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 n/a 0.0 0.0
Choline (mg) n/a 0.0 0.2 1.0 1.9 0.7 1.7 n/a n/a 0.0 0.1 n/a 5.6 44.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 n/a 0.0 0.0
Tryptophan (g) 0.153 n/a 0.001 0.002 0.002 0.001 0.002 n/a n/a 0.0 0.0 n/a 0.162 1.296
Threonine (g) 0.55 n/a 0.002 0.003 0.041 0.002 0.01 n/a n/a 0.0 0.001 n/a 0.608 4.864
Isoleucine (g) 0.578 n/a 0.002 0.002 0.017 0.002 0.005 n/a n/a 0.0 0.001 n/a 0.607 4.856
Leucine (g) 1.043 n/a 0.003 0.005 0.021 0.003 0.007 n/a n/a 0.0 0.002 n/a 1.085 8.68
Lysine (g) 0.896 n/a 0.003 0.007 0.021 0.003 0.007 n/a n/a 0.0 0.002 n/a 0.939 7.512
Methionine (g) 0.198 n/a 0.001 0.0 0.004 0.001 0.002 n/a n/a 0.0 0.0 n/a 0.207 1.656
Cystine (g) 0.142 n/a 0.001 0.0 0.017 0.0 0.002 n/a n/a 0.0 0.0 n/a 0.162 1.296
Phenylalanine (g) 0.709 n/a 0.002 0.005 0.013 0.002 0.007 n/a n/a 0.0 0.001 n/a 0.739 5.912
Tyrosine (g) 0.369 n/a 0.001 0.002 0.009 0.001 0.005 n/a n/a 0.0 0.001 n/a 0.386 3.088
Valine (g) 0.686 n/a 0.003 0.003 0.015 0.003 0.005 n/a n/a 0.0 0.002 n/a 0.717 5.736
Arginine (g) 0.811 n/a 0.006 0.017 0.019 0.002 0.005 n/a n/a 0.0 0.001 n/a 0.861 6.888
Histidine (g) 0.363 n/a 0.001 0.002 0.009 0.001 0.005 n/a n/a 0.0 0.001 n/a 0.381 3.048
Alanine (g) 0.55 n/a 0.001 0.003 0.023 0.002 0.007 n/a n/a 0.0 0.002 n/a 0.589 4.712
Aspartic acid (g) 1.582 n/a 0.005 0.015 0.041 0.013 0.038 n/a n/a 0.0 0.003 n/a 1.697 13.576
Glutamic acid (g) 1.99 n/a 0.008 0.044 0.079 0.01 0.114 n/a n/a 0.0 0.002 n/a 2.247 17.976
Glycine (g) 0.51 n/a 0.002 0.005 0.011 0.002 0.005 n/a n/a 0.0 0.001 n/a 0.536 4.288
Proline (g) 0.556 n/a 0.001 0.002 0.011 0.002 0.005 n/a n/a 0.0 0.002 n/a 0.578 4.624
Serine (g) 0.709 n/a 0.002 0.003 0.011 0.002 0.007 n/a n/a 0.0 0.001 n/a 0.735 5.88
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 n/a 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.181 0.0 0.001 0.007 0.009 0.004 0.005 n/a 0.063 0.466 0.001 n/a 0.737 5.896
Phytosterols (mg) n/a n/a n/a 2.531 n/a 0.674 n/a n/a n/a 7.459 0.045 n/a 10.709 85.672
Monounsaturated Fat (g) 0.062 0.0 0.0 0.002 0.002 0.003 0.005 n/a n/a 2.462 0.003 n/a 2.54 20.32
Polyunsaturated (g) 0.301 0.0 0.002 0.003 0.026 0.009 0.012 n/a n/a 0.355 0.001 n/a 0.709 5.672