Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
16 oz. orecchiette pasta, or other small pasta like penne
1 pkg. Jenny-O Spicy Italian Sausage (5 sausages)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
salt
9.0g
broccoli rabe
9.5g
olive oil
4.5g
chicken stock
39.43g
romano
7.09g
lemon
2.56g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.3 0.0 0.39 2.73 0.03 3.45 20.7
Total Fat (g) 0.0 0.05 4.5 0.04 2.03 0.01 6.62 39.72
Carbohydrates (g) 0.0 0.27 0.0 0.16 0.29 0.24 0.96 5.76
Ash (g) 8.98 0.09 0.0 0.28 n/a 0.01 9.35 56.1
Calories (kcal) 0.0 2.09 39.78 2.76 30.551 0.743 75.924 455.544
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 0.01 n/a n/a n/a n/a 0.01 0.06
Glucose (dextrose) (g) n/a 0.01 n/a n/a n/a n/a 0.01 0.06
Fructose (g) n/a 0.02 n/a n/a n/a n/a 0.02 0.12
Lactose (g) n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.02 8.79 0.0 38.56 1.48 2.28 51.13 306.78
Caffeine (mg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.04 0.0 0.0 0.06 0.06 0.16 0.96
Galactose (g) n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.3 0.0 0.2 0.0 0.1 0.5 3.0
Calcium (mg) 2.16 10.26 0.045 2.366 78.61 0.666 94.107 564.642
Iron (mg) 0.03 0.2 0.03 0.08 0.06 0.02 0.42 2.52
Magnesium (mg) 0.09 2.09 0.0 0.394 2.694 0.205 5.473 32.838
Phosphorus (mg) 0.0 6.935 0.0 5.126 51.674 0.41 64.145 384.87
Potassium (mg) 0.72 18.62 0.045 31.545 8.86 3.535 63.326 379.956
Sodium (mg) 3488.22 3.135 0.09 62.302 108.381 0.051 3662.179 21973.074
Zinc (mg) 0.01 0.07 0.0 0.03 0.27 0.0 0.39 2.34
Copper (mg) 0.003 0.004 0.0 0.012 0.017 0.001 0.036 0.216
Manganese (mg) 0.009 0.038 0.0 0.02 n/a 0.001 0.067 0.402
Selenium (mcg) 0.0 0.1 0.0 0.0 1.3 0.0 1.4 8.4
Vitamin A, IU (IU) 0.0 249.09 0.0 0.0 n/a 0.564 249.654 1497.924
Retinol (mcg) 0.0 n/a 0.0 0.0 15.807 0.0 15.807 94.842
Vitamin A, RAE (mcg_RAE) 0.0 12.445 0.0 0.0 16.232 0.026 28.703 172.218
Beta Carotene (mcg) 0.0 149.435 0.0 0.0 5.174 0.077 154.686 928.116
Vitamin E (mg) 0.0 0.15 0.65 0.0 0.02 0.0 0.82 4.92
Vitamin D (IU) n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 106.495 0.0 0.0 0.0 0.282 106.777 640.662
Tocopherol, beta (mg) n/a 0.0 0.0 n/a n/a n/a 0.01 0.06
Tocopherol, gamma (mg) n/a 0.02 0.04 n/a n/a n/a 0.05 0.3
Tocopherol, delta (mg) n/a 0.0 0.0 n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 1.9 0.0 2.8 0.0 1.4 6.0 36.0
Thiamin (mg) 0.0 0.015 0.0 0.0 0.002 0.001 0.018 0.108
Riboflavin (mg) 0.0 0.012 0.0 0.004 0.035 0.001 0.052 0.312
Niacin (mg) 0.0 0.116 0.0 0.201 0.008 0.003 0.327 1.962
Pantothenic acid (mg) 0.0 0.03 0.0 0.004 n/a 0.005 0.039 0.234
Vitamin B-6 (mg) 0.0 0.016 0.0 0.004 0.004 0.002 0.026 0.156
Folate (mcg) 0.0 7.885 0.0 0.0 0.709 0.282 8.876 53.256
Vitamin B-12 (mcg) 0.0 n/a 0.0 0.02 0.16 0.0 0.18 1.08
Choline (mg) 0.0 1.7 0.0 n/a 1.1 0.1 3.0 18.0
Folic acid (mcg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.004 0.0 n/a n/a n/a 0.004 0.024
Threonine (g) 0.0 0.01 0.0 n/a n/a n/a 0.01 0.06
Isoleucine (g) 0.0 0.01 0.0 n/a n/a n/a 0.01 0.06
Leucine (g) 0.0 0.016 0.0 n/a n/a n/a 0.016 0.096
Lysine (g) 0.0 0.019 0.0 n/a n/a n/a 0.019 0.114
Methionine (g) 0.0 0.005 0.0 n/a n/a n/a 0.005 0.03
Cystine (g) 0.0 0.004 0.0 n/a n/a n/a 0.004 0.024
Phenylalanine (g) 0.0 0.012 0.0 n/a n/a n/a 0.012 0.072
Tyrosine (g) 0.0 0.008 0.0 n/a n/a n/a 0.008 0.048
Valine (g) 0.0 0.014 0.0 n/a n/a n/a 0.014 0.084
Arginine (g) 0.0 0.016 0.0 n/a n/a n/a 0.016 0.096
Histidine (g) 0.0 0.007 0.0 n/a n/a n/a 0.007 0.042
Alanine (g) 0.0 0.011 0.0 n/a n/a n/a 0.011 0.066
Aspartic acid (g) 0.0 0.034 0.0 n/a n/a n/a 0.034 0.204
Glutamic acid (g) 0.0 0.052 0.0 n/a n/a n/a 0.052 0.312
Glycine (g) 0.0 0.011 0.0 n/a n/a n/a 0.011 0.066
Proline (g) 0.0 0.012 0.0 n/a n/a n/a 0.012 0.072
Serine (g) 0.0 0.01 0.0 n/a n/a n/a 0.01 0.06
Cholesterol (mg) 0.0 n/a 0.0 0.0 6.238 0.0 6.238 37.428
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.005 0.621 0.012 1.226 0.001 1.865 11.19
Phytosterols (mg) 0.0 n/a 9.945 n/a n/a n/a 9.945 59.67
Monounsaturated Fat (g) 0.0 0.003 3.283 0.02 0.594 0.0 3.9 23.4
Polyunsaturated (g) 0.0 0.012 0.473 0.008 0.083 0.002 0.579 3.474