Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/8 tsp freshly-grnd white pepper
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
eggs
49.28g
salt
0.38g
onion
1.0g
broth
19.58g
soy sauce
8.0g
vinegar
3.75g
chili garlic sauce
2.4g
sesame oil
1.13g
sugar
2.1g
oil
5.1g
garlic
0.61g
ginger
0.47g
tomatoes
16.95g
water chestnuts
24.84g
peas
8.38g
cornstarch
0.67g
water
2.47g
Total Per Serving Total for Recipe
Protein (g) 6.2 0.0 0.02 0.0 0.5 0.0 0.01 0.0 0.0 0.0 0.04 0.01 0.15 1.04 0.44 0.0 0.0 8.41 33.64
Total Fat (g) 4.9 0.0 0.0 0.0 0.0 0.0 0.01 1.13 0.0 5.1 0.0 0.0 0.03 0.28 0.03 0.0 0.0 11.49 45.96
Carbohydrates (g) 0.38 0.0 0.07 0.25 0.61 0.03 0.04 0.0 2.1 0.0 0.2 0.08 0.66 12.19 1.14 0.61 0.0 18.38 73.52
Ash (g) 0.42 0.37 0.01 0.22 1.22 n/a 0.18 0.0 0.0 0.0 0.01 0.0 0.08 0.41 0.07 0.0 0.0 3.01 12.04
Calories (kcal) 70.47 0.0 0.32 0.979 4.24 0.788 0.264 9.945 8.127 45.084 0.907 0.372 3.051 55.644 6.449 2.543 0.0 209.183 836.732
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 0.35 n/a n/a 0.35 1.4
Sucrose (g) 0.05 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 0.39 n/a n/a 0.44 1.76
Glucose (dextrose) (g) 0.1 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.21 n/a 0.01 n/a n/a 0.32 1.28
Fructose (g) 0.05 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.23 n/a 0.02 n/a n/a 0.31 1.24
Lactose (g) 0.05 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 n/a n/a 0.05 0.2
Maltose (g) 0.05 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 0.01 n/a n/a 0.06 0.24
Alcohol (g) 0.0 0.0 0.0 n/a 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Water (g) 37.37 0.0 0.9 19.11 5.66 3.52 2.16 0.0 0.0 0.0 0.36 0.37 16.02 10.92 6.7 0.06 2.47 105.6 422.4
Caffeine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.38 0.0 0.02 0.17 0.14 0.02 0.03 0.0 2.1 0.0 0.01 0.01 0.45 n/a 0.42 0.0 0.0 3.73 14.92
Galactose (g) 0.05 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 n/a n/a 0.05 0.2
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 n/a 0.4 0.0 0.0 0.7 2.8
Calcium (mg) 26.118 0.09 0.721 0.0 1.52 0.263 0.192 0.0 0.021 0.0 1.102 0.074 1.695 4.471 1.843 0.013 0.074 38.197 152.788
Iron (mg) 0.9 0.0 0.01 0.0 0.15 0.01 0.01 0.0 0.0 0.0 0.01 0.0 0.05 0.35 0.13 0.0 0.0 1.63 6.52
Magnesium (mg) 5.914 0.004 0.2 n/a 3.44 0.188 0.12 0.0 0.0 0.0 0.152 0.2 1.864 20.866 2.178 0.02 0.025 35.17 140.68
Phosphorus (mg) 94.125 0.0 0.37 n/a 10.0 0.3 0.264 0.0 0.0 0.0 0.932 0.158 4.068 23.847 6.868 0.087 0.0 141.018 564.072
Potassium (mg) 66.035 0.03 2.762 n/a 17.36 2.738 3.456 0.0 0.042 0.0 2.442 1.93 40.169 111.039 12.814 0.02 0.0 260.836 1043.344
Sodium (mg) 68.992 145.343 0.16 78.33 450.96 0.188 63.432 0.0 0.0 0.0 0.104 0.06 0.847 0.745 9.045 0.06 0.099 818.365 3273.46
Zinc (mg) 0.55 0.0 0.0 n/a 0.04 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.03 0.22 0.07 0.0 0.0 0.92 3.68
Copper (mg) 0.049 0.0 0.001 n/a 0.008 0.0 0.001 0.0 0.0 0.0 0.002 0.001 0.01 0.089 0.01 0.0 0.0 0.172 0.688
Manganese (mg) 0.02 0.0 0.002 n/a 0.034 n/a 0.001 n/a 0.0 n/a 0.01 0.001 0.019 0.397 0.028 0.0 0.0 0.513 2.052
Selenium (mcg) 15.6 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 n/a 0.2 0.0 0.0 16.0 64.0
Vitamin A, IU (IU) 239.994 0.0 9.978 41.711 0.0 n/a 3.888 0.0 0.0 0.0 0.055 0.0 141.183 50.179 172.358 0.0 0.0 659.344 2637.376
Retinol (mcg) 68.499 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 68.499 273.996
Vitamin A, RAE (mcg_RAE) 68.992 0.0 0.5 n/a 0.0 0.0 0.192 0.0 0.0 0.0 0.0 0.0 7.118 2.484 8.626 0.0 0.0 87.913 351.652
Beta Carotene (mcg) 4.928 0.0 5.985 n/a 0.0 0.0 2.184 0.0 0.0 0.0 0.03 0.0 76.1 n/a 102.594 0.0 0.0 191.821 767.284
Vitamin E (mg) 0.48 0.0 0.01 n/a 0.0 0.0 0.0 0.02 0.0 0.47 0.0 0.0 0.09 n/a 0.0 0.0 0.0 1.07 4.28
Vitamin D (IU) 17.248 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 17.248 68.992
Lycopene (mcg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 436.091 n/a 0.0 0.0 0.0 436.091 1744.364
Lutein + zeaxanthin (mcg) 163.117 0.0 11.379 n/a 0.0 0.0 2.904 0.0 0.0 0.0 0.097 0.0 20.847 n/a 196.98 0.0 0.0 395.324 1581.296
Tocopherol, beta (mg) 0.01 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 n/a 0.01 0.04
Tocopherol, gamma (mg) 0.25 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.02 n/a 0.06 0.0 n/a 0.33 1.32
Tocopherol, delta (mg) 0.01 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 n/a 0.01 0.04
Vitamin C (mg) 0.0 0.0 0.2 0.0 0.0 0.0 1.8 0.0 0.0 0.0 0.2 0.0 2.2 8.9 1.5 0.0 0.0 14.8 59.2
Thiamin (mg) 0.034 0.0 0.001 n/a 0.002 0.0 0.001 0.0 0.0 0.0 0.001 0.0 0.007 0.04 0.022 0.0 0.0 0.108 0.432
Riboflavin (mg) 0.237 0.0 0.001 n/a 0.014 0.0 0.002 0.0 0.0 0.0 0.001 0.0 0.003 0.045 0.008 0.0 0.0 0.311 1.244
Niacin (mg) 0.034 0.0 0.005 n/a 0.176 0.0 0.006 0.0 0.0 0.0 0.004 0.003 0.1 0.199 0.144 0.0 0.0 0.672 2.688
Pantothenic acid (mg) 0.71 0.0 0.001 n/a 0.024 n/a 0.003 0.0 0.0 0.0 0.004 0.001 0.015 0.139 0.046 0.0 0.0 0.942 3.768
Vitamin B-6 (mg) 0.069 0.0 0.001 n/a 0.012 0.0 0.004 0.0 0.0 0.0 0.008 0.001 0.014 0.102 0.007 0.0 0.0 0.216 0.864
Folate (mcg) 23.162 0.0 0.641 n/a 1.12 0.0 0.144 0.0 0.0 0.0 0.018 0.051 2.542 16.892 4.439 0.0 0.0 49.008 196.032
Vitamin B-12 (mcg) 0.64 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.64 2.56
Choline (mg) 123.7 0.0 0.1 n/a 1.5 0.0 n/a 0.0 0.0 n/a 0.1 0.1 1.1 n/a 2.3 0.0 0.0 128.9 515.6
Folic acid (mcg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.084 0.0 0.0 n/a 0.007 n/a 0.0 0.0 n/a 0.0 0.0 0.0 0.002 0.012 0.003 0.0 n/a 0.109 0.436
Threonine (g) 0.276 0.0 0.001 n/a 0.02 n/a 0.0 0.0 n/a 0.0 0.001 0.0 0.005 0.042 0.017 0.0 n/a 0.362 1.448
Isoleucine (g) 0.33 0.0 0.001 n/a 0.024 n/a 0.0 0.0 n/a 0.0 0.001 0.0 0.003 0.04 0.016 0.0 n/a 0.416 1.664
Leucine (g) 0.537 0.0 0.001 n/a 0.04 n/a 0.001 0.0 n/a 0.0 0.002 0.0 0.005 0.065 0.026 0.0 n/a 0.677 2.708
Lysine (g) 0.448 0.0 0.001 n/a 0.029 n/a 0.0 0.0 n/a 0.0 0.002 0.0 0.005 0.057 0.026 0.0 n/a 0.569 2.276
Methionine (g) 0.187 0.0 0.0 n/a 0.007 n/a 0.0 0.0 n/a 0.0 0.0 0.0 0.002 0.025 0.007 0.0 n/a 0.229 0.916
Cystine (g) 0.133 0.0 n/a n/a 0.009 n/a 0.0 0.0 n/a 0.0 0.0 0.0 0.002 0.027 0.003 0.0 n/a 0.174 0.696
Phenylalanine (g) 0.335 0.0 0.001 n/a 0.026 n/a 0.0 0.0 n/a 0.0 0.001 0.0 0.012 0.047 0.016 0.0 n/a 0.439 1.756
Tyrosine (g) 0.246 0.0 0.001 n/a 0.018 n/a 0.0 0.0 n/a 0.0 0.0 0.0 0.002 0.032 0.009 0.0 n/a 0.309 1.236
Valine (g) 0.424 0.0 0.001 n/a 0.025 n/a 0.0 0.0 n/a 0.0 0.002 0.0 0.003 0.055 0.019 0.0 n/a 0.529 2.116
Arginine (g) 0.404 0.0 0.001 n/a 0.034 n/a 0.001 0.0 n/a 0.0 0.004 0.0 0.003 0.107 0.034 0.0 n/a 0.589 2.356
Histidine (g) 0.153 0.0 0.0 n/a 0.013 n/a 0.0 0.0 n/a 0.0 0.001 0.0 0.002 0.03 0.008 0.0 n/a 0.207 0.828
Alanine (g) 0.365 0.0 0.001 n/a 0.022 n/a 0.0 0.0 n/a 0.0 0.001 0.0 0.005 0.05 0.019 0.0 n/a 0.463 1.852
Aspartic acid (g) 0.655 0.0 0.002 n/a 0.054 n/a 0.002 0.0 n/a 0.0 0.003 0.001 0.024 0.211 0.04 0.0 n/a 0.992 3.968
Glutamic acid (g) 0.828 0.0 0.004 n/a 0.118 n/a 0.002 0.0 n/a 0.0 0.005 0.001 0.073 0.134 0.059 0.0 n/a 1.224 4.896
Glycine (g) 0.212 0.0 0.001 n/a 0.022 n/a 0.0 0.0 n/a 0.0 0.001 0.0 0.003 0.045 0.015 0.0 n/a 0.3 1.2
Proline (g) 0.251 0.0 0.001 n/a 0.037 n/a 0.0 0.0 n/a 0.0 0.001 0.0 0.003 0.04 0.014 0.0 n/a 0.348 1.392
Serine (g) 0.478 0.0 0.001 n/a 0.029 n/a 0.0 0.0 n/a 0.0 0.001 0.0 0.005 0.045 0.014 0.0 n/a 0.574 2.296
Cholesterol (mg) 208.454 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 208.454 833.816
Trans Fat (g) n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.132 n/a n/a n/a n/a n/a n/a n/a 0.132 0.528
Saturated Fat (g) 1.528 0.0 0.0 0.0 0.001 0.0 0.001 0.16 0.0 0.379 0.001 0.001 0.005 0.04 0.006 0.0 0.0 2.121 8.484
Phytosterols (mg) n/a 0.0 n/a n/a n/a n/a n/a 9.731 n/a 12.75 n/a 0.07 1.186 n/a n/a n/a n/a 23.737 94.948
Monounsaturated Fat (g) 1.878 0.0 0.0 n/a 0.001 0.0 0.001 0.447 0.0 1.159 0.0 0.001 0.005 0.144 0.003 0.0 0.0 3.638 14.552
Polyunsaturated (g) 0.67 0.0 0.001 n/a 0.002 0.0 0.005 0.469 0.0 3.322 0.002 0.001 0.014 0.072 0.015 0.0 0.0 4.572 18.288