Old Bay All American Barbecue Sauce Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
ketchup
60.0g
sugar
41.25g
worcestershire sauce
17.0g
mustard
15.0g
old
5.25g
Total Per Serving Total for Recipe
Protein (g) 1.04 0.05 0.0 0.66 0.04 1.79 1.79
Total Fat (g) 0.19 0.0 0.0 0.6 0.08 0.87 0.87
Carbohydrates (g) 15.09 40.46 3.31 0.8 0.96 60.62 60.62
Ash (g) 2.2 0.19 0.34 0.55 0.26 3.52 3.52
Calories (kcal) 58.2 156.75 13.26 10.05 4.568 242.828 242.828
Starch (g) n/a n/a n/a 0.09 n/a 0.09 0.09
Sucrose (g) 0.0 39.01 n/a 0.03 n/a 39.04 39.04
Glucose (dextrose) (g) 7.05 0.56 n/a 0.07 n/a 7.68 7.68
Fructose (g) 5.57 0.46 n/a 0.03 n/a 6.06 6.06
Lactose (g) 0.0 0.0 n/a 0.0 n/a 0.0 0.0
Maltose (g) 1.04 0.0 n/a 0.0 n/a 1.04 1.04
Alcohol (g) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Water (g) 41.49 0.55 13.35 12.4 3.91 71.7 71.7
Caffeine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Sugars (g) 13.66 40.02 1.71 0.13 0.42 55.93 55.93
Galactose (g) 0.0 0.0 n/a 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.2 0.0 0.0 0.5 0.0 0.7 0.7
Calcium (mg) 10.8 34.238 18.19 8.7 0.0 71.928 71.928
Iron (mg) 0.31 0.29 0.9 0.23 0.02 1.74 1.74
Magnesium (mg) 11.4 3.713 2.21 7.35 n/a 24.673 24.673
Phosphorus (mg) 19.8 1.65 10.2 15.9 n/a 47.55 47.55
Potassium (mg) 229.2 54.863 136.0 20.7 n/a 440.763 440.763
Sodium (mg) 668.4 11.55 166.6 170.25 32.078 1048.878 1048.878
Zinc (mg) 0.16 0.01 0.03 0.1 n/a 0.3 0.3
Copper (mg) 0.108 0.021 0.034 0.014 n/a 0.176 0.176
Manganese (mg) 0.078 0.025 n/a 0.063 n/a 0.166 0.166
Selenium (mcg) 0.2 0.5 0.1 4.9 n/a 5.7 5.7
Vitamin A, IU (IU) 559.8 0.0 13.43 10.65 31.238 615.118 615.118
Retinol (mcg) 0.0 0.0 0.17 0.0 n/a 0.17 0.17
Vitamin A, RAE (mcg_RAE) 28.2 0.0 0.85 0.6 n/a 29.65 29.65
Beta Carotene (mcg) 336.0 0.0 7.31 4.35 n/a 347.66 347.66
Vitamin E (mg) 0.88 0.0 0.01 0.05 n/a 0.94 0.94
Vitamin D (IU) n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 10025.4 0.0 0.0 0.0 n/a 10025.4 10025.4
Lutein + zeaxanthin (mcg) 0.0 0.0 8.16 2.7 n/a 10.86 10.86
Tocopherol, beta (mg) 0.0 n/a n/a 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) 0.08 n/a n/a 0.31 n/a 0.39 0.39
Tocopherol, delta (mg) 0.0 n/a n/a 0.01 n/a 0.01 0.01
Vitamin C (mg) 9.1 0.0 2.2 0.2 0.1 11.6 11.6
Thiamin (mg) 0.006 0.0 0.012 0.051 n/a 0.069 0.069
Riboflavin (mg) 0.078 0.0 0.022 0.005 n/a 0.105 0.105
Niacin (mg) 0.858 0.045 0.119 0.078 n/a 1.1 1.1
Pantothenic acid (mg) 0.03 0.054 n/a 0.045 n/a 0.129 0.129
Vitamin B-6 (mg) 0.09 0.017 0.0 0.009 n/a 0.116 0.116
Folate (mcg) 6.0 0.413 1.36 1.05 n/a 8.823 8.823
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Choline (mg) 7.5 0.9 0.5 3.4 n/a 12.3 12.3
Folic acid (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Tryptophan (g) 0.012 n/a n/a 0.002 n/a 0.014 0.014
Threonine (g) 0.036 n/a n/a 0.026 n/a 0.062 0.062
Isoleucine (g) 0.03 n/a n/a 0.023 n/a 0.053 0.053
Leucine (g) 0.048 n/a n/a 0.045 n/a 0.093 0.093
Lysine (g) 0.048 n/a n/a 0.041 n/a 0.089 0.089
Methionine (g) 0.012 n/a n/a 0.012 n/a 0.024 0.024
Cystine (g) 0.012 n/a n/a 0.012 n/a 0.024 0.024
Phenylalanine (g) 0.036 n/a n/a 0.026 n/a 0.062 0.062
Tyrosine (g) 0.024 n/a n/a 0.021 n/a 0.045 0.045
Valine (g) 0.036 n/a n/a 0.03 n/a 0.066 0.066
Arginine (g) 0.03 n/a n/a 0.039 n/a 0.069 0.069
Histidine (g) 0.024 n/a n/a 0.018 n/a 0.042 0.042
Alanine (g) 0.054 n/a n/a 0.026 n/a 0.08 0.08
Aspartic acid (g) 0.21 n/a n/a 0.06 n/a 0.27 0.27
Glutamic acid (g) 0.66 n/a n/a 0.113 n/a 0.773 0.773
Glycine (g) 0.03 n/a n/a 0.036 n/a 0.066 0.066
Proline (g) 0.036 n/a n/a 0.056 n/a 0.092 0.092
Serine (g) 0.042 n/a n/a 0.032 n/a 0.074 0.074
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.21 0.21 0.21
Trans Fat (g) n/a n/a n/a 0.002 0.0 0.002 0.002
Saturated Fat (g) 0.024 0.0 0.0 0.038 0.021 0.083 0.083
Phytosterols (mg) 4.2 n/a n/a n/a n/a 4.2 4.2
Monounsaturated Fat (g) 0.03 0.0 0.0 0.395 n/a 0.425 0.425
Polyunsaturated (g) 0.078 0.0 0.0 0.143 n/a 0.221 0.221