My First Authentic Canadian Food Memory Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 cup medium or amber maple syrup
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
sugar
110.0g
milk
229.5g
eggs
88.0g
Total Per Serving Total for Recipe
Protein (g) 0.13 18.15 11.07 29.36 29.36
Total Fat (g) 0.0 19.97 8.75 28.71 28.71
Carbohydrates (g) 107.9 124.85 0.68 233.42 233.42
Ash (g) 0.5 4.2 0.76 5.45 5.45
Calories (kcal) 418.0 736.695 125.84 1280.535 1280.535
Starch (g) n/a n/a n/a 0.0 0.0
Sucrose (g) 104.02 n/a 0.1 104.11 104.11
Glucose (dextrose) (g) 1.49 n/a 0.18 1.67 1.67
Fructose (g) 1.22 n/a 0.1 1.32 1.32
Lactose (g) 0.0 n/a 0.1 0.1 0.1
Maltose (g) 0.0 n/a 0.1 0.1 0.1
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 1.47 62.33 66.74 130.55 130.55
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 106.72 124.85 0.68 232.25 232.25
Galactose (g) 0.0 n/a 0.1 0.1 0.1
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0
Calcium (mg) 91.3 651.78 46.64 789.72 789.72
Iron (mg) 0.78 0.44 1.61 2.83 2.83
Magnesium (mg) 9.9 59.67 10.56 80.13 80.13
Phosphorus (mg) 4.4 580.635 168.08 753.115 753.115
Potassium (mg) 146.3 851.445 117.92 1115.665 1115.665
Sodium (mg) 30.8 291.465 123.2 445.465 445.465
Zinc (mg) 0.03 2.16 0.98 3.17 3.17
Copper (mg) 0.055 0.046 0.088 0.189 0.189
Manganese (mg) 0.066 0.023 0.035 0.124 0.124
Selenium (mcg) 1.3 34.0 27.9 63.2 63.2
Vitamin A, IU (IU) 0.0 612.765 428.56 1041.325 1041.325
Retinol (mcg) 0.0 167.535 122.32 289.855 289.855
Vitamin A, RAE (mcg_RAE) 0.0 169.83 123.2 293.03 293.03
Beta Carotene (mcg) 0.0 32.13 8.8 40.93 40.93
Vitamin E (mg) 0.0 0.37 0.85 1.22 1.22
Vitamin D (IU) n/a n/a 30.8 30.8 30.8
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 291.28 291.28 291.28
Tocopherol, beta (mg) n/a n/a 0.02 0.02 0.02
Tocopherol, gamma (mg) n/a n/a 0.44 0.44 0.44
Tocopherol, delta (mg) n/a n/a 0.02 0.02 0.02
Vitamin C (mg) 0.0 6.0 0.0 6.0 6.0
Thiamin (mg) 0.0 0.207 0.062 0.268 0.268
Riboflavin (mg) 0.0 0.964 0.422 1.386 1.386
Niacin (mg) 0.121 0.482 0.062 0.665 0.665
Pantothenic acid (mg) 0.143 1.721 1.267 3.131 3.131
Vitamin B-6 (mg) 0.044 0.115 0.123 0.282 0.282
Folate (mcg) 1.1 25.245 41.36 67.705 67.705
Vitamin B-12 (mcg) 0.0 1.01 1.14 2.15 2.15
Choline (mg) 2.5 204.5 221.0 428.0 428.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.252 0.15 0.402 0.402
Threonine (g) n/a 0.826 0.493 1.319 1.319
Isoleucine (g) n/a 1.102 0.59 1.691 1.691
Leucine (g) n/a 1.79 0.959 2.749 2.749
Lysine (g) n/a 1.446 0.801 2.247 2.247
Methionine (g) n/a 0.459 0.334 0.793 0.793
Cystine (g) n/a 0.161 0.238 0.398 0.398
Phenylalanine (g) n/a 0.872 0.598 1.471 1.471
Tyrosine (g) n/a 0.872 0.44 1.312 1.312
Valine (g) n/a 1.216 0.757 1.973 1.973
Arginine (g) n/a 0.666 0.722 1.387 1.387
Histidine (g) n/a 0.482 0.273 0.755 0.755
Alanine (g) n/a 0.62 0.651 1.271 1.271
Aspartic acid (g) n/a 1.377 1.17 2.547 2.547
Glutamic acid (g) n/a 3.81 1.478 5.288 5.288
Glycine (g) n/a 0.39 0.378 0.769 0.769
Proline (g) n/a 1.767 0.449 2.216 2.216
Serine (g) n/a 0.987 0.854 1.84 1.84
Cholesterol (mg) 0.0 78.03 372.24 450.27 450.27
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 12.6 2.728 15.328 15.328
Phytosterols (mg) n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.0 5.577 3.353 8.93 8.93
Polyunsaturated (g) 0.0 0.78 1.197 1.977 1.977