Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
salt
oil
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
potatoes
159.75g
salt
0.0g
oil
0.0g
Total Per Serving Total for Recipe
Protein (g) 3.23 n/a n/a 3.23 3.23
Total Fat (g) 0.14 n/a n/a 0.14 0.14
Carbohydrates (g) 27.91 n/a n/a 27.91 27.91
Ash (g) 1.73 n/a n/a 1.73 1.73
Calories (kcal) 123.008 n/a n/a 123.008 123.008
Starch (g) 24.67 n/a n/a 24.67 24.67
Sucrose (g) 0.27 n/a n/a 0.27 0.27
Glucose (dextrose) (g) 0.53 n/a n/a 0.53 0.53
Fructose (g) 0.43 n/a n/a 0.43 0.43
Lactose (g) 0.0 n/a n/a 0.0 0.0
Maltose (g) 0.0 n/a n/a 0.0 0.0
Alcohol (g) 0.0 n/a n/a 0.0 0.0
Water (g) 126.75 n/a n/a 126.75 126.75
Caffeine (mg) 0.0 n/a n/a 0.0 0.0
Theobromine (mg) 0.0 n/a n/a 0.0 0.0
Sugars (g) 1.25 n/a n/a 1.25 1.25
Galactose (g) 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 3.5 n/a n/a 3.5 3.5
Calcium (mg) 19.17 n/a n/a 19.17 19.17
Iron (mg) 1.25 n/a n/a 1.25 1.25
Magnesium (mg) 36.743 n/a n/a 36.743 36.743
Phosphorus (mg) 91.058 n/a n/a 91.058 91.058
Potassium (mg) 672.548 n/a n/a 672.548 672.548
Sodium (mg) 9.585 n/a n/a 9.585 9.585
Zinc (mg) 0.46 n/a n/a 0.46 0.46
Copper (mg) 0.176 n/a n/a 0.176 0.176
Manganese (mg) 0.24 n/a n/a 0.24 0.24
Selenium (mcg) 0.5 n/a n/a 0.5 0.5
Vitamin A, IU (IU) 3.195 n/a n/a 3.195 3.195
Retinol (mcg) 0.0 n/a n/a 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 n/a n/a 0.0 0.0
Beta Carotene (mcg) 1.598 n/a n/a 1.598 1.598
Vitamin E (mg) 0.02 n/a n/a 0.02 0.02
Vitamin D (IU) n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 n/a n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 12.78 n/a n/a 12.78 12.78
Tocopherol, beta (mg) 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 n/a n/a 0.0 0.0
Tocopherol, delta (mg) 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 31.5 n/a n/a 31.5 31.5
Thiamin (mg) 0.128 n/a n/a 0.128 0.128
Riboflavin (mg) 0.048 n/a n/a 0.048 0.048
Niacin (mg) 1.677 n/a n/a 1.677 1.677
Pantothenic acid (mg) 0.479 n/a n/a 0.479 0.479
Vitamin B-6 (mg) 0.479 n/a n/a 0.479 0.479
Folate (mcg) 25.56 n/a n/a 25.56 25.56
Vitamin B-12 (mcg) 0.0 n/a n/a 0.0 0.0
Choline (mg) 19.3 n/a n/a 19.3 19.3
Folic acid (mcg) 0.0 n/a n/a 0.0 0.0
Tryptophan (g) 0.048 n/a n/a 0.048 0.048
Threonine (g) 0.128 n/a n/a 0.128 0.128
Isoleucine (g) 0.128 n/a n/a 0.128 0.128
Leucine (g) 0.192 n/a n/a 0.192 0.192
Lysine (g) 0.208 n/a n/a 0.208 0.208
Methionine (g) 0.048 n/a n/a 0.048 0.048
Cystine (g) 0.048 n/a n/a 0.048 0.048
Phenylalanine (g) 0.144 n/a n/a 0.144 0.144
Tyrosine (g) 0.128 n/a n/a 0.128 0.128
Valine (g) 0.192 n/a n/a 0.192 0.192
Arginine (g) 0.16 n/a n/a 0.16 0.16
Histidine (g) 0.08 n/a n/a 0.08 0.08
Alanine (g) 0.096 n/a n/a 0.096 0.096
Aspartic acid (g) 0.815 n/a n/a 0.815 0.815
Glutamic acid (g) 0.559 n/a n/a 0.559 0.559
Glycine (g) 0.096 n/a n/a 0.096 0.096
Proline (g) 0.112 n/a n/a 0.112 0.112
Serine (g) 0.144 n/a n/a 0.144 0.144
Cholesterol (mg) 0.0 n/a n/a 0.0 0.0
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.048 n/a n/a 0.048 0.048
Phytosterols (mg) 7.988 n/a n/a 7.988 7.988
Monounsaturated Fat (g) 0.0 n/a n/a 0.0 0.0
Polyunsaturated (g) 0.064 n/a n/a 0.064 0.064