Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 cups of your favorite spaghetti sauce, either homemade or from a jar
1 1/4 teaspoon stevia
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
tofu
453.59g
basil
0.88g
salt
3.0g
garlic
2.61g
Total Per Serving Total for Recipe
Protein (g) 31.3 0.13 0.0 0.17 31.59 31.59
Total Fat (g) 12.25 0.04 0.0 0.01 12.3 12.3
Carbohydrates (g) 10.89 0.54 0.0 0.86 12.29 12.29
Ash (g) 2.72 0.13 2.99 0.04 5.88 5.88
Calories (kcal) 281.226 2.209 0.0 3.889 287.324 287.324
Starch (g) n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 0.0 n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a 0.01 n/a n/a 0.01 0.01
Fructose (g) n/a 0.01 n/a n/a 0.01 0.01
Lactose (g) n/a 0.0 n/a n/a 0.0 0.0
Maltose (g) n/a 0.0 n/a n/a 0.0 0.0
Alcohol (g) n/a 0.0 0.0 0.0 0.0 0.0
Water (g) 396.44 0.06 0.01 1.53 398.03 398.03
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 0.0
Sugars (g) 5.76 0.02 0.0 0.03 5.8 5.8
Galactose (g) n/a 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 0.5 0.4 0.0 0.1 0.9 0.9
Calcium (mg) 145.149 18.594 0.72 4.724 169.187 169.187
Iron (mg) 4.67 0.37 0.01 0.04 5.1 5.1
Magnesium (mg) 122.469 3.714 0.03 0.653 126.865 126.865
Phosphorus (mg) 408.231 4.312 0.0 3.993 416.536 416.536
Potassium (mg) 879.965 30.21 0.24 10.466 920.881 920.881
Sodium (mg) 163.292 0.299 1162.74 0.444 1326.775 1326.775
Zinc (mg) 2.77 0.05 0.0 0.03 2.85 2.85
Copper (mg) 0.907 0.012 0.001 0.008 0.928 0.928
Manganese (mg) n/a 0.028 0.003 0.044 0.074 0.074
Selenium (mcg) n/a 0.0 0.0 0.4 0.4 0.4
Vitamin A, IU (IU) 0.0 82.5 0.0 0.235 82.735 82.735
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 4.127 0.0 0.0 4.127 4.127
Beta Carotene (mcg) n/a 49.139 0.0 0.131 49.27 49.27
Vitamin E (mg) n/a 0.07 0.0 0.0 0.07 0.07
Vitamin D (IU) n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) n/a 3.458 0.0 0.0 3.458 3.458
Lutein + zeaxanthin (mcg) n/a 10.12 0.0 0.418 10.538 10.538
Tocopherol, beta (mg) n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.01 n/a n/a 0.01 0.01
Tocopherol, delta (mg) n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.5 0.0 0.8 1.4 1.4
Thiamin (mg) 0.454 0.001 0.0 0.005 0.46 0.46
Riboflavin (mg) 0.181 0.003 0.0 0.003 0.187 0.187
Niacin (mg) 1.134 0.061 0.0 0.018 1.213 1.213
Pantothenic acid (mg) n/a n/a 0.0 0.016 0.016 0.016
Vitamin B-6 (mg) 0.045 0.02 0.0 0.032 0.098 0.098
Folate (mcg) n/a 2.411 0.0 0.078 2.49 2.49
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) n/a 0.5 0.0 0.6 1.1 1.1
Folic acid (mcg) n/a 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.408 0.002 0.0 0.002 0.412 0.412
Threonine (g) 1.315 0.005 0.0 0.004 1.325 1.325
Isoleucine (g) 1.588 0.005 0.0 0.006 1.598 1.598
Leucine (g) 2.676 0.01 0.0 0.008 2.694 2.694
Lysine (g) 2.087 0.005 0.0 0.007 2.099 2.099
Methionine (g) 0.499 0.002 0.0 0.002 0.503 0.503
Cystine (g) 0.454 0.001 0.0 0.002 0.457 0.457
Phenylalanine (g) 1.769 0.006 0.0 0.005 1.78 1.78
Tyrosine (g) 1.361 0.004 0.0 0.002 1.367 1.367
Valine (g) 1.769 0.006 0.0 0.008 1.783 1.783
Arginine (g) 2.359 0.006 0.0 0.016 2.381 2.381
Histidine (g) 0.771 0.003 0.0 0.003 0.777 0.777
Alanine (g) 1.225 0.007 0.0 0.003 1.235 1.235
Aspartic acid (g) 3.493 0.015 0.0 0.013 3.52 3.52
Glutamic acid (g) 5.352 0.014 0.0 0.021 5.387 5.387
Glycine (g) 1.225 0.006 0.0 0.005 1.236 1.236
Proline (g) 1.588 0.005 0.0 0.003 1.595 1.595
Serine (g) 1.497 0.005 0.0 0.005 1.507 1.507
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 1.86 0.002 0.0 0.002 1.864 1.864
Phytosterols (mg) n/a 0.933 0.0 n/a 0.933 0.933
Monounsaturated Fat (g) 2.449 0.004 0.0 0.0 2.454 2.454
Polyunsaturated (g) 6.758 0.019 0.0 0.007 6.784 6.784