Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
chicken breast
23.2g
olive oil
4.5g
lemon juice
2.54g
marjoram
1.7g
pepper
0.18g
cream
28.75g
yogurt
30.63g
salt
0.5g
dill weed
0.11g
chives
4.0g
Total Per Serving Total for Recipe
Protein (g) 4.84 0.0 0.01 0.22 0.02 0.6 1.06 0.0 0.0 0.07 6.81 40.86
Total Fat (g) 2.15 4.5 0.0 0.12 0.01 5.67 1.0 0.0 0.0 0.0 13.44 80.64
Carbohydrates (g) 0.0 0.0 0.22 1.03 0.11 0.83 1.43 0.0 0.01 0.23 3.85 23.1
Ash (g) 0.23 0.0 0.01 0.21 0.01 0.24 0.22 0.5 0.0 0.03 1.45 8.7
Calories (kcal) 39.904 39.78 0.635 4.607 0.446 55.488 18.681 0.0 0.047 1.0 160.588 963.528
Starch (g) n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a 1.01 n/a n/a n/a n/a 1.01 6.06
Maltose (g) n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Water (g) 16.11 0.0 2.31 0.13 0.02 21.41 26.92 0.0 0.09 3.67 70.66 423.96
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Sugars (g) 0.0 0.0 0.06 0.07 0.0 1.01 1.43 0.0 n/a 0.08 2.65 15.9
Galactose (g) n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.1 0.9 5.4
Calcium (mg) 2.552 0.045 0.178 33.83 0.765 31.625 37.056 0.12 0.227 2.44 108.838 653.028
Iron (mg) 0.17 0.03 0.0 1.41 0.05 0.05 0.02 0.0 0.01 0.08 1.8 10.8
Magnesium (mg) 5.8 0.0 0.153 5.882 0.34 2.875 3.675 0.005 0.06 0.8 19.589 117.534
Phosphorus (mg) 40.368 0.0 0.153 5.202 0.303 33.063 29.094 0.0 0.072 1.32 109.574 657.444
Potassium (mg) 51.04 0.045 3.152 25.874 2.203 40.538 47.469 0.04 0.806 10.4 181.566 1089.396
Sodium (mg) 14.616 0.09 0.025 1.309 0.077 23.0 14.088 193.79 0.067 0.16 247.221 1483.326
Zinc (mg) 0.19 0.0 0.0 0.06 0.0 0.11 0.18 0.0 0.0 0.02 0.56 3.36
Copper (mg) 0.009 0.0 0.001 0.019 0.002 0.006 0.003 0.0 0.0 0.002 0.043 0.258
Manganese (mg) 0.005 0.0 0.0 0.092 0.01 0.003 0.0 0.001 0.001 0.005 0.117 0.702
Selenium (mcg) 3.9 0.0 0.0 0.1 0.0 0.7 0.7 0.0 n/a 0.0 5.4 32.4
Vitamin A, IU (IU) 19.256 0.0 0.508 137.156 0.523 165.6 30.319 0.0 8.424 160.0 521.787 3130.722
Retinol (mcg) 5.568 0.0 0.0 0.0 0.0 46.0 8.269 0.0 0.0 0.0 59.837 359.022
Vitamin A, RAE (mcg_RAE) 5.8 0.0 0.025 6.851 0.026 46.575 8.269 0.0 0.421 8.0 75.968 455.808
Beta Carotene (mcg) 0.0 0.0 0.076 81.702 0.273 7.475 1.531 0.0 n/a 96.0 187.058 1122.348
Vitamin E (mg) 0.07 0.65 0.0 0.03 0.0 0.13 0.02 0.0 n/a 0.01 0.9 5.4
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.011 0.0 0.0 0.0 n/a 0.0 0.011 0.066
Lutein + zeaxanthin (mcg) 0.0 0.0 0.229 14.654 0.359 0.0 0.0 0.0 n/a 36.64 51.882 311.292
Tocopherol, beta (mg) n/a 0.0 n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.01 0.04 n/a n/a 0.01 0.01 n/a n/a n/a n/a 0.06 0.36
Tocopherol, delta (mg) n/a 0.0 n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 1.2 0.9 0.0 0.3 0.2 0.0 0.1 1.8 4.4 26.4
Thiamin (mg) 0.014 0.0 0.001 0.005 0.0 0.012 0.009 0.0 0.0 0.003 0.043 0.258
Riboflavin (mg) 0.021 0.0 0.0 0.005 0.0 0.049 0.043 0.0 0.0 0.006 0.125 0.75
Niacin (mg) 2.299 0.0 0.003 0.07 0.002 0.032 0.025 0.0 0.002 0.008 2.44 14.64
Pantothenic acid (mg) 0.186 0.0 0.003 n/a n/a 0.098 0.119 0.0 0.0 0.002 0.408 2.448
Vitamin B-6 (mg) 0.123 0.0 0.001 0.02 0.001 0.017 0.009 0.0 0.0 0.002 0.174 1.044
Folate (mcg) 0.928 0.0 0.33 4.658 0.018 2.013 2.144 0.0 0.164 0.56 10.814 64.884
Vitamin B-12 (mcg) 0.08 0.0 0.0 0.0 0.0 0.08 0.11 0.0 0.0 0.0 0.27 1.62
Choline (mg) 15.6 0.0 0.1 0.7 0.0 5.5 4.7 0.0 n/a 0.2 26.8 160.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.056 0.0 n/a n/a n/a 0.012 0.006 0.0 0.0 n/a 0.073 0.438
Threonine (g) 0.202 0.0 n/a n/a n/a 0.035 0.043 0.0 0.0 n/a 0.279 1.674
Isoleucine (g) 0.246 0.0 n/a n/a n/a 0.04 0.058 0.0 0.0 n/a 0.345 2.07
Leucine (g) 0.355 0.0 n/a n/a n/a 0.078 0.107 0.0 0.0 n/a 0.54 3.24
Lysine (g) 0.401 0.0 n/a n/a n/a 0.066 0.095 0.0 0.0 n/a 0.563 3.378
Methionine (g) 0.13 0.0 n/a n/a n/a 0.02 0.031 0.0 0.0 n/a 0.181 1.086
Cystine (g) 0.063 0.0 n/a n/a n/a 0.009 0.009 0.0 0.0 n/a 0.08 0.48
Phenylalanine (g) 0.19 0.0 n/a n/a n/a 0.037 0.058 0.0 0.0 n/a 0.286 1.716
Tyrosine (g) 0.158 0.0 n/a n/a n/a 0.037 0.055 0.0 0.0 n/a 0.25 1.5
Valine (g) 0.237 0.0 n/a n/a n/a 0.049 0.089 0.0 0.0 n/a 0.374 2.244
Arginine (g) 0.299 0.0 n/a n/a n/a 0.029 0.031 0.0 0.0 n/a 0.359 2.154
Histidine (g) 0.146 0.0 n/a n/a n/a 0.023 0.028 0.0 0.0 n/a 0.197 1.182
Alanine (g) 0.276 0.0 n/a n/a n/a 0.029 0.046 0.0 0.0 n/a 0.351 2.106
Aspartic acid (g) 0.432 0.0 n/a n/a n/a 0.063 0.086 0.0 0.0 n/a 0.581 3.486
Glutamic acid (g) 0.715 0.0 n/a n/a n/a 0.164 0.208 0.0 0.0 n/a 1.087 6.522
Glycine (g) 0.285 0.0 n/a n/a n/a 0.017 0.025 0.0 0.0 n/a 0.327 1.962
Proline (g) 0.22 0.0 n/a n/a n/a 0.075 0.126 0.0 0.0 n/a 0.421 2.526
Serine (g) 0.169 0.0 n/a n/a n/a 0.046 0.067 0.0 0.0 n/a 0.283 1.698
Cholesterol (mg) 14.848 0.0 0.0 0.0 0.0 14.95 3.981 0.0 0.0 0.0 33.779 202.674
Trans Fat (g) 0.028 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.028 0.168
Saturated Fat (g) 0.617 0.621 0.0 0.009 0.002 3.309 0.643 0.0 0.0 0.001 5.202 31.212
Phytosterols (mg) n/a 9.945 n/a 1.02 0.161 n/a n/a 0.0 n/a n/a 11.126 66.756
Monounsaturated Fat (g) 0.886 3.283 0.0 0.016 0.002 1.458 0.273 0.0 0.001 0.0 5.919 35.514
Polyunsaturated (g) 0.455 0.473 0.0 0.075 0.002 0.242 0.028 0.0 0.0 0.002 1.276 7.656