Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Total Fat: 64.69g
Total Carbs: 195.44g
Dietary Fiber: 6.48g
CHEF AIDA
NUTRITION FACTS
Servings: 10
Amount Per Serving
Calories: 319
Total Fat: 13.24g
Total Carbs: 46.95g
Dietary Fiber: 3.96g
CHEF DANIEL
Servings: 6
Calories: 417
Total Fat: 4.93g
Total Carbs: 88.62g
Dietary Fiber: 2.83g
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
cholesterol
0.07g
sodium
0.86g
sugars
18.22g
protein
16.06g
cholesterol
0.05g
sodium
0.17g
sugars
20.43g
protein
4.84g
cholesterol
0.02g
sodium
0.79g
sugars
55.25g
protein
6.61g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.01 0.0 4.98 0.0 0.0 0.0 1.5 0.0 0.01 0.0 2.05 8.56 8.56
Total Fat (g) 0.03 0.0 0.0 1.45 0.02 0.0 0.0 0.44 0.01 0.0 0.0 0.59 2.55 2.55
Carbohydrates (g) 0.01 0.22 18.22 7.87 0.01 0.04 20.43 2.37 0.0 0.2 55.24 3.24 107.84 107.84
Ash (g) n/a 0.03 0.0 n/a n/a 0.01 0.0 n/a n/a 0.03 0.0 n/a 0.07 0.07
Calories (kcal) 0.337 0.834 70.511 64.401 0.241 0.165 79.064 19.408 0.096 0.766 213.818 26.506 476.148 476.148
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a 0.1 n/a n/a n/a 0.02 n/a n/a n/a 0.09 n/a n/a 0.21 0.21
Fructose (g) n/a 0.08 n/a n/a n/a 0.02 n/a n/a n/a 0.07 n/a n/a 0.17 0.17
Lactose (g) n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Maltose (g) n/a 0.01 n/a n/a n/a 0.0 n/a n/a n/a 0.01 n/a n/a 0.03 0.03
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.02 0.59 0.01 0.8 0.02 0.12 0.01 0.24 0.01 0.55 0.02 0.33 2.71 2.71
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.2 18.2 0.0 0.0 0.04 20.41 0.0 0.0 0.18 55.2 0.0 94.24 94.24
Galactose (g) n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.3 1.4 1.4
Calcium (mg) 0.0 0.155 0.182 141.328 0.0 0.031 0.204 42.592 0.0 0.142 0.553 58.168 243.355 243.355
Iron (mg) 0.0 0.0 0.0 1.12 0.0 0.0 0.0 0.34 0.0 0.0 0.01 0.46 1.94 1.94
Magnesium (mg) 0.0 0.163 0.0 17.666 0.0 0.032 0.0 5.324 0.0 0.15 0.0 7.271 30.607 30.607
Phosphorus (mg) 0.0 0.284 0.0 126.874 0.0 0.056 0.0 38.236 0.0 0.261 0.0 52.219 217.93 217.93
Potassium (mg) 0.007 3.285 0.364 64.24 0.005 0.649 0.409 19.36 0.002 3.018 1.105 26.44 118.884 118.884
Sodium (mg) 0.247 0.172 0.0 247.324 0.177 0.034 0.0 74.536 0.071 0.158 0.0 101.794 424.512 424.512
Zinc (mg) 0.0 0.0 0.0 0.65 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.27 1.12 1.12
Copper (mg) 0.0 0.002 0.0 0.257 0.0 0.0 0.0 0.077 0.0 0.001 0.0 0.106 0.443 0.443
Manganese (mg) n/a 0.001 0.0 n/a n/a 0.0 0.0 n/a n/a 0.001 0.0 n/a 0.002 0.002
Selenium (mcg) 0.0 0.0 0.1 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.3 0.1 0.8 0.8
Vitamin A, IU (IU) n/a 8.024 0.0 n/a n/a 1.586 0.0 n/a n/a 7.371 0.0 n/a 16.981 16.981
Retinol (mcg) 0.0 0.0 0.0 106.478 0.0 0.0 0.0 32.089 0.0 0.0 0.0 43.824 182.391 182.391
Vitamin A, RAE (mcg_RAE) 0.0 0.404 0.0 106.478 0.0 0.08 0.0 32.089 0.0 0.371 0.0 43.824 183.247 183.247
Beta Carotene (mcg) 0.0 4.816 0.0 0.0 0.0 0.952 0.0 0.0 0.0 4.424 0.0 0.0 10.192 10.192
Vitamin E (mg) 0.0 0.01 0.0 0.13 0.0 0.0 0.0 0.04 0.0 0.01 0.0 0.06 0.26 0.26
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 143.697 0.0 0.0 0.0 28.405 0.0 0.0 0.0 132.001 0.0 0.0 304.104 304.104
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.1 0.0 6.4 0.0 0.0 0.0 1.9 0.0 0.1 0.0 2.6 11.3 11.3
Thiamin (mg) 0.0 0.0 0.0 0.145 0.0 0.0 0.0 0.044 0.0 0.0 0.0 0.059 0.248 0.248
Riboflavin (mg) 0.0 0.001 0.004 0.021 0.0 0.0 0.004 0.006 0.0 0.001 0.011 0.009 0.057 0.057
Niacin (mg) 0.0 0.012 0.0 1.124 0.0 0.002 0.0 0.339 0.0 0.011 0.0 0.463 1.952 1.952
Pantothenic acid (mg) n/a 0.0 0.0 n/a n/a 0.0 0.0 n/a n/a 0.0 0.0 n/a 0.001 0.001
Vitamin B-6 (mg) 0.0 0.001 0.0 0.003 0.0 0.0 0.0 0.001 0.0 0.001 0.0 0.001 0.008 0.008
Folate (mcg) 0.0 0.086 0.0 28.266 0.0 0.017 0.0 8.518 0.0 0.079 0.0 11.634 48.6 48.6
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 0.0 0.1 0.0 21.0 0.0 0.0 0.0 6.3 0.0 0.1 0.0 8.6 36.2 36.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Threonine (g) n/a 0.001 n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a 0.001 0.001
Isoleucine (g) n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a 0.001 0.001
Leucine (g) n/a 0.001 n/a n/a n/a 0.0 n/a n/a n/a 0.001 n/a n/a 0.001 0.001
Lysine (g) n/a 0.001 n/a n/a n/a 0.0 n/a n/a n/a 0.001 n/a n/a 0.001 0.001
Methionine (g) n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Cystine (g) n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Phenylalanine (g) n/a 0.001 n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a 0.001 0.001
Tyrosine (g) n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a 0.001 0.001
Valine (g) n/a 0.001 n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a 0.001 0.001
Arginine (g) n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a 0.001 0.001
Histidine (g) n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a 0.001 0.001
Alanine (g) n/a 0.001 n/a n/a n/a 0.0 n/a n/a n/a 0.001 n/a n/a 0.002 0.002
Aspartic acid (g) n/a 0.003 n/a n/a n/a 0.001 n/a n/a n/a 0.003 n/a n/a 0.006 0.006
Glutamic acid (g) n/a 0.009 n/a n/a n/a 0.002 n/a n/a n/a 0.009 n/a n/a 0.02 0.02
Glycine (g) n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a 0.001 0.001
Proline (g) n/a 0.001 n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a 0.001 0.001
Serine (g) n/a 0.001 n/a n/a n/a 0.0 n/a n/a n/a 0.001 n/a n/a 0.001 0.001
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.005 0.0 0.0 0.241 0.004 0.0 0.0 0.073 0.002 0.0 0.0 0.099 0.424 0.424
Phytosterols (mg) n/a 0.06 n/a n/a n/a 0.012 n/a n/a n/a 0.055 n/a n/a 0.127 0.127
Monounsaturated Fat (g) 0.007 0.0 0.0 0.331 0.005 0.0 0.0 0.1 0.002 0.0 0.0 0.136 0.582 0.582
Polyunsaturated (g) 0.019 0.001 0.0 0.829 0.014 0.0 0.0 0.25 0.006 0.001 0.0 0.341 1.461 1.461