Large Party Casserole Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
croutons
5.0g
chicken
26.81g
celery
7.49g
onion
11.25g
pepper
8.13g
mushrooms
22.0g
water chestnuts
16.56g
mushroom soup
50.83g
half
20.17g
sherry wine
4.92g
cheddar cheese
18.9g
croutons
1.25g
Total Per Serving Total for Recipe
Protein (g) 0.54 4.99 0.05 0.12 0.07 0.41 0.7 1.78 0.6 0.01 4.71 0.15 14.12 169.44
Total Fat (g) 0.92 4.04 0.01 0.01 0.01 0.06 0.18 3.71 2.32 0.0 6.26 0.08 17.61 211.32
Carbohydrates (g) 3.18 0.0 0.22 1.05 0.38 1.12 8.13 3.86 0.87 0.67 0.24 0.92 20.64 247.68
Ash (g) 0.19 0.21 0.06 0.04 0.03 0.37 0.28 0.61 0.14 n/a 0.74 0.03 2.7 32.4
Calories (kcal) 23.25 57.649 1.199 4.5 1.626 5.5 37.097 55.408 26.217 7.867 76.167 5.088 301.567 3618.804
Starch (g) n/a n/a 0.0 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.01 0.11 0.01 n/a n/a n/a n/a n/a 0.05 n/a 0.17 2.04
Glucose (dextrose) (g) n/a n/a 0.04 0.22 0.09 n/a n/a n/a n/a n/a n/a n/a 0.36 4.32
Fructose (g) n/a n/a 0.04 0.15 0.09 n/a n/a n/a n/a n/a n/a n/a 0.27 3.24
Lactose (g) n/a n/a 0.0 0.0 0.0 n/a n/a n/a n/a n/a 0.04 n/a 0.04 0.48
Maltose (g) n/a n/a 0.0 0.0 0.0 n/a n/a n/a n/a n/a 0.03 n/a 0.03 0.36
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.8 0.0 n/a 0.8 9.6
Water (g) 0.18 17.69 7.15 10.02 7.63 20.04 7.28 40.87 16.25 3.47 6.95 0.07 137.6 1651.2
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Sugars (g) 0.22 0.0 0.14 0.48 0.2 0.43 n/a 0.67 0.03 0.38 0.1 n/a 2.64 31.68
Galactose (g) n/a n/a 0.05 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a 0.05 0.6
Dietary Fiber (g) 0.3 0.0 0.1 0.2 0.1 0.5 n/a 0.1 0.0 0.0 0.0 0.1 1.4 16.8
Calcium (mg) 4.8 2.949 2.996 2.588 0.813 2.42 2.981 11.692 21.175 0.393 136.269 0.95 190.027 2280.324
Iron (mg) 0.14 0.24 0.01 0.02 0.03 0.17 0.23 0.36 0.01 0.01 0.13 0.05 1.42 17.04
Magnesium (mg) 2.1 5.363 0.824 1.125 0.813 3.3 13.911 3.558 2.017 0.443 5.292 0.388 39.133 469.596
Phosphorus (mg) 7.0 39.416 1.798 3.263 1.626 14.52 15.899 11.183 19.158 0.443 96.768 1.438 212.511 2550.132
Potassium (mg) 9.05 50.678 19.476 16.425 14.23 28.38 74.029 64.05 26.217 4.523 18.522 1.55 327.13 3925.56
Sodium (mg) 61.9 18.769 5.993 0.45 0.244 93.5 0.497 336.008 8.268 0.443 117.369 8.725 652.166 7825.992
Zinc (mg) 0.05 0.35 0.01 0.02 0.01 0.16 0.14 0.41 0.1 0.0 0.59 0.01 1.85 22.2
Copper (mg) 0.009 0.013 0.003 0.005 0.006 0.053 0.06 0.02 0.002 0.002 0.006 0.002 0.18 2.16
Manganese (mg) 0.026 0.005 0.007 0.015 0.01 0.02 0.265 0.051 0.0 n/a 0.002 0.006 0.406 4.872
Selenium (mcg) 1.4 3.9 0.0 0.1 0.0 0.9 n/a 1.5 0.4 0.0 2.6 0.5 11.2 134.4
Vitamin A, IU (IU) 1.6 37.539 33.634 0.225 30.087 0.0 33.454 16.775 71.39 n/a 189.378 0.0 414.082 4968.984
Retinol (mcg) 0.35 10.994 0.0 0.0 0.0 0.0 0.0 4.067 19.158 0.0 48.762 0.0 83.331 999.972
Vitamin A, RAE (mcg_RAE) 0.35 11.262 1.648 0.0 1.464 0.0 1.656 4.575 19.562 0.0 50.085 0.0 90.601 1087.212
Beta Carotene (mcg) 0.3 0.0 20.225 0.113 16.914 0.0 n/a 1.525 4.437 0.0 16.065 n/a 59.578 714.936
Vitamin E (mg) 0.02 0.08 0.02 0.0 0.03 0.0 n/a 0.33 0.07 0.0 0.05 n/a 0.6 7.2
Vitamin D (IU) n/a n/a n/a n/a n/a 4.62 n/a n/a n/a n/a 2.268 n/a 6.888 82.656
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 2.25 0.0 21.199 0.45 27.729 0.0 n/a 0.508 0.0 0.0 0.0 n/a 52.136 625.632
Tocopherol, beta (mg) n/a n/a 0.0 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.0 0.0 0.0 n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a 0.0 0.0 0.0 n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.0 0.4 0.2 0.8 6.5 0.0 6.0 0.0 0.2 0.0 0.0 0.0 14.2 170.4
Thiamin (mg) 0.026 0.016 0.001 0.006 0.005 0.02 0.026 0.01 0.008 0.001 0.006 0.008 0.133 1.596
Riboflavin (mg) 0.021 0.032 0.004 0.003 0.002 0.004 0.03 0.046 0.03 0.001 0.072 0.003 0.25 3.0
Niacin (mg) 0.233 1.823 0.024 0.014 0.039 0.35 0.132 0.661 0.016 0.01 0.015 0.068 3.385 40.62
Pantothenic acid (mg) 0.042 0.244 0.019 0.014 0.008 0.178 0.093 0.102 0.058 n/a 0.077 0.005 0.84 10.08
Vitamin B-6 (mg) 0.004 0.094 0.005 0.014 0.018 0.013 0.068 0.02 0.008 0.0 0.013 0.0 0.258 3.096
Folate (mcg) 5.25 1.609 2.697 2.138 0.813 2.64 11.262 1.017 0.605 0.0 3.402 1.65 33.082 396.984
Vitamin B-12 (mcg) 0.01 0.08 0.0 0.0 0.0 0.0 0.0 0.03 0.07 0.0 0.16 0.0 0.34 4.08
Choline (mg) 0.7 16.0 0.5 0.7 0.4 4.4 n/a 5.6 3.8 0.2 3.1 n/a 35.4 424.8
Folic acid (mcg) 3.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.375 4.625 55.5
Tryptophan (g) 0.007 0.056 0.001 0.001 0.001 0.004 0.008 n/a 0.008 n/a 0.06 0.002 0.148 1.776
Threonine (g) 0.017 0.206 0.001 0.002 0.003 0.015 0.028 n/a 0.026 n/a 0.168 0.004 0.472 5.664
Isoleucine (g) 0.022 0.247 0.001 0.001 0.002 0.011 0.026 n/a 0.036 n/a 0.293 0.006 0.645 7.74
Leucine (g) 0.039 0.362 0.002 0.003 0.003 0.015 0.043 n/a 0.058 n/a 0.452 0.01 0.988 11.856
Lysine (g) 0.017 0.405 0.002 0.005 0.003 0.015 0.038 n/a 0.048 n/a 0.391 0.004 0.929 11.148
Methionine (g) 0.01 0.131 0.001 0.0 0.001 0.004 0.017 n/a 0.014 n/a 0.123 0.003 0.304 3.648
Cystine (g) 0.011 0.067 0.0 0.0 0.001 0.002 0.018 n/a 0.006 n/a 0.025 0.003 0.133 1.596
Phenylalanine (g) 0.027 0.193 0.001 0.003 0.007 0.011 0.031 n/a 0.028 n/a 0.248 0.007 0.557 6.684
Tyrosine (g) 0.017 0.161 0.001 0.001 0.001 0.007 0.022 n/a 0.028 n/a 0.227 0.004 0.467 5.604
Valine (g) 0.025 0.241 0.002 0.002 0.003 0.031 0.036 n/a 0.04 n/a 0.314 0.006 0.701 8.412
Arginine (g) 0.02 0.314 0.001 0.011 0.002 0.011 0.071 n/a 0.022 n/a 0.178 0.005 0.636 7.632
Histidine (g) 0.013 0.145 0.001 0.001 0.001 0.007 0.02 n/a 0.016 n/a 0.164 0.003 0.37 4.44
Alanine (g) 0.018 0.292 0.001 0.002 0.003 0.026 0.033 n/a 0.02 n/a 0.132 0.005 0.534 6.408
Aspartic acid (g) 0.027 0.445 0.009 0.01 0.017 0.026 0.141 n/a 0.046 n/a 0.302 0.007 1.031 12.372
Glutamic acid (g) 0.169 0.727 0.007 0.029 0.015 0.046 0.089 n/a 0.125 n/a 1.151 0.05 2.409 28.908
Glycine (g) 0.018 0.327 0.001 0.003 0.002 0.013 0.03 n/a 0.012 n/a 0.081 0.005 0.494 5.928
Proline (g) 0.058 0.244 0.001 0.001 0.002 0.011 0.026 n/a 0.058 n/a 0.531 0.017 0.95 11.4
Serine (g) 0.027 0.177 0.001 0.002 0.004 0.013 0.03 n/a 0.032 n/a 0.276 0.007 0.57 6.84
Cholesterol (mg) 0.35 20.11 0.0 0.0 0.0 0.0 0.0 4.067 7.462 0.0 19.845 0.0 51.833 621.996
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.263 1.156 0.003 0.005 0.005 0.007 0.026 0.976 1.444 0.0 3.986 0.019 7.888 94.656
Phytosterols (mg) n/a n/a 0.449 1.688 0.732 n/a n/a n/a n/a n/a n/a n/a 2.869 34.428
Monounsaturated Fat (g) 0.475 1.673 0.002 0.001 0.001 0.002 0.096 1.632 0.67 0.0 1.775 0.038 6.365 76.38
Polyunsaturated (g) 0.119 0.866 0.006 0.002 0.005 0.026 0.048 0.94 0.087 0.0 0.178 0.016 2.293 27.516