Kahlua Cheesecake Bars Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
butter
7.1g
chocolate
14.18g
flour
7.81g
baking powder
0.19g
salt
0.13g
sugar
13.75g
eggs
8.21g
espresso coffee
1.25g
cream cheese
18.9g
sugar
8.33g
flour
1.3g
eggs
8.21g
coffee
3.7g
vanilla extract
0.35g
cinnamon
0.11g
cream
28.75g
sugar
5.56g
Total Per Serving Total for Recipe
Protein (g) 0.06 1.83 0.81 0.0 0.0 0.02 1.03 0.0 1.12 0.0 0.13 1.03 0.0 0.0 0.0 0.6 0.0 6.64 79.68
Total Fat (g) 5.76 7.41 0.08 0.0 0.0 0.0 0.82 0.0 6.47 0.0 0.01 0.82 0.0 0.0 0.0 5.67 0.0 27.04 324.48
Carbohydrates (g) 0.0 4.23 5.96 0.0 0.0 13.49 0.06 0.0 0.77 8.33 0.99 0.06 0.0 0.04 0.09 0.83 5.55 40.42 485.04
Ash (g) 0.0 0.51 0.04 0.07 0.12 0.06 0.07 0.0 0.25 0.0 0.01 0.07 0.01 0.0 0.0 0.24 0.0 1.47 17.64
Calories (kcal) 50.907 71.017 28.438 0.0 0.0 52.25 11.745 0.025 64.638 32.25 4.741 11.745 0.037 1.008 0.268 55.488 21.501 406.057 4872.684
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.07 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.07 0.84
Sucrose (g) n/a n/a n/a n/a n/a 13.0 0.01 n/a 0.0 n/a n/a 0.01 0.0 n/a 0.0 0.0 n/a 13.02 156.24
Glucose (dextrose) (g) n/a n/a n/a n/a n/a 0.19 0.02 n/a 0.0 n/a n/a 0.02 0.0 n/a 0.0 0.0 n/a 0.22 2.64
Fructose (g) n/a n/a n/a n/a n/a 0.15 0.01 n/a 0.0 n/a n/a 0.01 0.0 n/a 0.0 0.0 n/a 0.17 2.04
Lactose (g) n/a n/a n/a n/a n/a 0.0 0.01 n/a 0.61 n/a n/a 0.01 0.0 n/a 0.0 1.01 n/a 1.63 19.56
Maltose (g) n/a n/a n/a n/a n/a 0.0 0.01 n/a 0.0 n/a n/a 0.01 0.0 n/a 0.0 0.0 n/a 0.02 0.24
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1 1.2
Water (g) 1.27 0.19 0.93 0.0 0.0 0.18 6.23 1.22 10.29 0.0 0.16 6.23 3.68 0.18 0.01 21.41 0.0 51.99 623.88
Caffeine (mg) 0.0 11.34 0.0 0.0 0.0 0.0 0.0 2.65 0.0 0.0 0.0 0.0 1.481 0.0 0.0 0.0 0.0 15.471 185.652
Theobromine (mg) 0.0 183.85 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 183.85 2206.2
Sugars (g) 0.0 0.13 0.02 0.0 0.0 13.34 0.06 0.0 0.61 8.33 0.0 0.06 0.0 0.04 0.0 1.01 5.55 29.16 349.92
Galactose (g) n/a n/a n/a n/a n/a 0.0 0.01 n/a 0.0 n/a n/a 0.01 0.0 n/a 0.0 0.0 n/a 0.02 0.24
Dietary Fiber (g) 0.0 2.4 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 2.7 32.4
Calcium (mg) 1.704 14.317 1.172 0.0 0.03 11.413 4.353 0.025 18.522 0.083 0.195 4.353 0.074 0.039 1.086 31.625 0.056 89.046 1068.552
Iron (mg) 0.0 2.47 0.36 0.0 0.0 0.1 0.15 0.0 0.07 0.0 0.06 0.15 0.0 0.0 0.01 0.05 0.0 3.42 41.04
Magnesium (mg) 0.142 46.352 1.719 0.0 0.001 1.238 0.986 1.0 1.701 0.0 0.287 0.986 0.111 0.042 0.065 2.875 0.0 57.504 690.048
Phosphorus (mg) 1.704 56.7 8.438 0.0 0.0 0.55 15.687 0.088 20.034 0.0 1.407 15.687 0.111 0.021 0.069 33.063 0.0 153.559 1842.708
Potassium (mg) 1.704 117.653 8.359 0.0 0.01 18.288 11.006 1.438 26.082 0.167 1.394 11.006 1.815 0.518 0.467 40.538 0.111 240.553 2886.636
Sodium (mg) 0.781 3.402 0.156 52.44 48.448 3.85 11.499 0.175 60.669 0.0 0.026 11.499 0.074 0.032 0.011 23.0 0.0 216.061 2592.732
Zinc (mg) 0.01 1.37 0.05 0.0 0.0 0.0 0.09 0.0 0.1 0.0 0.01 0.09 0.0 0.0 0.0 0.11 0.0 1.83 21.96
Copper (mg) 0.001 0.458 0.011 0.0 0.0 0.007 0.008 0.001 0.004 0.0 0.002 0.008 0.0 0.0 0.0 0.006 0.0 0.506 6.072
Manganese (mg) 0.0 0.591 0.053 0.0 0.0 0.008 0.003 0.001 0.002 0.0 0.009 0.003 0.001 0.001 0.019 0.003 0.0 0.694 8.328
Selenium (mcg) 0.1 1.1 2.6 0.0 0.0 0.2 2.6 0.0 0.5 0.1 0.4 2.6 0.0 0.0 0.0 0.7 0.0 11.0 132.0
Vitamin A, IU (IU) 177.429 0.0 0.0 0.0 0.0 0.0 39.999 0.0 239.085 0.0 0.0 39.999 0.0 0.0 0.32 165.6 0.0 662.431 7949.172
Retinol (mcg) 47.641 0.0 0.0 0.0 0.0 0.0 11.417 0.0 67.851 0.0 0.0 11.417 0.0 0.0 0.0 46.0 0.0 184.325 2211.9
Vitamin A, RAE (mcg_RAE) 48.564 0.0 0.0 0.0 0.0 0.0 11.499 0.0 68.418 0.0 0.0 11.499 0.0 0.0 0.016 46.575 0.0 186.571 2238.852
Beta Carotene (mcg) 11.218 0.0 0.0 0.0 0.0 0.0 0.821 0.0 7.749 0.0 0.0 0.821 0.0 0.0 0.121 7.475 0.0 28.206 338.472
Vitamin E (mg) 0.16 0.06 0.0 0.0 0.0 0.0 0.08 0.0 0.12 0.0 0.0 0.08 0.0 0.0 0.0 0.13 0.0 0.64 7.68
Vitamin D (IU) n/a n/a n/a n/a n/a n/a 2.875 n/a n/a n/a n/a 2.875 n/a n/a n/a n/a n/a 5.749 68.988
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.016 0.0 0.0 0.016 0.192
Lutein + zeaxanthin (mcg) 0.0 5.387 1.406 0.0 0.0 0.0 27.186 0.0 0.0 0.0 0.234 27.186 0.0 0.0 0.241 0.0 0.0 61.64 739.68
Tocopherol, beta (mg) 0.0 0.0 0.01 n/a n/a n/a 0.0 0.0 0.0 n/a 0.0 0.0 0.0 n/a 0.0 0.0 n/a 0.01 0.12
Tocopherol, gamma (mg) 0.0 0.83 0.03 n/a n/a n/a 0.04 0.0 0.01 n/a 0.0 0.04 0.0 n/a 0.01 0.01 n/a 0.97 11.64
Tocopherol, delta (mg) 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0 0.0 n/a 0.0 0.0 0.0 n/a 0.0 0.0 n/a 0.01 0.12
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.3 3.6
Thiamin (mg) 0.001 0.021 0.062 0.0 0.0 0.0 0.006 0.0 0.004 0.0 0.01 0.006 0.0 0.0 0.0 0.012 0.0 0.121 1.452
Riboflavin (mg) 0.002 0.014 0.038 0.0 0.0 0.0 0.039 0.002 0.025 0.002 0.006 0.039 0.003 0.0 0.0 0.049 0.001 0.222 2.664
Niacin (mg) 0.003 0.193 0.461 0.0 0.0 0.015 0.006 0.065 0.028 0.0 0.077 0.006 0.007 0.002 0.001 0.032 0.0 0.895 10.74
Pantothenic acid (mg) 0.008 0.024 0.034 0.0 0.0 0.018 0.118 0.0 0.108 0.0 0.006 0.118 0.009 0.0 0.0 0.098 0.0 0.542 6.504
Vitamin B-6 (mg) 0.0 0.004 0.003 0.0 0.0 0.006 0.011 0.0 0.008 0.0 0.001 0.011 0.0 0.0 0.0 0.017 0.0 0.061 0.732
Folate (mcg) 0.213 3.969 14.297 0.0 0.0 0.138 3.86 0.013 2.079 0.0 2.384 3.86 0.074 0.0 0.007 2.013 0.0 32.905 394.86
Vitamin B-12 (mcg) 0.01 0.0 0.0 0.0 0.0 0.0 0.11 0.0 0.05 0.0 0.0 0.11 0.0 0.0 0.0 0.08 0.0 0.35 4.2
Choline (mg) 1.3 6.5 0.8 0.0 0.0 0.3 20.6 0.0 5.1 0.0 0.1 20.6 0.1 n/a 0.0 5.5 0.0 61.1 733.2
Folic acid (mcg) 0.0 0.0 12.031 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.006 0.0 0.0 0.0 0.0 0.0 0.0 14.037 168.444
Tryptophan (g) 0.001 0.018 0.01 n/a 0.0 n/a 0.014 n/a 0.013 n/a 0.002 0.014 0.0 n/a 0.0 0.012 n/a 0.084 1.008
Threonine (g) 0.003 0.052 0.022 n/a 0.0 n/a 0.046 n/a 0.043 n/a 0.004 0.046 0.0 n/a 0.0 0.035 n/a 0.251 3.012
Isoleucine (g) 0.004 0.058 0.028 n/a 0.0 n/a 0.055 n/a 0.06 n/a 0.005 0.055 0.0 n/a 0.0 0.04 n/a 0.305 3.66
Leucine (g) 0.006 0.099 0.055 n/a 0.0 n/a 0.09 n/a 0.125 n/a 0.009 0.09 0.0 n/a 0.0 0.078 n/a 0.552 6.624
Lysine (g) 0.005 0.067 0.018 n/a 0.0 n/a 0.075 n/a 0.108 n/a 0.003 0.075 0.0 n/a 0.0 0.066 n/a 0.416 4.992
Methionine (g) 0.001 0.02 0.014 n/a 0.0 n/a 0.031 n/a 0.036 n/a 0.002 0.031 0.0 n/a 0.0 0.02 n/a 0.156 1.872
Cystine (g) 0.001 0.033 0.017 n/a 0.0 n/a 0.022 n/a 0.008 n/a 0.003 0.022 0.0 n/a 0.0 0.009 n/a 0.114 1.368
Phenylalanine (g) 0.003 0.075 0.041 n/a 0.0 n/a 0.056 n/a 0.055 n/a 0.007 0.056 0.0 n/a 0.0 0.037 n/a 0.329 3.948
Tyrosine (g) 0.003 0.061 0.024 n/a 0.0 n/a 0.041 n/a 0.057 n/a 0.004 0.041 0.0 n/a 0.0 0.037 n/a 0.268 3.216
Valine (g) 0.004 0.094 0.033 n/a 0.0 n/a 0.071 n/a 0.076 n/a 0.005 0.071 0.0 n/a 0.0 0.049 n/a 0.402 4.824
Arginine (g) 0.002 0.116 0.033 n/a 0.0 n/a 0.067 n/a 0.045 n/a 0.005 0.067 0.0 n/a 0.0 0.029 n/a 0.366 4.392
Histidine (g) 0.001 0.031 0.018 n/a 0.0 n/a 0.025 n/a 0.034 n/a 0.003 0.025 0.0 n/a 0.0 0.023 n/a 0.162 1.944
Alanine (g) 0.002 0.068 0.026 n/a 0.0 n/a 0.061 n/a 0.034 n/a 0.004 0.061 0.0 n/a 0.0 0.029 n/a 0.285 3.42
Aspartic acid (g) 0.004 0.18 0.034 n/a 0.0 n/a 0.109 n/a 0.096 n/a 0.006 0.109 0.0 n/a 0.0 0.063 n/a 0.603 7.236
Glutamic acid (g) 0.013 0.265 0.272 n/a 0.0 n/a 0.138 n/a 0.246 n/a 0.045 0.138 0.001 n/a 0.0 0.164 n/a 1.282 15.384
Glycine (g) 0.001 0.072 0.029 n/a 0.0 n/a 0.035 n/a 0.026 n/a 0.005 0.035 0.0 n/a 0.0 0.017 n/a 0.222 2.664
Proline (g) 0.006 0.125 0.094 n/a 0.0 n/a 0.042 n/a 0.127 n/a 0.016 0.042 0.0 n/a 0.0 0.075 n/a 0.525 6.3
Serine (g) 0.004 0.075 0.041 n/a 0.0 n/a 0.08 n/a 0.07 n/a 0.007 0.08 0.0 n/a 0.0 0.046 n/a 0.402 4.824
Cholesterol (mg) 15.265 0.0 0.0 0.0 0.0 0.0 34.742 0.0 20.79 0.0 0.0 34.742 0.0 0.0 0.0 14.95 0.0 120.49 1445.88
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 n/a 0.0 n/a n/a 0.0 0.0
Saturated Fat (g) 3.647 4.586 0.013 0.0 0.0 0.0 0.255 0.001 3.646 0.0 0.002 0.255 0.0 0.0 0.0 3.309 0.0 15.713 188.556
Phytosterols (mg) n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.028 n/a n/a 0.028 0.336
Monounsaturated Fat (g) 1.492 2.284 0.007 0.0 0.0 0.0 0.313 0.0 1.629 0.0 0.001 0.313 0.001 0.0 0.0 1.458 0.0 7.498 89.976
Polyunsaturated (g) 0.216 0.221 0.032 0.0 0.0 0.0 0.112 0.001 0.272 0.0 0.005 0.112 0.0 0.0 0.0 0.242 0.0 1.213 14.556