How To Roast And Peel A Pepper Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
bell peppers
97.58g
Total Per Serving Total for Recipe
Protein (g) 0.97 0.97 0.97
Total Fat (g) 0.29 0.29 0.29
Carbohydrates (g) 5.88 5.88 5.88
Ash (g) 0.46 0.46 0.46
Calories (kcal) 30.25 30.25 30.25
Starch (g) 0.0 0.0 0.0
Sucrose (g) 0.0 0.0 0.0
Glucose (dextrose) (g) 1.89 1.89 1.89
Fructose (g) 2.21 2.21 2.21
Lactose (g) 0.0 0.0 0.0
Maltose (g) 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0
Water (g) 89.98 89.98 89.98
Caffeine (mg) 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0
Sugars (g) 4.1 4.1 4.1
Galactose (g) 0.0 0.0 0.0
Dietary Fiber (g) 2.0 2.0 2.0
Calcium (mg) 6.831 6.831 6.831
Iron (mg) 0.42 0.42 0.42
Magnesium (mg) 11.71 11.71 11.71
Phosphorus (mg) 25.371 25.371 25.371
Potassium (mg) 205.894 205.894 205.894
Sodium (mg) 3.903 3.903 3.903
Zinc (mg) 0.24 0.24 0.24
Copper (mg) 0.02 0.02 0.02
Manganese (mg) 0.107 0.107 0.107
Selenium (mcg) 0.1 0.1 0.1
Vitamin A, IU (IU) 3055.23 3055.23 3055.23
Retinol (mcg) 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 153.201 153.201 153.201
Beta Carotene (mcg) 1584.699 1584.699 1584.699
Vitamin E (mg) 1.54 1.54 1.54
Vitamin D (IU) n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 49.766 49.766 49.766
Tocopherol, beta (mg) 0.05 0.05 0.05
Tocopherol, gamma (mg) 0.14 0.14 0.14
Tocopherol, delta (mg) 0.01 0.01 0.01
Vitamin C (mg) 124.6 124.6 124.6
Thiamin (mg) 0.049 0.049 0.049
Riboflavin (mg) 0.088 0.088 0.088
Niacin (mg) 0.956 0.956 0.956
Pantothenic acid (mg) 0.312 0.312 0.312
Vitamin B-6 (mg) 0.283 0.283 0.283
Folate (mcg) 44.887 44.887 44.887
Vitamin B-12 (mcg) 0.0 0.0 0.0
Choline (mg) 5.5 5.5 5.5
Folic acid (mcg) 0.0 0.0 0.0
Tryptophan (g) 0.01 0.01 0.01
Threonine (g) 0.039 0.039 0.039
Isoleucine (g) 0.02 0.02 0.02
Leucine (g) 0.039 0.039 0.039
Lysine (g) 0.039 0.039 0.039
Methionine (g) 0.01 0.01 0.01
Cystine (g) 0.02 0.02 0.02
Phenylalanine (g) 0.049 0.049 0.049
Tyrosine (g) 0.01 0.01 0.01
Valine (g) 0.029 0.029 0.029
Arginine (g) 0.039 0.039 0.039
Histidine (g) 0.02 0.02 0.02
Alanine (g) 0.029 0.029 0.029
Aspartic acid (g) 0.273 0.273 0.273
Glutamic acid (g) 0.205 0.205 0.205
Glycine (g) 0.029 0.029 0.029
Proline (g) 0.02 0.02 0.02
Serine (g) 0.049 0.049 0.049
Cholesterol (mg) 0.0 0.0 0.0
Trans Fat (g) n/a 0.0 0.0
Saturated Fat (g) 0.029 0.029 0.029
Phytosterols (mg) n/a 0.0 0.0
Monounsaturated Fat (g) 0.0 0.0 0.0
Polyunsaturated (g) 0.068 0.068 0.068