Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 ripe Honey Glaze
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
cornish game hens
204.96g
mushrooms
139.68g
zucchini
372.4g
Total Per Serving Total for Recipe
Protein (g) 35.15 4.32 4.51 43.97 43.97
Total Fat (g) 28.74 0.47 0.67 29.88 29.88
Carbohydrates (g) 0.0 4.58 12.48 17.06 17.06
Ash (g) 1.64 1.19 2.31 5.14 5.14
Calories (kcal) 409.92 30.73 59.584 500.234 500.234
Starch (g) n/a 0.0 n/a 0.0 0.0
Sucrose (g) n/a 0.0 0.11 0.11 0.11
Glucose (dextrose) (g) n/a 2.07 2.79 4.86 4.86
Fructose (g) n/a 0.24 3.54 3.78 3.78
Lactose (g) n/a 0.0 0.0 0.0 0.0
Maltose (g) n/a 0.0 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 139.74 129.11 352.44 621.29 621.29
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 2.3 6.44 8.75 8.75
Galactose (g) n/a 0.0 0.0 0.0 0.0
Dietary Fiber (g) 0.0 1.4 4.1 5.5 5.5
Calcium (mg) 22.546 4.19 55.86 82.596 82.596
Iron (mg) 1.6 0.7 1.3 3.6 3.6
Magnesium (mg) 36.893 12.571 63.308 112.772 112.772
Phosphorus (mg) 286.944 120.125 141.512 548.581 548.581
Potassium (mg) 483.706 444.182 975.688 1903.576 1903.576
Sodium (mg) 125.026 6.984 37.24 169.25 169.25
Zinc (mg) 2.36 0.73 1.08 4.16 4.16
Copper (mg) 0.102 0.447 0.186 0.736 0.736
Manganese (mg) 0.041 0.07 0.67 0.781 0.781
Selenium (mcg) 24.2 13.0 0.7 37.9 37.9
Vitamin A, IU (IU) 221.357 0.0 744.8 966.157 966.157
Retinol (mcg) 65.587 0.0 0.0 65.587 65.587
Vitamin A, RAE (mcg_RAE) 65.587 0.0 37.24 102.827 102.827
Beta Carotene (mcg) 0.0 0.0 446.88 446.88 446.88
Vitamin E (mg) 0.57 0.01 0.45 1.03 1.03
Vitamin D (IU) n/a 25.142 n/a 25.142 25.142
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 7913.5 7913.5 7913.5
Tocopherol, beta (mg) n/a 0.01 n/a 0.01 0.01
Tocopherol, gamma (mg) n/a 0.01 n/a 0.01 0.01
Tocopherol, delta (mg) n/a 0.01 n/a 0.01 0.01
Vitamin C (mg) 1.0 2.9 63.3 67.3 67.3
Thiamin (mg) 0.143 0.112 0.186 0.441 0.441
Riboflavin (mg) 0.348 0.559 0.521 1.429 1.429
Niacin (mg) 11.642 5.042 1.825 18.509 18.509
Pantothenic acid (mg) 1.25 2.095 0.596 3.941 3.941
Vitamin B-6 (mg) 0.615 0.14 0.819 1.574 1.574
Folate (mcg) 6.149 22.349 107.996 136.494 136.494
Vitamin B-12 (mcg) 0.68 0.06 0.0 0.73 0.73
Choline (mg) n/a 24.2 35.4 59.5 59.5
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.389 0.056 0.037 0.483 0.483
Threonine (g) 1.455 0.154 0.112 1.721 1.721
Isoleucine (g) 1.742 0.112 0.149 2.003 2.003
Leucine (g) 2.542 0.168 0.261 2.97 2.97
Lysine (g) 2.849 0.154 0.261 3.263 3.263
Methionine (g) 0.922 0.042 0.074 1.039 1.039
Cystine (g) 0.471 0.014 0.037 0.523 0.523
Phenylalanine (g) 1.353 0.126 0.149 1.627 1.627
Tyrosine (g) 1.127 0.056 0.112 1.295 1.295
Valine (g) 1.701 0.321 0.186 2.209 2.209
Arginine (g) 2.214 0.112 0.186 2.512 2.512
Histidine (g) 1.025 0.084 0.112 1.22 1.22
Alanine (g) 2.07 0.279 0.223 2.573 2.573
Aspartic acid (g) 3.136 0.279 0.559 3.974 3.974
Glutamic acid (g) 5.104 0.475 0.484 6.063 6.063
Glycine (g) 2.337 0.126 0.186 2.648 2.648
Proline (g) 1.742 0.112 0.149 2.003 2.003
Serine (g) 1.25 0.126 0.186 1.562 1.562
Cholesterol (mg) 207.01 0.0 0.0 207.01 207.01
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 7.973 0.056 0.149 8.178 8.178
Phytosterols (mg) n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 12.626 0.0 0.037 12.663 12.663
Polyunsaturated (g) 5.677 0.196 0.298 6.171 6.171