Herb Buttered Beans Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
beans
113.4g
butter
14.19g
onion
18.0g
clove
0.13g
celery
5.62g
sesame
4.0g
basil
0.96g
parsley
3.56g
rosemary
3.3g
salt
0.75g
Total Per Serving Total for Recipe
Protein (g) 7.99 0.12 0.2 0.01 0.04 0.82 0.03 0.11 0.16 0.0 9.47 37.88
Total Fat (g) 0.86 11.51 0.02 0.03 0.01 2.45 0.01 0.03 0.5 0.0 15.41 61.64
Carbohydrates (g) 27.24 0.01 1.68 0.08 0.17 0.47 0.03 0.23 2.11 0.0 32.01 128.04
Ash (g) 1.83 0.3 0.06 0.01 0.04 0.11 0.01 0.08 0.22 0.75 3.41 13.64
Calories (kcal) 146.283 101.724 7.2 0.404 0.899 25.24 0.221 1.283 10.923 0.0 294.176 1176.704
Starch (g) n/a n/a 0.0 n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.18 0.0 0.01 0.01 0.0 n/a n/a n/a 0.2 0.8
Glucose (dextrose) (g) n/a n/a 0.35 0.0 0.03 0.0 0.0 n/a n/a n/a 0.39 1.56
Fructose (g) n/a n/a 0.23 0.0 0.03 0.0 0.0 n/a n/a n/a 0.27 1.08
Lactose (g) n/a n/a 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Alcohol (g) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 75.49 2.25 16.04 0.01 5.36 0.15 0.88 3.12 0.31 0.0 103.62 414.48
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Sugars (g) n/a 0.01 0.76 0.0 0.1 0.02 0.0 0.03 n/a 0.0 0.93 3.72
Galactose (g) n/a n/a 0.0 0.0 0.04 0.0 0.0 n/a n/a n/a 0.04 0.16
Dietary Fiber (g) 10.7 0.0 0.3 0.0 0.1 0.5 0.0 0.1 1.4 0.0 13.1 52.4
Calcium (mg) 71.44 3.405 4.14 0.808 2.247 2.4 1.699 4.916 42.24 0.18 133.476 533.904
Iron (mg) 1.22 0.0 0.04 0.01 0.01 0.25 0.03 0.22 0.97 0.0 2.76 11.04
Magnesium (mg) 63.503 0.284 1.8 0.33 0.618 13.8 0.614 1.781 7.26 0.008 89.997 359.988
Phosphorus (mg) 115.665 3.405 5.22 0.131 1.348 26.68 0.538 2.066 2.31 0.0 157.364 629.456
Potassium (mg) 419.571 3.405 26.28 1.378 14.607 14.8 2.832 19.736 31.515 0.06 534.184 2136.736
Sodium (mg) 6.804 81.72 0.72 0.304 4.495 1.88 0.038 1.995 1.65 290.685 390.291 1561.164
Zinc (mg) 0.73 0.01 0.03 0.0 0.01 0.27 0.01 0.04 0.11 0.0 1.2 4.8
Copper (mg) 0.136 0.0 0.007 0.0 0.002 0.056 0.004 0.005 0.018 0.0 0.229 0.916
Manganese (mg) 0.431 0.0 0.023 0.038 0.006 0.058 0.011 0.006 0.062 0.001 0.634 2.536
Selenium (mcg) 1.4 0.1 0.1 0.0 0.0 3.9 0.0 0.0 0.2 0.0 5.7 22.8
Vitamin A, IU (IU) 3.402 354.546 0.36 0.663 25.225 2.64 50.64 300.105 103.224 0.0 840.804 3363.216
Retinol (mcg) 0.0 95.198 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 95.198 380.792
Vitamin A, RAE (mcg_RAE) 0.0 97.043 0.0 0.034 1.236 0.12 2.534 14.998 5.148 0.0 121.113 484.452
Beta Carotene (mcg) n/a 22.416 0.18 0.105 15.169 1.6 30.163 180.049 n/a 0.0 249.682 998.728
Vitamin E (mg) n/a 0.33 0.0 0.01 0.02 0.07 0.01 0.03 n/a 0.0 0.46 1.84
Vitamin D (IU) n/a 7.945 n/a n/a n/a n/a n/a n/a n/a n/a 7.945 31.78
Lycopene (mcg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 0.0 0.72 0.0 15.899 0.0 54.24 198.111 n/a 0.0 268.97 1075.88
Tocopherol, beta (mg) n/a 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 0.0 n/a 0.0 0.0 0.0 0.02 n/a n/a 0.02 0.08
Tocopherol, delta (mg) n/a 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 1.4 0.0 1.3 0.1 0.2 0.0 0.2 4.7 2.0 0.0 9.9 39.6
Thiamin (mg) 0.147 0.001 0.009 0.0 0.001 0.028 0.0 0.003 0.017 0.0 0.207 0.828
Riboflavin (mg) 0.068 0.004 0.005 0.0 0.003 0.004 0.001 0.004 0.014 0.0 0.104 0.416
Niacin (mg) 0.624 0.006 0.022 0.002 0.018 0.232 0.009 0.047 0.033 0.0 0.991 3.964
Pantothenic acid (mg) 0.249 0.016 0.022 n/a 0.014 0.012 0.002 0.014 n/a 0.0 0.329 1.316
Vitamin B-6 (mg) 0.125 0.0 0.022 0.001 0.004 0.016 0.002 0.003 0.057 0.0 0.229 0.916
Folate (mcg) 85.048 0.426 3.42 0.116 2.023 4.6 0.653 5.415 10.131 0.0 111.831 447.324
Vitamin B-12 (mcg) 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.08
Choline (mg) n/a 2.7 1.1 0.0 0.3 1.0 0.1 0.5 n/a 0.0 5.7 22.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.091 0.001 0.002 n/a 0.001 0.013 0.0 0.002 n/a 0.0 0.11 0.44
Threonine (g) 0.34 0.006 0.004 n/a 0.001 0.029 0.001 0.004 n/a 0.0 0.385 1.54
Isoleucine (g) 0.352 0.007 0.002 n/a 0.001 0.03 0.001 0.004 n/a 0.0 0.397 1.588
Leucine (g) 0.635 0.011 0.005 n/a 0.002 0.06 0.002 0.007 n/a 0.0 0.722 2.888
Lysine (g) 0.544 0.01 0.007 n/a 0.002 0.026 0.001 0.006 n/a 0.0 0.597 2.388
Methionine (g) 0.125 0.003 0.0 n/a 0.001 0.035 0.0 0.001 n/a 0.0 0.165 0.66
Cystine (g) 0.091 0.001 0.0 n/a 0.0 0.018 0.0 0.0 n/a 0.0 0.11 0.44
Phenylalanine (g) 0.431 0.006 0.005 n/a 0.001 0.038 0.001 0.005 n/a 0.0 0.487 1.948
Tyrosine (g) 0.227 0.006 0.002 n/a 0.001 0.032 0.001 0.003 n/a 0.0 0.27 1.08
Valine (g) 0.42 0.009 0.004 n/a 0.002 0.039 0.001 0.006 n/a 0.0 0.48 1.92
Arginine (g) 0.499 0.004 0.018 n/a 0.001 0.13 0.001 0.004 n/a 0.0 0.658 2.632
Histidine (g) 0.227 0.003 0.002 n/a 0.001 0.022 0.0 0.002 n/a 0.0 0.257 1.028
Alanine (g) 0.34 0.004 0.004 n/a 0.001 0.04 0.001 0.007 n/a 0.0 0.397 1.588
Aspartic acid (g) 0.964 0.009 0.016 n/a 0.007 0.083 0.003 0.01 n/a 0.0 1.091 4.364
Glutamic acid (g) 1.225 0.026 0.047 n/a 0.005 0.184 0.003 0.009 n/a 0.0 1.498 5.992
Glycine (g) 0.318 0.003 0.005 n/a 0.001 0.044 0.001 0.005 n/a 0.0 0.377 1.508
Proline (g) 0.34 0.011 0.002 n/a 0.001 0.042 0.001 0.007 n/a 0.0 0.405 1.62
Serine (g) 0.431 0.007 0.004 n/a 0.001 0.048 0.001 0.005 n/a 0.0 0.497 1.988
Cholesterol (mg) 0.0 30.503 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 30.503 122.012
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.091 7.288 0.007 0.007 0.002 0.362 0.0 0.005 0.243 0.0 8.006 32.024
Phytosterols (mg) n/a n/a 2.7 0.32 0.337 n/a n/a 0.178 1.914 0.0 5.449 21.796
Monounsaturated Fat (g) 0.057 2.982 0.002 0.002 0.002 0.957 0.001 0.011 0.099 0.0 4.112 16.448
Polyunsaturated (g) 0.51 0.431 0.004 0.009 0.004 1.02 0.004 0.004 0.077 0.0 2.063 8.252