Handmade Liquid Soap Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 x bar of your favorite soap
1 tsp glycerin
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
water
237.0g
honey
21.0g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.06 0.06 0.06
Total Fat (g) 0.0 0.0 0.0 0.0
Carbohydrates (g) 0.0 17.3 17.3 17.3
Ash (g) 0.24 0.04 0.28 0.28
Calories (kcal) 0.0 63.84 63.84 63.84
Starch (g) n/a n/a 0.0 0.0
Sucrose (g) n/a 0.19 0.19 0.19
Glucose (dextrose) (g) n/a 7.51 7.51 7.51
Fructose (g) n/a 8.6 8.6 8.6
Lactose (g) n/a n/a 0.0 0.0
Maltose (g) n/a 0.3 0.3 0.3
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 236.76 3.59 240.35 240.35
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.0 17.25 17.25 17.25
Galactose (g) n/a 0.65 0.65 0.65
Dietary Fiber (g) 0.0 0.0 0.0 0.0
Calcium (mg) 7.11 1.26 8.37 8.37
Iron (mg) 0.0 0.09 0.09 0.09
Magnesium (mg) 2.37 0.42 2.79 2.79
Phosphorus (mg) 0.0 0.84 0.84 0.84
Potassium (mg) 0.0 10.92 10.92 10.92
Sodium (mg) 9.48 0.84 10.32 10.32
Zinc (mg) 0.02 0.05 0.07 0.07
Copper (mg) 0.024 0.008 0.032 0.032
Manganese (mg) 0.0 0.017 0.017 0.017
Selenium (mcg) 0.0 0.2 0.2 0.2
Vitamin A, IU (IU) 0.0 0.0 0.0 0.0
Retinol (mcg) 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0
Beta Carotene (mcg) 0.0 0.0 0.0 0.0
Vitamin E (mg) 0.0 0.0 0.0 0.0
Vitamin D (IU) 0.0 n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.1 0.1 0.1
Thiamin (mg) 0.0 0.0 0.0 0.0
Riboflavin (mg) 0.0 0.008 0.008 0.008
Niacin (mg) 0.0 0.025 0.025 0.025
Pantothenic acid (mg) 0.0 0.015 0.015 0.015
Vitamin B-6 (mg) 0.0 0.004 0.004 0.004
Folate (mcg) 0.0 0.42 0.42 0.42
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0
Choline (mg) 0.0 0.5 0.5 0.5
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.0 0.0 0.0
Threonine (g) n/a 0.0 0.0 0.0
Isoleucine (g) n/a 0.002 0.002 0.002
Leucine (g) n/a 0.002 0.002 0.002
Lysine (g) n/a 0.002 0.002 0.002
Methionine (g) n/a 0.0 0.0 0.0
Cystine (g) n/a 0.0 0.0 0.0
Phenylalanine (g) n/a 0.002 0.002 0.002
Tyrosine (g) n/a 0.002 0.002 0.002
Valine (g) n/a 0.002 0.002 0.002
Arginine (g) n/a 0.002 0.002 0.002
Histidine (g) n/a 0.0 0.0 0.0
Alanine (g) n/a 0.002 0.002 0.002
Aspartic acid (g) n/a 0.006 0.006 0.006
Glutamic acid (g) n/a 0.004 0.004 0.004
Glycine (g) n/a 0.002 0.002 0.002
Proline (g) n/a 0.019 0.019 0.019
Serine (g) n/a 0.002 0.002 0.002
Cholesterol (mg) 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.0 0.0 0.0
Phytosterols (mg) n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.0 0.0 0.0 0.0
Polyunsaturated (g) 0.0 0.0 0.0 0.0