Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 cup Guinness beer
All purpose flour
8-3 oz. cutlets of Pollack, Cod or Haddock, boneless, sliced on bias,
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
baking soda
4.6g
salt
6.0g
pepper
1.05g
egg
44.0g
flour
0.0g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.0 0.11 5.54 n/a 5.65 5.65
Total Fat (g) 0.0 0.0 0.03 4.37 n/a 4.41 4.41
Carbohydrates (g) 0.0 0.0 0.68 0.34 n/a 1.02 1.02
Ash (g) 1.7 5.99 0.05 0.38 n/a 8.11 8.11
Calories (kcal) 0.0 0.0 2.678 62.92 n/a 65.598 65.598
Starch (g) n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.05 n/a 0.05 0.05
Glucose (dextrose) (g) n/a n/a n/a 0.09 n/a 0.09 0.09
Fructose (g) n/a n/a n/a 0.05 n/a 0.05 0.05
Lactose (g) n/a n/a n/a 0.05 n/a 0.05 0.05
Maltose (g) n/a n/a n/a 0.05 n/a 0.05 0.05
Alcohol (g) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Water (g) 0.01 0.01 0.11 33.37 n/a 33.5 33.5
Caffeine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Sugars (g) 0.0 0.0 0.01 0.34 n/a 0.35 0.35
Galactose (g) n/a n/a n/a 0.05 n/a 0.05 0.05
Dietary Fiber (g) 0.0 0.0 0.3 0.0 n/a 0.3 0.3
Calcium (mg) 0.0 1.44 4.589 23.32 n/a 29.349 29.349
Iron (mg) 0.0 0.02 0.3 0.81 n/a 1.13 1.13
Magnesium (mg) 0.0 0.06 2.037 5.28 n/a 7.377 7.377
Phosphorus (mg) 0.0 0.0 1.817 84.04 n/a 85.857 85.857
Potassium (mg) 0.0 0.48 13.22 58.96 n/a 72.66 72.66
Sodium (mg) 1258.56 2325.48 0.462 61.6 n/a 3646.102 3646.102
Zinc (mg) 0.0 0.01 0.01 0.49 n/a 0.51 0.51
Copper (mg) 0.0 0.002 0.012 0.044 n/a 0.058 0.058
Manganese (mg) 0.0 0.006 0.059 0.018 n/a 0.083 0.083
Selenium (mcg) 0.0 0.0 0.0 13.9 n/a 14.0 14.0
Vitamin A, IU (IU) 0.0 0.0 3.14 214.28 n/a 217.42 217.42
Retinol (mcg) 0.0 0.0 0.0 61.16 n/a 61.16 61.16
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.158 61.6 n/a 61.758 61.758
Beta Carotene (mcg) 0.0 0.0 1.638 4.4 n/a 6.038 6.038
Vitamin E (mg) 0.0 0.0 0.01 0.43 n/a 0.43 0.43
Vitamin D (IU) n/a n/a n/a 15.4 n/a 15.4 15.4
Lycopene (mcg) 0.0 0.0 0.063 0.0 n/a 0.063 0.063
Lutein + zeaxanthin (mcg) 0.0 0.0 2.153 145.64 n/a 147.793 147.793
Tocopherol, beta (mg) n/a n/a 0.0 0.01 n/a 0.01 0.01
Tocopherol, gamma (mg) n/a n/a 0.05 0.22 n/a 0.27 0.27
Tocopherol, delta (mg) n/a n/a 0.0 0.01 n/a 0.01 0.01
Vitamin C (mg) 0.0 0.0 0.2 0.0 n/a 0.2 0.2
Thiamin (mg) 0.0 0.0 0.001 0.031 n/a 0.032 0.032
Riboflavin (mg) 0.0 0.0 0.003 0.211 n/a 0.214 0.214
Niacin (mg) 0.0 0.0 0.012 0.031 n/a 0.043 0.043
Pantothenic acid (mg) 0.0 0.0 n/a 0.634 n/a 0.634 0.634
Vitamin B-6 (mg) 0.0 0.0 0.004 0.062 n/a 0.065 0.065
Folate (mcg) 0.0 0.0 0.105 20.68 n/a 20.785 20.785
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.57 n/a 0.57 0.57
Choline (mg) 0.0 0.0 0.1 110.5 n/a 110.6 110.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Tryptophan (g) n/a 0.0 n/a 0.075 n/a 0.075 0.075
Threonine (g) n/a 0.0 n/a 0.246 n/a 0.246 0.246
Isoleucine (g) n/a 0.0 n/a 0.295 n/a 0.295 0.295
Leucine (g) n/a 0.0 n/a 0.48 n/a 0.48 0.48
Lysine (g) n/a 0.0 n/a 0.4 n/a 0.4 0.4
Methionine (g) n/a 0.0 n/a 0.167 n/a 0.167 0.167
Cystine (g) n/a 0.0 n/a 0.119 n/a 0.119 0.119
Phenylalanine (g) n/a 0.0 n/a 0.299 n/a 0.299 0.299
Tyrosine (g) n/a 0.0 n/a 0.22 n/a 0.22 0.22
Valine (g) n/a 0.0 n/a 0.378 n/a 0.378 0.378
Arginine (g) n/a 0.0 n/a 0.361 n/a 0.361 0.361
Histidine (g) n/a 0.0 n/a 0.136 n/a 0.136 0.136
Alanine (g) n/a 0.0 n/a 0.326 n/a 0.326 0.326
Aspartic acid (g) n/a 0.0 n/a 0.585 n/a 0.585 0.585
Glutamic acid (g) n/a 0.0 n/a 0.739 n/a 0.739 0.739
Glycine (g) n/a 0.0 n/a 0.189 n/a 0.189 0.189
Proline (g) n/a 0.0 n/a 0.224 n/a 0.224 0.224
Serine (g) n/a 0.0 n/a 0.427 n/a 0.427 0.427
Cholesterol (mg) 0.0 0.0 0.0 186.12 n/a 186.12 186.12
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.0 0.01 1.364 n/a 1.374 1.374
Phytosterols (mg) n/a 0.0 0.966 n/a n/a 0.966 0.966
Monounsaturated Fat (g) 0.0 0.0 0.011 1.676 n/a 1.687 1.687
Polyunsaturated (g) 0.0 0.0 0.012 0.598 n/a 0.61 0.61