Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/4 c. grainy mustard
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
peppercorns
6.4g
strip loin
149.69g
olive oil
2.25g
butter
7.1g
cremini mushroom
42.2g
brandy
13.9g
whipping cream
20.0g
Total Per Serving Total for Recipe
Protein (g) 0.7 32.26 0.0 0.06 1.05 0.0 0.41 34.48 137.92
Total Fat (g) 0.21 10.39 2.25 5.76 0.04 0.0 7.4 26.05 104.2
Carbohydrates (g) 4.15 0.0 0.0 0.0 1.74 0.0 0.56 6.45 25.8
Ash (g) 0.28 1.45 0.0 0.15 0.41 n/a 0.09 2.38 9.52
Calories (kcal) 16.32 232.016 19.89 50.907 11.393 32.109 69.0 431.635 1726.54
Starch (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 n/a 4.6 0.0 4.6 18.4
Water (g) 0.67 105.35 0.0 1.13 38.95 9.26 11.54 166.9 667.6
Caffeine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Sugars (g) 0.04 0.0 0.0 0.0 0.73 0.0 0.02 0.79 3.16
Galactose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 1.7 0.0 0.0 0.0 0.3 0.0 0.0 1.9 7.6
Calcium (mg) 27.968 10.478 0.023 1.704 7.595 0.0 13.0 60.768 243.072
Iron (mg) 1.85 0.75 0.01 0.0 0.17 0.01 0.01 2.79 11.16
Magnesium (mg) 12.416 38.919 0.0 0.142 3.798 0.0 1.4 56.674 226.696
Phosphorus (mg) 11.072 338.295 0.0 1.704 50.634 0.556 12.4 414.661 1658.644
Potassium (mg) 80.576 558.336 0.023 1.704 189.034 0.278 15.0 844.95 3379.8
Sodium (mg) 2.816 71.85 0.045 40.896 2.532 0.139 7.6 125.878 503.512
Zinc (mg) 0.09 2.32 0.0 0.01 0.46 0.01 0.05 2.93 11.72
Copper (mg) 0.072 0.09 0.0 0.0 0.211 0.003 0.002 0.378 1.512
Manganese (mg) 0.36 0.015 0.0 0.0 0.059 n/a 0.0 0.434 1.736
Selenium (mcg) 0.2 49.5 0.0 0.1 11.0 0.0 0.1 60.9 243.6
Vitamin A, IU (IU) 19.136 5.988 0.0 177.429 0.0 n/a 294.0 496.553 1986.212
Retinol (mcg) 0.0 1.497 0.0 47.641 0.0 0.0 81.0 130.138 520.552
Vitamin A, RAE (mcg_RAE) 0.96 1.497 0.0 48.564 0.0 0.0 82.2 133.221 532.884
Beta Carotene (mcg) 9.984 0.0 0.0 11.218 n/a 0.0 14.4 35.602 142.408
Vitamin E (mg) 0.05 0.19 0.32 0.16 0.0 0.0 0.21 0.94 3.76
Vitamin D (IU) n/a n/a n/a 3.976 n/a n/a 10.4 14.376 57.504
Lycopene (mcg) 0.384 0.0 0.0 0.0 n/a 0.0 0.0 0.384 1.536
Lutein + zeaxanthin (mcg) 13.12 0.0 0.0 0.0 n/a 0.0 0.0 13.12 52.48
Tocopherol, beta (mg) 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.29 0.06 0.02 0.0 0.0 n/a n/a 0.37 1.48
Tocopherol, delta (mg) 0.01 0.03 0.0 0.0 0.0 n/a n/a 0.04 0.16
Vitamin C (mg) 1.3 0.0 0.0 0.0 0.0 0.0 0.1 1.5 6.0
Thiamin (mg) 0.007 1.003 0.0 0.001 0.042 0.001 0.004 1.058 4.232
Riboflavin (mg) 0.015 0.284 0.0 0.002 0.207 0.0 0.022 0.531 2.124
Niacin (mg) 0.073 11.96 0.0 0.003 1.603 0.001 0.008 13.649 54.596
Pantothenic acid (mg) n/a 1.093 0.0 0.008 0.633 n/a 0.052 1.785 7.14
Vitamin B-6 (mg) 0.022 1.093 0.0 0.0 0.046 0.0 0.006 1.167 4.668
Folate (mcg) 0.64 0.0 0.0 0.213 5.907 0.0 0.8 7.56 30.24
Vitamin B-12 (mcg) 0.0 0.79 0.0 0.01 0.04 0.0 0.04 0.88 3.52
Choline (mg) 0.7 86.5 0.0 1.3 9.3 0.0 3.4 101.3 405.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.344 0.0 0.001 0.025 n/a 0.006 0.376 1.504
Threonine (g) n/a 1.452 0.0 0.003 0.046 n/a 0.018 1.519 6.076
Isoleucine (g) n/a 1.587 0.0 0.004 0.042 n/a 0.024 1.656 6.624
Leucine (g) n/a 2.754 0.0 0.006 0.063 n/a 0.04 2.863 11.452
Lysine (g) n/a 2.994 0.0 0.005 0.105 n/a 0.032 3.136 12.544
Methionine (g) n/a 0.883 0.0 0.001 0.021 n/a 0.01 0.916 3.664
Cystine (g) n/a 0.374 0.0 0.001 0.004 n/a 0.004 0.383 1.532
Phenylalanine (g) n/a 1.362 0.0 0.003 0.042 n/a 0.02 1.427 5.708
Tyrosine (g) n/a 1.227 0.0 0.003 0.021 n/a 0.02 1.271 5.084
Valine (g) n/a 1.691 0.0 0.004 0.051 n/a 0.028 1.774 7.096
Arginine (g) n/a 2.141 0.0 0.002 0.051 n/a 0.014 2.207 8.828
Histidine (g) n/a 1.392 0.0 0.001 0.03 n/a 0.012 1.435 5.74
Alanine (g) n/a 1.901 0.0 0.002 0.08 n/a 0.014 1.997 7.988
Aspartic acid (g) n/a 3.158 0.0 0.004 0.097 n/a 0.032 3.292 13.168
Glutamic acid (g) n/a 5.149 0.0 0.013 0.181 n/a 0.086 5.429 21.716
Glycine (g) n/a 1.452 0.0 0.001 0.046 n/a 0.008 1.508 6.032
Proline (g) n/a 1.302 0.0 0.006 0.076 n/a 0.04 1.424 5.696
Serine (g) n/a 1.392 0.0 0.004 0.046 n/a 0.022 1.464 5.856
Cholesterol (mg) 0.0 100.291 0.0 15.265 0.0 0.0 27.4 142.956 571.824
Trans Fat (g) n/a 0.09 n/a n/a n/a n/a n/a 0.09 0.36
Saturated Fat (g) 0.063 3.667 0.311 3.647 0.004 0.0 4.606 12.298 49.192
Phytosterols (mg) 5.888 n/a 4.973 n/a n/a n/a n/a 10.861 43.444
Monounsaturated Fat (g) 0.065 4.476 1.642 1.492 0.0 0.0 2.138 9.812 39.248
Polyunsaturated (g) 0.072 1.317 0.237 0.216 0.017 0.0 0.274 2.133 8.532