Greek-Spiced Baked Shrimp Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
½ tsp hot red-pepper flakes
½ tsp group cinnamon
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
onion
24.75g
garlics
1.31g
olive oil
10.13g
allspice
0.12g
tomatoes
47.5g
sugar
0.26g
shrimp
141.75g
feta
28.35g
dill
0.16g
Total Per Serving Total for Recipe
Protein (g) 0.27 0.08 0.0 0.01 0.37 0.0 28.79 4.03 0.01 33.56 134.24
Total Fat (g) 0.02 0.01 10.13 0.01 0.06 0.0 2.45 6.03 0.0 18.72 74.88
Carbohydrates (g) 2.31 0.43 0.0 0.09 1.9 0.26 1.29 1.16 0.01 7.45 29.8
Ash (g) 0.09 0.02 0.0 0.01 0.38 0.0 1.7 1.47 0.0 3.68 14.72
Calories (kcal) 9.9 1.944 89.505 0.316 8.075 1.016 150.252 74.844 0.07 335.923 1343.692
Starch (g) 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.25 n/a n/a n/a 0.0 n/a n/a n/a n/a 0.25 1.0
Glucose (dextrose) (g) 0.49 n/a n/a n/a 0.52 n/a n/a n/a n/a 1.01 4.04
Fructose (g) 0.32 n/a n/a n/a 0.6 n/a n/a n/a n/a 0.92 3.68
Lactose (g) 0.0 n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Maltose (g) 0.0 n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Water (g) 22.05 0.76 0.0 0.01 44.78 0.0 107.53 15.65 0.14 190.94 763.76
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Sugars (g) 1.05 0.01 0.0 n/a 1.13 0.26 0.0 1.16 n/a 3.61 14.44
Galactose (g) 0.0 n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.4 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 1.0 4.0
Calcium (mg) 5.693 2.362 0.101 0.793 14.725 0.003 73.709 139.766 0.341 237.491 949.964
Iron (mg) 0.05 0.02 0.06 0.01 0.46 0.0 3.42 0.18 0.01 4.21 16.84
Magnesium (mg) 2.475 0.326 0.0 0.162 5.225 0.0 52.447 5.387 0.09 66.111 264.444
Phosphorus (mg) 7.178 1.997 0.0 0.136 9.025 0.0 290.582 95.54 0.108 404.565 1618.26
Potassium (mg) 36.135 5.233 0.101 1.253 89.3 0.005 262.233 17.577 1.208 413.046 1652.184
Sodium (mg) 0.99 0.222 0.203 0.092 67.925 0.0 209.786 316.386 0.1 595.704 2382.816
Zinc (mg) 0.04 0.02 0.0 0.0 0.07 0.0 1.57 0.82 0.0 2.52 10.08
Copper (mg) 0.01 0.004 0.0 0.001 0.033 0.0 0.369 0.009 0.0 0.425 1.7
Manganese (mg) 0.032 0.022 0.0 0.004 0.038 0.0 0.071 0.009 0.002 0.177 0.708
Selenium (mcg) 0.1 0.2 0.0 0.0 0.0 0.0 53.9 4.3 n/a 58.5 234.0
Vitamin A, IU (IU) 0.495 0.117 0.0 0.648 55.575 0.0 255.146 119.637 12.636 444.254 1777.016
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 76.544 35.438 0.0 111.981 447.924
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.032 2.85 0.0 76.544 35.438 0.632 115.496 461.984
Beta Carotene (mcg) 0.248 0.065 0.0 n/a 33.25 0.0 0.0 0.851 n/a 34.413 137.652
Vitamin E (mg) 0.0 0.0 1.45 n/a 0.32 0.0 1.56 0.05 n/a 3.39 13.56
Vitamin D (IU) n/a n/a n/a n/a n/a n/a 215.456 n/a n/a 215.456 861.824
Lycopene (mcg) 0.0 0.0 0.0 n/a 1314.325 0.0 0.0 0.0 n/a 1314.325 5257.3
Lutein + zeaxanthin (mcg) 0.99 0.209 0.0 n/a 40.85 0.0 0.0 0.0 n/a 42.049 168.196
Tocopherol, beta (mg) 0.0 n/a 0.01 n/a 0.0 n/a 0.0 n/a n/a 0.02 0.08
Tocopherol, gamma (mg) 0.0 n/a 0.08 n/a 0.02 n/a 0.14 n/a n/a 0.25 1.0
Tocopherol, delta (mg) 0.0 n/a 0.0 n/a 0.0 n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 1.8 0.4 0.0 0.0 4.4 0.0 2.8 0.0 0.1 9.7 38.8
Thiamin (mg) 0.012 0.003 0.0 0.0 0.024 0.0 0.043 0.043 0.0 0.124 0.496
Riboflavin (mg) 0.007 0.001 0.0 0.0 0.029 0.0 0.043 0.238 0.0 0.319 1.276
Niacin (mg) 0.03 0.009 0.0 0.003 0.337 0.0 3.615 0.281 0.003 4.277 17.108
Pantothenic acid (mg) 0.03 0.008 0.0 n/a 0.057 0.0 0.397 0.275 0.001 0.767 3.068
Vitamin B-6 (mg) 0.03 0.016 0.0 0.0 0.052 0.0 0.142 0.119 0.0 0.36 1.44
Folate (mcg) 4.703 0.039 0.0 0.043 3.8 0.0 4.252 9.072 0.246 22.155 88.62
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 1.64 0.48 0.0 2.12 8.48
Choline (mg) 1.5 0.3 0.0 n/a 3.3 0.0 114.7 4.4 n/a 124.2 496.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.002 0.001 0.0 n/a 0.005 n/a 0.397 0.057 0.0 0.462 1.848
Threonine (g) 0.005 0.002 0.0 n/a 0.019 n/a 1.162 0.181 0.0 1.37 5.48
Isoleucine (g) 0.002 0.003 0.0 n/a 0.01 n/a 1.403 0.227 0.0 1.645 6.58
Leucine (g) 0.007 0.004 0.0 n/a 0.014 n/a 2.282 0.397 0.0 2.705 10.82
Lysine (g) 0.01 0.004 0.0 n/a 0.014 n/a 2.509 0.346 0.0 2.883 11.532
Methionine (g) 0.0 0.001 0.0 n/a 0.005 n/a 0.808 0.105 0.0 0.919 3.676
Cystine (g) 0.0 0.001 0.0 n/a 0.005 n/a 0.326 0.023 0.0 0.354 1.416
Phenylalanine (g) 0.007 0.002 0.0 n/a 0.014 n/a 1.219 0.193 0.0 1.436 5.744
Tyrosine (g) 0.002 0.001 0.0 n/a 0.01 n/a 0.964 0.19 0.0 1.167 4.668
Valine (g) 0.005 0.004 0.0 n/a 0.01 n/a 1.361 0.303 0.0 1.683 6.732
Arginine (g) 0.025 0.008 0.0 n/a 0.01 n/a 2.523 0.133 0.0 2.699 10.796
Histidine (g) 0.002 0.001 0.0 n/a 0.01 n/a 0.581 0.113 0.0 0.708 2.832
Alanine (g) 0.005 0.002 0.0 n/a 0.014 n/a 1.63 0.181 0.0 1.833 7.332
Aspartic acid (g) 0.022 0.006 0.0 n/a 0.076 n/a 2.977 0.221 0.001 3.303 13.212
Glutamic acid (g) 0.064 0.011 0.0 n/a 0.228 n/a 4.919 0.686 0.0 5.908 23.632
Glycine (g) 0.007 0.003 0.0 n/a 0.01 n/a 1.743 0.028 0.0 1.792 7.168
Proline (g) 0.002 0.001 0.0 n/a 0.01 n/a 0.95 0.391 0.0 1.355 5.42
Serine (g) 0.005 0.002 0.0 n/a 0.014 n/a 1.134 0.332 0.0 1.488 5.952
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 215.456 25.232 0.0 240.688 962.752
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.01 0.001 1.398 0.003 0.01 0.0 0.468 4.238 0.0 6.128 24.512
Phytosterols (mg) 3.713 n/a 22.376 0.073 n/a n/a n/a n/a n/a 26.162 104.648
Monounsaturated Fat (g) 0.002 0.0 7.387 0.001 0.01 0.0 0.354 1.31 0.001 9.066 36.264
Polyunsaturated (g) 0.005 0.003 1.065 0.003 0.024 0.0 0.95 0.167 0.0 2.217 8.868