Gluten Free Recipe: Sheppard's Pie Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2tbsp Bob's Red Mill all purpose gluten free flour
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
oil
27.2g
potatoes
225.0g
beef
453.59g
onion
144.0g
garlic
7.4g
salt
1.5g
beef stock
240.0g
ketchup
3.0g
worcestershire sauce
17.0g
Total Per Serving Total for Recipe
Protein (g) 0.0 4.55 84.32 1.58 0.47 0.0 2.74 0.05 0.0 93.71 93.71
Total Fat (g) 27.2 0.2 68.04 0.14 0.04 0.0 0.53 0.01 0.0 96.16 96.16
Carbohydrates (g) 0.0 39.31 0.0 13.45 2.44 0.0 0.1 0.75 3.31 59.36 59.36
Ash (g) 0.0 2.43 4.13 0.5 0.11 1.5 2.52 0.11 0.34 11.64 11.64
Calories (kcal) 240.448 173.25 975.219 57.6 11.019 0.0 16.8 2.91 13.26 1490.505 1490.505
Starch (g) n/a 34.74 n/a 0.0 n/a n/a n/a n/a n/a 34.74 34.74
Sucrose (g) n/a 0.38 n/a 1.43 n/a n/a n/a 0.0 n/a 1.81 1.81
Glucose (dextrose) (g) n/a 0.74 n/a 2.84 n/a n/a n/a 0.35 n/a 3.93 3.93
Fructose (g) n/a 0.61 n/a 1.86 n/a n/a n/a 0.28 n/a 2.74 2.74
Lactose (g) n/a 0.0 n/a 0.0 n/a n/a n/a 0.0 n/a 0.0 0.0
Maltose (g) n/a 0.0 n/a 0.0 n/a n/a n/a 0.05 n/a 0.05 0.05
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.0 178.52 298.1 128.32 4.33 0.0 234.12 2.07 13.35 858.81 858.81
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 1.76 0.0 6.11 0.07 0.0 0.0 0.68 1.71 10.32 10.32
Galactose (g) n/a 0.0 n/a 0.0 n/a n/a n/a 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.0 5.0 0.0 2.4 0.2 0.0 0.0 0.0 0.0 7.6 7.6
Calcium (mg) 0.0 27.0 68.039 33.12 13.385 0.36 14.4 0.54 18.19 175.033 175.033
Iron (mg) 0.01 1.76 9.48 0.3 0.13 0.0 0.41 0.02 0.9 13.0 13.0
Magnesium (mg) 0.0 51.75 81.646 14.4 1.849 0.015 4.8 0.57 2.21 157.24 157.24
Phosphorus (mg) 0.0 128.25 775.639 41.76 11.314 0.0 31.2 0.99 10.2 999.353 999.353
Potassium (mg) 0.0 947.25 1338.091 210.24 29.654 0.12 129.6 11.46 136.0 2802.414 2802.414
Sodium (mg) 0.0 13.5 299.369 5.76 1.257 581.37 782.4 33.42 166.6 1883.677 1883.677
Zinc (mg) 0.0 0.65 20.32 0.24 0.09 0.0 0.0 0.01 0.03 21.35 21.35
Copper (mg) 0.0 0.248 0.318 0.058 0.022 0.0 0.0 0.005 0.034 0.685 0.685
Manganese (mg) n/a 0.338 0.045 0.187 0.123 0.002 0.024 0.004 n/a 0.723 0.723
Selenium (mcg) 0.0 0.7 71.7 0.7 1.1 0.0 1.7 0.0 0.1 75.9 75.9
Vitamin A, IU (IU) 0.0 4.5 0.0 2.88 0.666 0.0 0.0 27.99 13.43 49.466 49.466
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.17 0.17 0.17
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.41 0.85 2.26 2.26
Beta Carotene (mcg) 0.0 2.25 0.0 1.44 0.37 0.0 0.0 16.8 7.31 28.17 28.17
Vitamin E (mg) 2.51 0.02 1.68 0.03 0.01 0.0 0.0 0.04 0.01 4.3 4.3
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 501.27 0.0 501.27 501.27
Lutein + zeaxanthin (mcg) 0.0 18.0 0.0 5.76 1.183 0.0 0.0 0.0 8.16 33.103 33.103
Tocopherol, beta (mg) n/a 0.0 n/a 0.0 n/a n/a n/a 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 n/a 0.0 n/a n/a n/a 0.0 n/a 0.0 0.0
Tocopherol, delta (mg) n/a 0.0 n/a 0.0 n/a n/a n/a 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.0 44.3 0.0 10.7 2.3 0.0 0.0 0.5 2.2 60.0 60.0
Thiamin (mg) 0.0 0.18 0.181 0.072 0.015 0.0 0.0 0.0 0.012 0.46 0.46
Riboflavin (mg) 0.0 0.068 0.68 0.043 0.008 0.0 0.048 0.004 0.022 0.873 0.873
Niacin (mg) 0.0 2.363 21.092 0.173 0.052 0.0 1.872 0.043 0.119 25.713 25.713
Pantothenic acid (mg) 0.0 0.675 2.495 0.173 0.044 0.0 0.048 0.002 n/a 3.436 3.436
Vitamin B-6 (mg) 0.0 0.675 1.588 0.173 0.092 0.0 0.024 0.005 0.0 2.556 2.556
Folate (mcg) 0.0 36.0 27.215 27.36 0.222 0.0 4.8 0.3 1.36 97.257 97.257
Vitamin B-12 (mcg) 0.0 0.0 9.84 0.0 0.0 0.0 0.17 0.0 0.0 10.01 10.01
Choline (mg) n/a 27.2 277.6 8.8 1.7 0.0 7.0 0.4 0.5 323.1 323.1
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.068 0.454 0.014 0.005 0.0 n/a 0.001 n/a 0.541 0.541
Threonine (g) 0.0 0.18 3.266 0.029 0.012 0.0 n/a 0.002 n/a 3.488 3.488
Isoleucine (g) 0.0 0.18 3.719 0.014 0.016 0.0 n/a 0.002 n/a 3.932 3.932
Leucine (g) 0.0 0.27 6.577 0.043 0.023 0.0 n/a 0.002 n/a 6.916 6.916
Lysine (g) 0.0 0.293 6.985 0.058 0.02 0.0 n/a 0.002 n/a 7.358 7.358
Methionine (g) 0.0 0.068 2.177 0.0 0.006 0.0 n/a 0.001 n/a 2.251 2.251
Cystine (g) 0.0 0.068 0.862 0.0 0.005 0.0 n/a 0.001 n/a 0.935 0.935
Phenylalanine (g) 0.0 0.203 3.266 0.043 0.013 0.0 n/a 0.002 n/a 3.527 3.527
Tyrosine (g) 0.0 0.18 2.585 0.014 0.006 0.0 n/a 0.001 n/a 2.787 2.787
Valine (g) 0.0 0.27 4.128 0.029 0.021 0.0 n/a 0.002 n/a 4.45 4.45
Arginine (g) 0.0 0.225 5.488 0.144 0.047 0.0 n/a 0.002 n/a 5.906 5.906
Histidine (g) 0.0 0.113 2.767 0.014 0.008 0.0 n/a 0.001 n/a 2.903 2.903
Alanine (g) 0.0 0.135 5.262 0.029 0.01 0.0 n/a 0.003 n/a 5.438 5.438
Aspartic acid (g) 0.0 1.148 7.62 0.13 0.036 0.0 n/a 0.011 n/a 8.944 8.944
Glutamic acid (g) 0.0 0.788 12.655 0.374 0.06 0.0 n/a 0.033 n/a 13.91 13.91
Glycine (g) 0.0 0.135 5.67 0.043 0.015 0.0 n/a 0.002 n/a 5.864 5.864
Proline (g) 0.0 0.158 4.264 0.014 0.007 0.0 n/a 0.002 n/a 4.445 4.445
Serine (g) 0.0 0.203 3.357 0.029 0.014 0.0 n/a 0.002 n/a 3.604 3.604
Cholesterol (mg) 0.0 0.0 308.441 0.0 0.0 0.0 0.0 0.0 0.0 308.441 308.441
Trans Fat (g) 0.702 n/a 4.264 n/a n/a n/a n/a n/a n/a 4.966 4.966
Saturated Fat (g) 2.021 0.068 26.626 0.058 0.007 0.0 0.264 0.001 0.0 29.044 29.044
Phytosterols (mg) 68.0 11.25 n/a 21.6 n/a 0.0 n/a 0.21 n/a 101.06 101.06
Monounsaturated Fat (g) 6.183 0.0 29.756 0.014 0.001 0.0 0.216 0.002 0.0 36.171 36.171
Polyunsaturated (g) 17.718 0.09 1.95 0.029 0.018 0.0 0.024 0.004 0.0 19.834 19.834