Gingered Asian Pear Crostada Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
pears
550.0g
sugar
66.67g
flour
15.63g
cinnamon
2.6g
ginger
5.58g
vanilla extract
4.2g
salt
1.5g
caramel sauce
42.0g
pastry
50.0g
Total Per Serving Total for Recipe
Protein (g) 2.75 0.0 1.61 0.1 0.1 0.0 0.0 0.08 6.57 11.22 11.22
Total Fat (g) 1.27 0.0 0.15 0.03 0.04 0.0 0.0 0.76 10.63 12.88 12.88
Carbohydrates (g) 58.58 66.66 11.93 2.1 0.99 0.53 0.0 30.58 12.83 184.19 184.19
Ash (g) n/a 0.0 0.07 0.09 0.04 0.01 1.5 n/a n/a 1.72 1.72
Calories (kcal) 231.0 258.013 56.893 6.422 4.464 12.096 0.0 119.28 174.5 862.668 862.668
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a 0.03 n/a n/a n/a n/a n/a 0.03 0.03
Fructose (g) n/a n/a n/a 0.03 n/a n/a n/a n/a n/a 0.03 0.03
Lactose (g) n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0 0.0 1.4 1.4
Water (g) 485.38 0.02 1.86 0.28 4.4 2.21 0.0 10.47 19.26 523.87 523.87
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 38.78 66.61 0.04 0.06 0.09 0.53 0.0 12.1 0.41 118.62 118.62
Galactose (g) n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 19.8 0.0 0.4 1.4 0.1 0.0 0.0 0.0 0.6 22.3 22.3
Calcium (mg) 22.0 0.667 2.345 26.052 0.893 0.462 0.36 7.56 12.5 72.838 72.838
Iron (mg) 0.0 0.01 0.73 0.22 0.03 0.01 0.0 0.0 1.29 2.28 2.28
Magnesium (mg) 44.0 0.0 3.439 1.56 2.399 0.504 0.015 0.42 8.5 60.837 60.837
Phosphorus (mg) 60.5 0.0 16.88 1.664 1.897 0.252 0.0 2.52 65.0 148.714 148.714
Potassium (mg) 665.5 1.333 16.724 11.206 23.157 6.216 0.12 3.78 85.0 813.037 813.037
Sodium (mg) 0.0 0.0 0.313 0.26 0.725 0.378 581.37 28.56 228.0 839.606 839.606
Zinc (mg) 0.11 0.0 0.11 0.05 0.02 0.0 0.0 0.17 1.12 1.58 1.58
Copper (mg) 0.275 0.0 0.022 0.009 0.013 0.003 0.0 0.0 0.045 0.367 0.367
Manganese (mg) n/a 0.0 0.106 0.454 0.013 0.01 0.002 n/a n/a 0.584 0.584
Selenium (mcg) 0.6 0.4 5.3 0.1 0.0 0.0 0.0 0.3 11.4 18.1 18.1
Vitamin A, IU (IU) n/a 0.0 0.0 7.67 0.0 0.0 0.0 n/a n/a 7.67 7.67
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.46 81.5 86.96 86.96
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.39 0.0 0.0 0.0 5.88 86.0 92.27 92.27
Beta Carotene (mcg) 0.0 0.0 0.0 2.912 0.0 0.0 0.0 1.68 55.5 60.092 60.092
Vitamin E (mg) 0.66 0.0 0.01 0.06 0.01 0.0 0.0 0.02 0.97 1.74 1.74
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.39 0.0 0.0 0.0 0.0 0.0 0.39 0.39
Lutein + zeaxanthin (mcg) 275.0 0.0 2.813 5.772 0.0 0.0 0.0 0.0 34.0 317.585 317.585
Tocopherol, beta (mg) n/a n/a 0.01 0.0 n/a n/a n/a n/a n/a 0.01 0.01
Tocopherol, gamma (mg) n/a n/a 0.06 0.27 n/a n/a n/a n/a n/a 0.33 0.33
Tocopherol, delta (mg) n/a n/a 0.0 0.01 n/a n/a n/a n/a n/a 0.01 0.01
Vitamin C (mg) 20.9 0.0 0.0 0.1 0.3 0.0 0.0 0.0 0.4 21.7 21.7
Thiamin (mg) 0.055 0.0 0.123 0.001 0.002 0.0 0.0 0.021 0.115 0.317 0.317
Riboflavin (mg) 0.055 0.013 0.077 0.001 0.002 0.004 0.0 0.004 0.145 0.301 0.301
Niacin (mg) 1.21 0.0 0.922 0.035 0.042 0.018 0.0 0.004 1.585 3.816 3.816
Pantothenic acid (mg) n/a 0.0 0.069 0.009 0.011 0.002 0.0 n/a n/a 0.091 0.091
Vitamin B-6 (mg) 0.11 0.0 0.006 0.004 0.009 0.001 0.0 0.0 0.08 0.211 0.211
Folate (mcg) 44.0 0.0 28.603 0.156 0.614 0.0 0.0 0.0 26.0 99.373 99.373
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.49 0.5 0.5
Choline (mg) 28.1 0.0 1.6 0.3 1.6 n/a 0.0 0.5 33.6 65.7 65.7
Folic acid (mcg) 0.0 0.0 24.07 0.0 0.0 0.0 0.0 0.0 17.0 41.07 41.07
Tryptophan (g) n/a n/a 0.02 0.001 0.001 n/a 0.0 n/a n/a 0.022 0.022
Threonine (g) n/a n/a 0.044 0.004 0.002 n/a 0.0 n/a n/a 0.05 0.05
Isoleucine (g) n/a n/a 0.056 0.004 0.003 n/a 0.0 n/a n/a 0.063 0.063
Leucine (g) n/a n/a 0.111 0.007 0.004 n/a 0.0 n/a n/a 0.121 0.121
Lysine (g) n/a n/a 0.036 0.006 0.003 n/a 0.0 n/a n/a 0.046 0.046
Methionine (g) n/a n/a 0.028 0.002 0.001 n/a 0.0 n/a n/a 0.031 0.031
Cystine (g) n/a n/a 0.034 0.002 0.001 n/a 0.0 n/a n/a 0.037 0.037
Phenylalanine (g) n/a n/a 0.081 0.004 0.003 n/a 0.0 n/a n/a 0.088 0.088
Tyrosine (g) n/a n/a 0.048 0.004 0.001 n/a 0.0 n/a n/a 0.053 0.053
Valine (g) n/a n/a 0.066 0.006 0.004 n/a 0.0 n/a n/a 0.075 0.075
Arginine (g) n/a n/a 0.066 0.004 0.002 n/a 0.0 n/a n/a 0.072 0.072
Histidine (g) n/a n/a 0.036 0.003 0.002 n/a 0.0 n/a n/a 0.041 0.041
Alanine (g) n/a n/a 0.052 0.004 0.002 n/a 0.0 n/a n/a 0.058 0.058
Aspartic acid (g) n/a n/a 0.069 0.011 0.012 n/a 0.0 n/a n/a 0.092 0.092
Glutamic acid (g) n/a n/a 0.544 0.01 0.009 n/a 0.0 n/a n/a 0.562 0.562
Glycine (g) n/a n/a 0.058 0.005 0.002 n/a 0.0 n/a n/a 0.065 0.065
Proline (g) n/a n/a 0.188 0.011 0.002 n/a 0.0 n/a n/a 0.201 0.201
Serine (g) n/a n/a 0.081 0.005 0.003 n/a 0.0 n/a n/a 0.089 0.089
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.68 52.5 54.18 54.18
Trans Fat (g) n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.055 0.0 0.025 0.009 0.011 0.0 0.0 0.433 2.575 3.108 3.108
Phytosterols (mg) n/a n/a n/a 0.676 0.837 n/a 0.0 n/a n/a 1.513 1.513
Monounsaturated Fat (g) 0.275 0.0 0.014 0.007 0.008 0.0 0.0 0.176 4.875 5.356 5.356
Polyunsaturated (g) 0.33 0.0 0.064 0.002 0.008 0.0 0.0 0.025 2.425 2.854 2.854