Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 x Bouquet Garni see recipe salt and freshly grnd pepper
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
butter
1.25g
onions
85.05g
flour
4.73g
wine
37.8g
water
217.07g
bouquet garni
0.0g
slender
114.0g
gruyere cheese
14.18g
Total Per Serving Total for Recipe
Protein (g) 0.01 0.94 0.49 0.03 0.0 n/a 64.3 4.23 69.98 419.88
Total Fat (g) 1.01 0.09 0.05 0.0 0.0 n/a 3.99 4.58 9.72 58.32
Carbohydrates (g) 0.0 7.94 3.61 1.03 0.0 n/a 32.15 0.05 44.78 268.68
Ash (g) 0.03 0.3 0.02 0.09 0.22 n/a n/a 0.61 1.26 7.56
Calories (kcal) 8.963 34.019 17.199 31.374 0.0 n/a 421.8 58.543 571.898 3431.388
Starch (g) n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 0.84 n/a n/a n/a n/a n/a n/a 0.84 5.04
Glucose (dextrose) (g) n/a 1.68 n/a n/a n/a n/a n/a n/a 1.68 10.08
Fructose (g) n/a 1.1 n/a n/a n/a n/a n/a n/a 1.1 6.6
Lactose (g) n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 3.9 0.0 n/a 0.0 0.0 3.9 23.4
Water (g) 0.2 75.79 0.56 32.73 216.85 n/a 9.46 4.7 340.29 2041.74
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Sugars (g) 0.0 3.61 0.01 0.3 0.0 n/a 0.0 0.05 3.97 23.82
Galactose (g) n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 1.4 0.1 0.0 0.0 n/a 5.6 0.0 7.2 43.2
Calcium (mg) 0.3 19.561 0.709 3.024 6.512 n/a 499.32 143.309 672.735 4036.41
Iron (mg) 0.0 0.18 0.22 0.14 0.0 n/a 50.66 0.02 51.22 307.32
Magnesium (mg) 0.025 8.505 1.04 4.158 2.171 n/a 43.32 5.103 64.321 385.926
Phosphorus (mg) 0.3 24.664 5.103 7.56 0.0 n/a 1005.48 85.759 1128.866 6773.196
Potassium (mg) 0.3 124.171 5.056 37.422 0.0 n/a 430.92 11.482 609.35 3656.1
Sodium (mg) 7.2 3.402 0.095 1.89 8.683 n/a 744.42 47.628 813.317 4879.902
Zinc (mg) 0.0 0.14 0.03 0.05 0.02 n/a 4.46 0.55 5.26 31.56
Copper (mg) 0.0 0.034 0.007 0.004 0.022 n/a 1.756 0.004 1.826 10.956
Manganese (mg) 0.0 0.111 0.032 0.045 0.0 n/a n/a 0.003 0.191 1.146
Selenium (mcg) 0.0 0.4 1.6 0.1 0.0 n/a 0.9 2.1 5.1 30.6
Vitamin A, IU (IU) 31.238 1.701 0.0 0.0 0.0 n/a n/a 134.379 167.317 1003.902
Retinol (mcg) 8.388 0.0 0.0 0.0 0.0 n/a 0.0 37.989 46.377 278.262
Vitamin A, RAE (mcg_RAE) 8.55 0.0 0.0 0.0 0.0 n/a 0.0 38.414 46.964 281.784
Beta Carotene (mcg) 1.975 0.85 0.0 0.0 0.0 n/a 0.0 4.678 7.503 45.018
Vitamin E (mg) 0.03 0.02 0.0 0.0 0.0 n/a 0.38 0.04 0.46 2.76
Vitamin D (IU) 0.7 n/a n/a n/a 0.0 n/a n/a n/a 0.7 4.2
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 3.402 0.851 0.0 0.0 n/a 0.0 0.0 4.252 25.512
Tocopherol, beta (mg) 0.0 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.0 0.02 n/a n/a n/a n/a n/a 0.02 0.12
Tocopherol, delta (mg) 0.0 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 6.3 0.0 0.0 0.0 n/a 0.0 0.0 6.3 37.8
Thiamin (mg) 0.0 0.043 0.037 0.004 0.0 n/a 7.843 0.009 7.935 47.61
Riboflavin (mg) 0.0 0.026 0.023 0.008 0.0 n/a 8.208 0.04 8.304 49.824
Niacin (mg) 0.001 0.102 0.279 0.064 0.0 n/a 40.208 0.016 40.669 244.014
Pantothenic acid (mg) 0.001 0.102 0.021 0.015 0.0 n/a n/a 0.079 0.219 1.314
Vitamin B-6 (mg) 0.0 0.102 0.002 0.019 0.0 n/a 2.006 0.011 2.141 12.846
Folate (mcg) 0.038 16.159 8.647 0.378 0.0 n/a 193.8 1.418 220.439 1322.634
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.23 0.23 1.38
Choline (mg) 0.2 5.2 0.5 1.9 0.0 n/a 210.1 2.2 220.1 1320.6
Folic acid (mcg) 0.0 0.0 7.277 0.0 0.0 n/a 0.0 0.0 7.277 43.662
Tryptophan (g) 0.0 0.009 0.006 n/a n/a n/a n/a 0.06 0.074 0.444
Threonine (g) 0.001 0.017 0.013 n/a n/a n/a n/a 0.155 0.185 1.11
Isoleucine (g) 0.001 0.009 0.017 n/a n/a n/a n/a 0.228 0.254 1.524
Leucine (g) 0.001 0.026 0.034 n/a n/a n/a n/a 0.439 0.499 2.994
Lysine (g) 0.001 0.034 0.011 n/a n/a n/a n/a 0.384 0.43 2.58
Methionine (g) 0.0 0.0 0.009 n/a n/a n/a n/a 0.116 0.125 0.75
Cystine (g) 0.0 0.0 0.01 n/a n/a n/a n/a 0.043 0.053 0.318
Phenylalanine (g) 0.001 0.026 0.025 n/a n/a n/a n/a 0.247 0.297 1.782
Tyrosine (g) 0.001 0.009 0.015 n/a n/a n/a n/a 0.252 0.276 1.656
Valine (g) 0.001 0.017 0.02 n/a n/a n/a n/a 0.318 0.355 2.13
Arginine (g) 0.0 0.085 0.02 n/a n/a n/a n/a 0.137 0.243 1.458
Histidine (g) 0.0 0.009 0.011 n/a n/a n/a n/a 0.159 0.178 1.068
Alanine (g) 0.0 0.017 0.016 n/a n/a n/a n/a 0.136 0.169 1.014
Aspartic acid (g) 0.001 0.077 0.021 n/a n/a n/a n/a 0.234 0.332 1.992
Glutamic acid (g) 0.002 0.221 0.164 n/a n/a n/a n/a 0.848 1.235 7.41
Glycine (g) 0.0 0.026 0.017 n/a n/a n/a n/a 0.075 0.118 0.708
Proline (g) 0.001 0.009 0.057 n/a n/a n/a n/a 0.549 0.615 3.69
Serine (g) 0.001 0.017 0.025 n/a n/a n/a n/a 0.244 0.286 1.716
Cholesterol (mg) 2.688 0.0 0.0 0.0 0.0 n/a 0.0 15.593 18.28 109.68
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.642 0.034 0.008 0.0 0.0 n/a 0.661 2.68 4.025 24.15
Phytosterols (mg) n/a 12.757 n/a n/a n/a n/a n/a n/a 12.757 76.542
Monounsaturated Fat (g) 0.263 0.009 0.004 0.0 0.0 n/a 0.912 1.423 2.611 15.666
Polyunsaturated (g) 0.038 0.017 0.019 0.0 0.0 n/a 2.291 0.245 2.611 15.666