Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 - (10 oz) package Wilton Egg Nog Candy Melts or Sugar Cookie Candy Melts
Festive Milk Chocolate Fudge
2/3 - cups great value evaporated milk
2 1/2 - cups great value mini marshmallows
chopped nuts, optional
parchment paper or foil
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
cream cheese
9.45g
sugar
29.17g
butter
4.73g
salt
0.13g
milk chocolate chips
21.0g
vanilla extract
0.7g
nuts
0.0g
Total Per Serving Total for Recipe
Protein (g) 0.56 0.0 0.04 0.0 1.61 0.0 n/a 2.21 26.52
Total Fat (g) 3.24 0.0 3.84 0.0 6.23 0.0 n/a 13.3 159.6
Carbohydrates (g) 0.38 29.16 0.0 0.0 12.47 0.09 n/a 42.11 505.32
Ash (g) 0.12 0.0 0.1 0.12 0.37 0.0 n/a 0.72 8.64
Calories (kcal) 32.319 112.875 33.938 0.0 112.35 2.016 n/a 293.498 3521.976
Starch (g) 0.03 n/a n/a n/a n/a n/a n/a 0.03 0.36
Sucrose (g) 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) 0.3 n/a n/a n/a n/a n/a n/a 0.3 3.6
Maltose (g) 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.2 n/a 0.2 2.4
Water (g) 5.14 0.01 0.75 0.0 0.32 0.37 n/a 6.59 79.08
Caffeine (mg) 0.0 0.0 0.0 0.0 4.2 0.0 n/a 4.2 50.4
Theobromine (mg) 0.0 0.0 0.0 0.0 43.05 0.0 n/a 43.05 516.6
Sugars (g) 0.3 29.14 0.0 0.0 10.82 0.09 n/a 40.35 484.2
Galactose (g) 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.7 0.0 n/a 0.7 8.4
Calcium (mg) 9.261 0.292 1.136 0.03 39.69 0.077 n/a 50.486 605.832
Iron (mg) 0.04 0.0 0.0 0.0 0.49 0.0 n/a 0.53 6.36
Magnesium (mg) 0.851 0.0 0.095 0.001 13.23 0.084 n/a 14.26 171.12
Phosphorus (mg) 10.017 0.0 1.136 0.0 43.68 0.042 n/a 54.875 658.5
Potassium (mg) 13.041 0.583 1.136 0.01 78.12 1.036 n/a 93.926 1127.112
Sodium (mg) 30.335 0.0 27.264 48.448 16.59 0.063 n/a 122.699 1472.388
Zinc (mg) 0.05 0.0 0.0 0.0 0.48 0.0 n/a 0.54 6.48
Copper (mg) 0.002 0.0 0.0 0.0 0.103 0.0 n/a 0.105 1.26
Manganese (mg) 0.001 0.0 0.0 0.0 0.099 0.002 n/a 0.101 1.212
Selenium (mcg) 0.2 0.2 0.0 0.0 0.9 0.0 n/a 1.4 16.8
Vitamin A, IU (IU) 119.543 0.0 118.286 0.0 40.95 0.0 n/a 278.779 3345.348
Retinol (mcg) 33.926 0.0 31.761 0.0 12.39 0.0 n/a 78.076 936.912
Vitamin A, RAE (mcg_RAE) 34.209 0.0 32.376 0.0 12.39 0.0 n/a 78.975 947.7
Beta Carotene (mcg) 3.875 0.0 7.479 0.0 0.0 0.0 n/a 11.353 136.236
Vitamin E (mg) 0.06 0.0 0.11 0.0 0.11 0.0 n/a 0.28 3.36
Vitamin D (IU) n/a n/a 2.651 n/a n/a n/a n/a 2.651 31.812
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 1.26 0.0 n/a 1.26 15.12
Tocopherol, beta (mg) 0.0 n/a 0.0 n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 n/a 0.0 n/a 0.19 n/a n/a 0.2 2.4
Tocopherol, delta (mg) 0.0 n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Thiamin (mg) 0.002 0.0 0.0 0.0 0.023 0.0 n/a 0.026 0.312
Riboflavin (mg) 0.012 0.006 0.001 0.0 0.063 0.001 n/a 0.083 0.996
Niacin (mg) 0.014 0.0 0.002 0.0 0.082 0.003 n/a 0.101 1.212
Pantothenic acid (mg) 0.054 0.0 0.005 0.0 0.099 0.0 n/a 0.158 1.896
Vitamin B-6 (mg) 0.004 0.0 0.0 0.0 0.008 0.0 n/a 0.012 0.144
Folate (mcg) 1.04 0.0 0.142 0.0 2.52 0.0 n/a 3.702 44.424
Vitamin B-12 (mcg) 0.02 0.0 0.01 0.0 0.16 0.0 n/a 0.19 2.28
Choline (mg) 2.6 0.0 0.9 0.0 9.7 n/a n/a 13.1 157.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Tryptophan (g) 0.007 n/a 0.0 0.0 n/a n/a n/a 0.007 0.084
Threonine (g) 0.022 n/a 0.002 0.0 n/a n/a n/a 0.024 0.288
Isoleucine (g) 0.03 n/a 0.002 0.0 n/a n/a n/a 0.033 0.396
Leucine (g) 0.062 n/a 0.004 0.0 n/a n/a n/a 0.066 0.792
Lysine (g) 0.054 n/a 0.003 0.0 n/a n/a n/a 0.057 0.684
Methionine (g) 0.018 n/a 0.001 0.0 n/a n/a n/a 0.019 0.228
Cystine (g) 0.004 n/a 0.0 0.0 n/a n/a n/a 0.004 0.048
Phenylalanine (g) 0.027 n/a 0.002 0.0 n/a n/a n/a 0.029 0.348
Tyrosine (g) 0.028 n/a 0.002 0.0 n/a n/a n/a 0.03 0.36
Valine (g) 0.038 n/a 0.003 0.0 n/a n/a n/a 0.041 0.492
Arginine (g) 0.023 n/a 0.001 0.0 n/a n/a n/a 0.024 0.288
Histidine (g) 0.017 n/a 0.001 0.0 n/a n/a n/a 0.018 0.216
Alanine (g) 0.017 n/a 0.001 0.0 n/a n/a n/a 0.018 0.216
Aspartic acid (g) 0.048 n/a 0.003 0.0 n/a n/a n/a 0.051 0.612
Glutamic acid (g) 0.123 n/a 0.009 0.0 n/a n/a n/a 0.131 1.572
Glycine (g) 0.013 n/a 0.001 0.0 n/a n/a n/a 0.014 0.168
Proline (g) 0.063 n/a 0.004 0.0 n/a n/a n/a 0.067 0.804
Serine (g) 0.035 n/a 0.002 0.0 n/a n/a n/a 0.037 0.444
Cholesterol (mg) 10.395 0.0 10.177 0.0 4.83 0.0 n/a 25.402 304.824
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 1.823 0.0 2.432 0.0 3.887 0.0 n/a 8.142 97.704
Phytosterols (mg) n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.815 0.0 0.995 0.0 1.51 0.0 n/a 3.32 39.84
Polyunsaturated (g) 0.136 0.0 0.144 0.0 0.29 0.0 n/a 0.57 6.84