Easy Chicken And Rice Casserole Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
chickens
205.59g
onion
8.25g
rice
15.42g
duck sauce
36.25g
water
19.75g
Total Per Serving Total for Recipe
Protein (g) 38.24 0.09 1.1 0.14 0.0 39.57 474.84
Total Fat (g) 30.96 0.01 0.1 0.04 0.0 31.11 373.32
Carbohydrates (g) 0.0 0.77 12.33 9.65 0.0 22.74 272.88
Ash (g) 1.62 0.03 0.1 n/a 0.02 1.77 21.24
Calories (kcal) 442.011 3.3 56.271 37.7 0.0 539.282 6471.384
Starch (g) n/a 0.0 n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 0.08 0.01 n/a n/a 0.09 1.08
Glucose (dextrose) (g) n/a 0.16 0.0 n/a n/a 0.17 2.04
Fructose (g) n/a 0.11 0.0 n/a n/a 0.11 1.32
Lactose (g) n/a 0.0 0.0 n/a n/a 0.0 0.0
Maltose (g) n/a 0.0 0.0 n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 135.67 7.35 1.79 26.17 19.73 190.71 2288.52
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.35 0.02 9.13 0.0 9.5 114.0
Galactose (g) n/a 0.0 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.1 0.2 0.4 0.0 0.7 8.4
Calcium (mg) 22.615 1.898 4.317 3.263 0.593 32.684 392.208
Iron (mg) 1.85 0.02 0.66 0.18 0.0 2.72 32.64
Magnesium (mg) 41.117 0.825 3.854 2.175 0.198 48.169 578.028
Phosphorus (mg) 302.212 2.393 17.729 3.988 0.0 326.322 3915.864
Potassium (mg) 388.559 12.045 17.729 34.8 0.0 453.133 5437.596
Sodium (mg) 143.911 0.33 0.771 3.263 0.79 149.064 1788.768
Zinc (mg) 2.69 0.01 0.17 0.03 0.0 2.91 34.92
Copper (mg) 0.103 0.003 0.034 0.018 0.002 0.16 1.92
Manganese (mg) 0.041 0.011 0.168 n/a 0.0 0.22 2.64
Selenium (mcg) 29.6 0.0 2.3 0.0 0.0 32.0 384.0
Vitamin A, IU (IU) 287.821 0.165 0.0 n/a 0.0 287.986 3455.832
Retinol (mcg) 84.291 0.0 0.0 0.0 0.0 84.291 1011.492
Vitamin A, RAE (mcg_RAE) 86.346 0.0 0.0 7.613 0.0 93.959 1127.508
Beta Carotene (mcg) 0.0 0.083 0.0 90.263 0.0 90.345 1084.14
Vitamin E (mg) 0.62 0.0 0.02 0.1 0.0 0.73 8.76
Vitamin D (IU) n/a n/a n/a n/a 0.0 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.33 0.0 9.788 0.0 10.118 121.416
Tocopherol, beta (mg) n/a 0.0 n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a 0.0 n/a n/a n/a 0.0 0.0
Vitamin C (mg) 3.3 0.6 0.0 2.4 0.0 6.3 75.6
Thiamin (mg) 0.123 0.004 0.089 0.007 0.0 0.224 2.688
Riboflavin (mg) 0.247 0.002 0.008 0.011 0.0 0.268 3.216
Niacin (mg) 13.98 0.01 0.646 0.083 0.0 14.719 176.628
Pantothenic acid (mg) 1.871 0.01 0.156 n/a 0.0 2.036 24.432
Vitamin B-6 (mg) 0.72 0.01 0.025 0.011 0.0 0.765 9.18
Folate (mcg) 12.335 1.568 35.613 2.175 0.0 51.69 620.28
Vitamin B-12 (mcg) 0.64 0.0 0.0 0.0 0.0 0.64 7.68
Choline (mg) 122.7 0.5 0.9 0.6 0.0 124.7 1496.4
Folic acid (mcg) 0.0 0.0 34.379 0.0 0.0 34.379 412.548
Tryptophan (g) 0.432 0.001 0.012 n/a n/a 0.445 5.34
Threonine (g) 1.583 0.002 0.04 n/a n/a 1.625 19.5
Isoleucine (g) 1.891 0.001 0.048 n/a n/a 1.94 23.28
Leucine (g) 2.775 0.002 0.091 n/a n/a 2.869 34.428
Lysine (g) 3.104 0.003 0.04 n/a n/a 3.148 37.776
Methionine (g) 1.007 0.0 0.026 n/a n/a 1.034 12.408
Cystine (g) 0.514 0.0 0.023 n/a n/a 0.537 6.444
Phenylalanine (g) 1.48 0.002 0.059 n/a n/a 1.541 18.492
Tyrosine (g) 1.234 0.001 0.037 n/a n/a 1.271 15.252
Valine (g) 1.85 0.002 0.068 n/a n/a 1.92 23.04
Arginine (g) 2.405 0.008 0.091 n/a n/a 2.505 30.06
Histidine (g) 1.11 0.001 0.026 n/a n/a 1.137 13.644
Alanine (g) 2.241 0.002 0.063 n/a n/a 2.306 27.672
Aspartic acid (g) 3.413 0.007 0.103 n/a n/a 3.523 42.276
Glutamic acid (g) 5.571 0.021 0.214 n/a n/a 5.807 69.684
Glycine (g) 2.508 0.002 0.051 n/a n/a 2.562 30.744
Proline (g) 1.871 0.001 0.052 n/a n/a 1.924 23.088
Serine (g) 1.357 0.002 0.059 n/a n/a 1.417 17.004
Cholesterol (mg) 154.19 0.0 0.0 0.0 0.0 154.19 1850.28
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 8.861 0.003 0.028 0.004 0.0 8.895 106.74
Phytosterols (mg) n/a 1.238 n/a n/a n/a 1.238 14.856
Monounsaturated Fat (g) 12.829 0.001 0.032 0.015 0.0 12.876 154.512
Polyunsaturated (g) 6.64 0.002 0.028 0.015 0.0 6.684 80.208