Easy and Sweet Phyllo Tartlets Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 + Tbsp. coconut oil
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
phyllo dough
19.0g
Total Per Serving Total for Recipe
Protein (g) 1.35 1.35 1.35
Total Fat (g) 1.14 1.14 1.14
Carbohydrates (g) 9.99 9.99 9.99
Ash (g) 0.3 0.3 0.3
Calories (kcal) 56.81 56.81 56.81
Starch (g) n/a 0.0 0.0
Sucrose (g) n/a 0.0 0.0
Glucose (dextrose) (g) n/a 0.0 0.0
Fructose (g) n/a 0.0 0.0
Lactose (g) n/a 0.0 0.0
Maltose (g) n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0
Water (g) 6.19 6.19 6.19
Caffeine (mg) 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0
Sugars (g) 0.03 0.03 0.03
Galactose (g) n/a 0.0 0.0
Dietary Fiber (g) 0.4 0.4 0.4
Calcium (mg) 2.09 2.09 2.09
Iron (mg) 0.61 0.61 0.61
Magnesium (mg) 2.85 2.85 2.85
Phosphorus (mg) 14.25 14.25 14.25
Potassium (mg) 14.06 14.06 14.06
Sodium (mg) 91.77 91.77 91.77
Zinc (mg) 0.09 0.09 0.09
Copper (mg) 0.019 0.019 0.019
Manganese (mg) 0.091 0.091 0.091
Selenium (mcg) 4.4 4.4 4.4
Vitamin A, IU (IU) 0.0 0.0 0.0
Retinol (mcg) 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0
Beta Carotene (mcg) 0.0 0.0 0.0
Vitamin E (mg) 0.02 0.02 0.02
Vitamin D (IU) n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 2.09 2.09 2.09
Tocopherol, beta (mg) n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 0.0
Tocopherol, delta (mg) n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0
Thiamin (mg) 0.103 0.103 0.103
Riboflavin (mg) 0.065 0.065 0.065
Niacin (mg) 0.773 0.773 0.773
Pantothenic acid (mg) 0.057 0.057 0.057
Vitamin B-6 (mg) 0.006 0.006 0.006
Folate (mcg) 16.72 16.72 16.72
Vitamin B-12 (mcg) 0.0 0.0 0.0
Choline (mg) 1.3 1.3 1.3
Folic acid (mcg) 13.3 13.3 13.3
Tryptophan (g) 0.017 0.017 0.017
Threonine (g) 0.036 0.036 0.036
Isoleucine (g) 0.048 0.048 0.048
Leucine (g) 0.093 0.093 0.093
Lysine (g) 0.03 0.03 0.03
Methionine (g) 0.025 0.025 0.025
Cystine (g) 0.029 0.029 0.029
Phenylalanine (g) 0.068 0.068 0.068
Tyrosine (g) 0.042 0.042 0.042
Valine (g) 0.055 0.055 0.055
Arginine (g) 0.055 0.055 0.055
Histidine (g) 0.03 0.03 0.03
Alanine (g) 0.044 0.044 0.044
Aspartic acid (g) 0.057 0.057 0.057
Glutamic acid (g) 0.456 0.456 0.456
Glycine (g) 0.049 0.049 0.049
Proline (g) 0.158 0.158 0.158
Serine (g) 0.068 0.068 0.068
Cholesterol (mg) 0.0 0.0 0.0
Trans Fat (g) n/a 0.0 0.0
Saturated Fat (g) 0.279 0.279 0.279
Phytosterols (mg) n/a 0.0 0.0
Monounsaturated Fat (g) 0.599 0.599 0.599
Polyunsaturated (g) 0.175 0.175 0.175