Easter Bread Ring Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Food coloring
3 loaves
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
bread
40.0g
eggs
49.28g
Total Per Serving Total for Recipe
Protein (g) 3.8 6.2 10.0 10.0
Total Fat (g) 2.4 4.9 7.3 7.3
Carbohydrates (g) 19.12 0.38 19.5 19.5
Ash (g) 0.72 0.42 1.14 1.14
Calories (kcal) 113.2 70.47 183.67 183.67
Starch (g) n/a n/a 0.0 0.0
Sucrose (g) n/a 0.05 0.05 0.05
Glucose (dextrose) (g) n/a 0.1 0.1 0.1
Fructose (g) n/a 0.05 0.05 0.05
Lactose (g) n/a 0.05 0.05 0.05
Maltose (g) n/a 0.05 0.05 0.05
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 13.88 37.37 51.25 51.25
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.71 0.38 1.09 1.09
Galactose (g) n/a 0.05 0.05 0.05
Dietary Fiber (g) 0.9 0.0 0.9 0.9
Calcium (mg) 37.2 26.118 63.318 63.318
Iron (mg) 1.22 0.9 2.12 2.12
Magnesium (mg) 7.6 5.914 13.514 13.514
Phosphorus (mg) 42.4 94.125 136.525 136.525
Potassium (mg) 46.0 66.035 112.035 112.035
Sodium (mg) 196.8 68.992 265.792 265.792
Zinc (mg) 0.32 0.55 0.86 0.86
Copper (mg) 0.064 0.049 0.113 0.113
Manganese (mg) 0.2 0.02 0.22 0.22
Selenium (mcg) 12.0 15.6 27.7 27.7
Vitamin A, IU (IU) 84.4 239.994 324.394 324.394
Retinol (mcg) 25.2 68.499 93.699 93.699
Vitamin A, RAE (mcg_RAE) 25.2 68.992 94.192 94.192
Beta Carotene (mcg) 0.0 4.928 4.928 4.928
Vitamin E (mg) 0.1 0.48 0.58 0.58
Vitamin D (IU) 6.4 17.248 23.648 23.648
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 18.0 163.117 181.117 181.117
Tocopherol, beta (mg) n/a 0.01 0.01 0.01
Tocopherol, gamma (mg) n/a 0.25 0.25 0.25
Tocopherol, delta (mg) n/a 0.01 0.01 0.01
Vitamin C (mg) 0.0 0.0 0.0 0.0
Thiamin (mg) 0.176 0.034 0.21 0.21
Riboflavin (mg) 0.176 0.237 0.413 0.413
Niacin (mg) 1.94 0.034 1.974 1.974
Pantothenic acid (mg) 0.112 0.71 0.822 0.822
Vitamin B-6 (mg) 0.024 0.069 0.093 0.093
Folate (mcg) 42.0 23.162 65.162 65.162
Vitamin B-12 (mcg) 0.04 0.64 0.68 0.68
Choline (mg) 33.6 123.7 157.3 157.3
Folic acid (mcg) 14.0 0.0 14.0 14.0
Tryptophan (g) 0.044 0.084 0.128 0.128
Threonine (g) 0.124 0.276 0.4 0.4
Isoleucine (g) 0.156 0.33 0.486 0.486
Leucine (g) 0.276 0.537 0.813 0.813
Lysine (g) 0.124 0.448 0.572 0.572
Methionine (g) 0.076 0.187 0.263 0.263
Cystine (g) 0.084 0.133 0.217 0.217
Phenylalanine (g) 0.192 0.335 0.527 0.527
Tyrosine (g) 0.116 0.246 0.362 0.362
Valine (g) 0.176 0.424 0.6 0.6
Arginine (g) 0.156 0.404 0.56 0.56
Histidine (g) 0.084 0.153 0.237 0.237
Alanine (g) 0.144 0.365 0.509 0.509
Aspartic acid (g) 0.208 0.655 0.863 0.863
Glutamic acid (g) 1.144 0.828 1.972 1.972
Glycine (g) 0.136 0.212 0.348 0.348
Proline (g) 0.38 0.251 0.631 0.631
Serine (g) 0.2 0.478 0.678 0.678
Cholesterol (mg) 20.4 208.454 228.854 228.854
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 0.636 1.528 2.164 2.164
Phytosterols (mg) 2.8 n/a 2.8 2.8
Monounsaturated Fat (g) 0.92 1.878 2.798 2.798
Polyunsaturated (g) 0.444 0.67 1.114 1.114