Dry Rub For Ribs And Pork Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
salt
108.0g
sugar
75.6g
lemon
7.02g
pepper
12.8g
pepper
16.0g
paprika
6.9g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.0 0.08 1.4 1.75 1.02 4.25 4.25
Total Fat (g) 0.0 0.0 0.02 0.42 0.52 0.89 1.85 1.85
Carbohydrates (g) 0.0 75.58 0.65 8.3 10.37 3.85 98.75 98.75
Ash (g) 107.78 0.0 0.02 0.55 0.69 0.48 109.54 109.54
Calories (kcal) 0.0 292.572 2.037 32.64 40.8 19.941 387.99 387.99
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a 0.06 0.06 0.06
Glucose (dextrose) (g) n/a n/a n/a n/a n/a 0.18 0.18 0.18
Fructose (g) n/a n/a n/a n/a n/a 0.46 0.46 0.46
Lactose (g) n/a n/a n/a n/a n/a 0.0 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.22 0.02 6.25 1.35 1.68 0.66 10.17 10.17
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 75.53 0.18 0.08 0.1 0.71 76.61 76.61
Galactose (g) n/a n/a n/a n/a n/a 0.01 0.01 0.01
Dietary Fiber (g) 0.0 0.0 0.2 3.4 4.2 2.6 10.4 10.4
Calcium (mg) 25.92 0.756 1.826 55.936 69.92 12.213 166.571 166.571
Iron (mg) 0.36 0.01 0.04 3.69 4.62 1.63 10.35 10.35
Magnesium (mg) 1.08 0.0 0.562 24.832 31.04 12.765 70.279 70.279
Phosphorus (mg) 0.0 0.0 1.124 22.144 27.68 23.805 74.753 74.753
Potassium (mg) 8.64 1.512 9.691 161.152 201.44 161.736 544.171 544.171
Sodium (mg) 41858.64 0.0 0.14 5.632 7.04 2.346 41873.798 41873.798
Zinc (mg) 0.11 0.0 0.0 0.18 0.23 0.28 0.8 0.8
Copper (mg) 0.032 0.0 0.003 0.145 0.181 0.042 0.403 0.403
Manganese (mg) 0.108 0.0 0.002 0.721 0.901 0.058 1.79 1.79
Selenium (mcg) 0.1 0.5 0.0 0.4 0.5 0.3 1.8 1.8
Vitamin A, IU (IU) 0.0 0.0 1.545 38.272 47.84 3638.715 3726.372 3726.372
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.07 1.92 2.4 181.953 186.343 186.343
Beta Carotene (mcg) 0.0 0.0 0.211 19.968 24.96 1909.851 1954.99 1954.99
Vitamin E (mg) 0.0 0.0 0.01 0.09 0.12 2.06 2.28 2.28
Vitamin D (IU) n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.768 0.96 0.0 1.728 1.728
Lutein + zeaxanthin (mcg) 0.0 0.0 0.772 26.24 32.8 907.833 967.645 967.645
Tocopherol, beta (mg) n/a n/a n/a 0.0 0.0 0.02 0.02 0.02
Tocopherol, gamma (mg) n/a n/a n/a 0.58 0.73 0.22 1.54 1.54
Tocopherol, delta (mg) n/a n/a n/a 0.01 0.01 0.0 0.03 0.03
Vitamin C (mg) 0.0 0.0 3.7 2.7 3.4 4.9 14.7 14.7
Thiamin (mg) 0.0 0.0 0.003 0.014 0.018 0.045 0.079 0.079
Riboflavin (mg) 0.0 0.015 0.001 0.031 0.038 0.12 0.206 0.206
Niacin (mg) 0.0 0.0 0.007 0.146 0.182 1.057 1.392 1.392
Pantothenic acid (mg) 0.0 0.0 0.013 n/a n/a 0.123 0.136 0.136
Vitamin B-6 (mg) 0.0 0.0 0.006 0.044 0.054 0.277 0.381 0.381
Folate (mcg) 0.0 0.0 0.772 1.28 1.6 7.314 10.966 10.966
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 0.0 0.0 0.4 1.4 1.8 3.6 7.2 7.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Threonine (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Isoleucine (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Leucine (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Lysine (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Methionine (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Cystine (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Phenylalanine (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Tyrosine (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Valine (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Arginine (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Histidine (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Alanine (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Aspartic acid (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Glutamic acid (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Glycine (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Proline (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Serine (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.0 0.003 0.125 0.157 0.145 0.43 0.43
Phytosterols (mg) 0.0 n/a n/a 11.776 14.72 12.075 38.571 38.571
Monounsaturated Fat (g) 0.0 0.0 0.001 0.129 0.162 0.085 0.376 0.376
Polyunsaturated (g) 0.0 0.0 0.006 0.145 0.181 0.574 0.906 0.906