Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
broccoli
741.76g
chicken
453.59g
curry paste
57.31g
fish sauce
45.0g
basil
0.32g
Total Per Serving Total for Recipe
Protein (g) 20.92 79.11 2.48 2.28 0.01 104.79 104.79
Total Fat (g) 2.74 36.74 0.27 0.0 0.0 39.76 39.76
Carbohydrates (g) 49.25 0.18 10.84 1.64 0.01 61.92 61.92
Ash (g) 6.45 5.31 1.6 9.1 0.0 22.47 22.47
Calories (kcal) 252.198 648.634 46.994 15.75 0.074 963.65 963.65
Starch (g) 0.0 n/a 0.13 n/a n/a 0.13 0.13
Sucrose (g) 0.74 n/a 0.17 n/a 0.0 0.91 0.91
Glucose (dextrose) (g) 3.63 n/a 3.3 n/a 0.0 6.93 6.93
Fructose (g) 5.04 n/a 3.35 n/a 0.0 8.4 8.4
Lactose (g) 1.56 n/a 0.0 n/a 0.0 1.56 1.56
Maltose (g) 1.56 n/a 0.16 n/a 0.0 1.72 1.72
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 662.39 332.21 42.12 31.98 0.29 1069.0 1069.0
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 12.61 0.0 6.98 1.64 0.0 21.23 21.23
Galactose (g) 0.0 n/a 0.0 n/a 0.0 0.0 0.0
Dietary Fiber (g) 19.3 0.0 2.3 0.0 0.0 21.6 21.6
Calcium (mg) 348.627 27.215 20.632 19.35 0.566 416.391 416.391
Iron (mg) 5.41 3.72 1.71 0.35 0.01 11.2 11.2
Magnesium (mg) 155.77 95.254 24.07 78.75 0.205 354.049 354.049
Phosphorus (mg) 489.562 807.39 47.567 3.15 0.179 1347.848 1347.848
Potassium (mg) 2343.962 2367.74 581.123 129.6 0.944 5423.369 5423.369
Sodium (mg) 244.781 272.154 452.749 3474.0 0.013 4443.697 4443.697
Zinc (mg) 3.04 6.67 0.36 0.09 0.0 10.16 10.16
Copper (mg) 0.371 0.318 0.212 0.023 0.001 0.924 0.924
Manganese (mg) 1.558 0.091 0.172 0.104 0.004 1.928 1.928
Selenium (mcg) 18.5 46.3 3.0 4.1 0.0 71.9 71.9
Vitamin A, IU (IU) 4621.165 0.0 873.978 5.4 16.88 5517.422 5517.422
Retinol (mcg) 0.0 0.0 0.0 1.8 0.0 1.8 1.8
Vitamin A, RAE (mcg_RAE) 229.946 0.0 43.556 1.8 0.845 276.146 276.146
Beta Carotene (mcg) 2677.754 0.0 516.363 0.0 10.054 3204.171 3204.171
Vitamin E (mg) 5.79 1.22 2.46 0.0 0.0 9.48 9.48
Vitamin D (IU) n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 16484.648 0.0 0.0 16484.648 16484.648
Lutein + zeaxanthin (mcg) 10406.893 0.0 0.0 0.0 18.08 10424.973 10424.973
Tocopherol, beta (mg) 0.07 0.0 0.0 n/a 0.0 0.07 0.07
Tocopherol, gamma (mg) 1.26 0.77 0.3 n/a 0.0 2.33 2.33
Tocopherol, delta (mg) 0.0 0.14 0.0 n/a 0.0 0.14 0.14
Vitamin C (mg) 661.6 0.0 12.6 0.2 0.1 674.5 674.5
Thiamin (mg) 0.519 0.499 0.034 0.005 0.0 1.057 1.057
Riboflavin (mg) 0.89 1.089 0.086 0.027 0.0 2.092 2.092
Niacin (mg) 4.747 25.31 1.765 1.04 0.003 32.865 32.865
Pantothenic acid (mg) 4.228 4.944 0.08 0.054 0.001 9.307 9.307
Vitamin B-6 (mg) 1.335 2.313 0.126 0.18 0.001 3.955 3.955
Folate (mcg) 467.309 4.536 6.877 22.95 0.218 501.89 501.89
Vitamin B-12 (mcg) 0.0 2.54 0.0 0.22 0.0 2.76 2.76
Choline (mg) 138.7 266.7 22.1 5.9 0.0 433.5 433.5
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.223 0.68 0.017 n/a 0.0 0.92 0.92
Threonine (g) 0.668 3.311 0.057 n/a 0.0 4.036 4.036
Isoleucine (g) 0.593 3.583 0.04 n/a 0.0 4.217 4.217
Leucine (g) 0.964 6.169 0.063 n/a 0.001 7.197 7.197
Lysine (g) 1.038 6.849 0.069 n/a 0.0 7.957 7.957
Methionine (g) 0.297 2.041 0.011 n/a 0.0 2.349 2.349
Cystine (g) 0.223 0.862 0.011 n/a 0.0 1.096 1.096
Phenylalanine (g) 0.89 3.084 0.069 n/a 0.0 4.044 4.044
Tyrosine (g) 0.371 2.722 0.029 n/a 0.0 3.121 3.121
Valine (g) 0.964 3.765 0.046 n/a 0.0 4.775 4.775
Arginine (g) 1.409 5.126 0.04 n/a 0.0 6.575 6.575
Histidine (g) 0.445 2.404 0.034 n/a 0.0 2.884 2.884
Alanine (g) 0.742 4.491 0.115 n/a 0.0 5.347 5.347
Aspartic acid (g) 2.448 7.348 0.401 n/a 0.001 10.198 10.198
Glutamic acid (g) 4.006 11.839 1.089 n/a 0.001 16.934 16.934
Glycine (g) 0.668 3.81 0.034 n/a 0.0 4.513 4.513
Proline (g) 0.816 2.994 0.046 n/a 0.0 3.856 3.856
Serine (g) 0.89 3.311 0.063 n/a 0.0 4.265 4.265
Cholesterol (mg) 0.0 390.087 0.0 0.0 0.0 390.087 390.087
Trans Fat (g) n/a 0.318 n/a n/a n/a 0.318 0.318
Saturated Fat (g) 0.297 10.433 0.057 0.0 0.0 10.787 10.787
Phytosterols (mg) n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.074 16.375 0.04 0.0 0.0 16.489 16.489
Polyunsaturated (g) 0.297 6.849 0.092 0.0 0.001 7.239 7.239