Delicate Lace Cookies Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
10 servings in recipe
butter
11.35g
rolled oats
14.32g
baking powder
0.46g
vanilla
0.42g
sugar
22.0g
salt
0.3g
milk
3.05g
nuts
13.7g
Total Per Serving Total for Recipe
Protein (g) 0.1 1.88 0.0 0.0 0.03 0.0 0.1 2.37 4.48 44.8
Total Fat (g) 9.21 0.93 0.0 0.0 0.0 0.0 0.03 7.05 17.22 172.2
Carbohydrates (g) 0.01 9.69 0.0 0.05 21.58 0.0 0.15 3.47 34.96 349.6
Ash (g) 0.24 0.25 0.17 0.0 0.1 0.3 0.02 0.57 1.65 16.5
Calories (kcal) 81.38 54.265 0.0 1.21 83.6 0.0 1.281 81.378 303.113 3031.13
Starch (g) n/a 8.29 n/a n/a n/a n/a n/a n/a 8.29 82.9
Sucrose (g) n/a 0.14 n/a n/a 20.8 n/a 0.0 n/a 20.94 209.4
Glucose (dextrose) (g) n/a 0.0 n/a n/a 0.3 n/a 0.0 n/a 0.3 3.0
Fructose (g) n/a 0.0 n/a n/a 0.24 n/a 0.0 n/a 0.24 2.4
Lactose (g) n/a 0.0 n/a n/a 0.0 n/a 0.16 n/a 0.16 1.6
Maltose (g) n/a 0.0 n/a n/a 0.0 n/a 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.1 1.0
Water (g) 1.8 1.55 0.0 0.22 0.29 0.0 2.74 0.24 6.85 68.5
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.01 0.14 0.0 0.05 21.34 0.0 0.16 0.64 22.34 223.4
Galactose (g) n/a 0.0 n/a n/a 0.0 n/a 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.0 1.4 0.0 0.0 0.0 0.0 0.0 1.2 2.7 27.0
Calcium (mg) 2.724 7.445 0.0 0.046 18.26 0.072 3.63 9.59 41.767 417.67
Iron (mg) 0.0 0.61 0.0 0.0 0.16 0.0 0.0 0.51 1.28 12.8
Magnesium (mg) 0.227 19.759 0.0 0.05 1.98 0.003 0.336 30.825 53.18 531.8
Phosphorus (mg) 2.724 58.704 0.0 0.025 0.88 0.0 2.898 59.595 124.826 1248.26
Potassium (mg) 2.724 51.831 0.0 0.622 29.26 0.024 4.575 81.789 170.825 1708.25
Sodium (mg) 65.376 0.859 125.856 0.038 6.16 116.274 1.342 91.653 407.558 4075.58
Zinc (mg) 0.01 0.52 0.0 0.0 0.01 0.0 0.01 0.52 1.07 10.7
Copper (mg) 0.0 0.056 0.0 0.0 0.011 0.0 0.0 0.175 0.243 2.43
Manganese (mg) 0.0 0.52 0.0 0.001 0.013 0.0 0.0 0.266 0.8 8.0
Selenium (mcg) 0.1 4.1 0.0 0.0 0.3 0.0 0.1 1.0 5.6 56.0
Vitamin A, IU (IU) 283.637 0.0 0.0 0.0 0.0 0.0 5.978 0.685 290.3 2903.0
Retinol (mcg) 76.159 0.0 0.0 0.0 0.0 0.0 1.769 0.0 77.928 779.28
Vitamin A, RAE (mcg_RAE) 77.634 0.0 0.0 0.0 0.0 0.0 1.769 0.0 79.403 794.03
Beta Carotene (mcg) 17.933 0.0 0.0 0.0 0.0 0.0 0.061 0.411 18.405 184.05
Vitamin E (mg) 0.26 0.06 0.0 0.0 0.0 0.0 0.0 1.5 1.82 18.2
Vitamin D (IU) 6.356 n/a n/a n/a n/a n/a 1.586 n/a 7.942 79.42
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 25.772 0.0 0.0 0.0 0.0 0.0 2.877 28.649 286.49
Tocopherol, beta (mg) 0.0 0.0 n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.02 n/a n/a n/a n/a 0.0 n/a 0.02 0.2
Tocopherol, delta (mg) 0.0 0.0 n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 1.0
Thiamin (mg) 0.001 0.066 0.0 0.0 0.0 0.0 0.001 0.027 0.095 0.95
Riboflavin (mg) 0.003 0.023 0.0 0.0 0.0 0.0 0.006 0.027 0.06 0.6
Niacin (mg) 0.005 0.162 0.0 0.002 0.024 0.0 0.003 0.644 0.839 8.39
Pantothenic acid (mg) 0.012 0.16 0.0 0.0 0.029 0.0 0.011 0.166 0.378 3.78
Vitamin B-6 (mg) 0.0 0.014 0.0 0.0 0.009 0.0 0.001 0.041 0.066 0.66
Folate (mcg) 0.341 4.582 0.0 0.0 0.22 0.0 0.153 6.85 12.145 121.45
Vitamin B-12 (mcg) 0.02 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.03 0.3
Choline (mg) 2.1 5.8 0.0 n/a 0.5 0.0 0.5 7.4 16.4 164.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.001 0.026 n/a n/a n/a 0.0 0.001 0.036 0.064 0.64
Threonine (g) 0.005 0.054 n/a n/a n/a 0.0 0.003 0.082 0.144 1.44
Isoleucine (g) 0.006 0.072 n/a n/a n/a 0.0 0.006 0.101 0.184 1.84
Leucine (g) 0.009 0.14 n/a n/a n/a 0.0 0.012 0.188 0.349 3.49
Lysine (g) 0.008 0.092 n/a n/a n/a 0.0 0.009 0.097 0.206 2.06
Methionine (g) 0.002 0.03 n/a n/a n/a 0.0 0.002 0.032 0.066 0.66
Cystine (g) 0.001 0.066 n/a n/a n/a 0.0 0.004 0.04 0.11 1.1
Phenylalanine (g) 0.005 0.096 n/a n/a n/a 0.0 0.005 0.13 0.236 2.36
Tyrosine (g) 0.005 0.057 n/a n/a n/a 0.0 0.004 0.093 0.159 1.59
Valine (g) 0.007 0.099 n/a n/a n/a 0.0 0.007 0.127 0.24 2.4
Arginine (g) 0.003 0.122 n/a n/a n/a 0.0 0.003 0.307 0.435 4.35
Histidine (g) 0.002 0.04 n/a n/a n/a 0.0 0.002 0.066 0.111 1.11
Alanine (g) 0.003 0.08 n/a n/a n/a 0.0 0.003 0.111 0.198 1.98
Aspartic acid (g) 0.007 0.175 n/a n/a n/a 0.0 0.009 0.282 0.473 4.73
Glutamic acid (g) 0.02 0.405 n/a n/a n/a 0.0 0.024 0.606 1.055 10.55
Glycine (g) 0.002 0.092 n/a n/a n/a 0.0 0.002 0.145 0.241 2.41
Proline (g) 0.009 0.064 n/a n/a n/a 0.0 0.011 0.121 0.205 2.05
Serine (g) 0.006 0.102 n/a n/a n/a 0.0 0.006 0.126 0.24 2.4
Cholesterol (mg) 24.403 0.0 0.0 0.0 0.0 0.0 0.153 0.0 24.555 245.55
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 5.83 0.159 0.0 0.0 0.0 0.0 0.019 0.945 6.954 69.54
Phytosterols (mg) n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Monounsaturated Fat (g) 2.386 0.283 0.0 0.0 0.0 0.0 0.009 4.302 6.98 69.8
Polyunsaturated (g) 0.345 0.329 0.0 0.0 0.0 0.0 0.001 1.475 2.151 21.51