Cucumber Goat Cheese Bites Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 small roll of goat cheese
Raspberry Chipotle Sauce (about 15 tsp)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
15 servings in recipe
cucumber
9.78g
Total Per Serving Total for Recipe
Protein (g) 0.06 0.06 0.9
Total Fat (g) 0.02 0.02 0.3
Carbohydrates (g) 0.21 0.21 3.15
Ash (g) 0.04 0.04 0.6
Calories (kcal) 1.174 1.174 17.61
Starch (g) 0.01 0.01 0.15
Sucrose (g) 0.0 0.0 0.0
Glucose (dextrose) (g) 0.06 0.06 0.9
Fructose (g) 0.07 0.07 1.05
Lactose (g) 0.0 0.0 0.0
Maltose (g) 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0
Water (g) 9.46 9.46 141.9
Caffeine (mg) 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0
Sugars (g) 0.13 0.13 1.95
Galactose (g) 0.0 0.0 0.0
Dietary Fiber (g) 0.1 0.1 1.5
Calcium (mg) 1.369 1.369 20.535
Iron (mg) 0.02 0.02 0.3
Magnesium (mg) 1.174 1.174 17.61
Phosphorus (mg) 2.054 2.054 30.81
Potassium (mg) 13.304 13.304 199.56
Sodium (mg) 0.196 0.196 2.94
Zinc (mg) 0.02 0.02 0.3
Copper (mg) 0.007 0.007 0.105
Manganese (mg) 0.007 0.007 0.105
Selenium (mcg) 0.0 0.0 0.0
Vitamin A, IU (IU) 7.043 7.043 105.645
Retinol (mcg) 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.391 0.391 5.865
Beta Carotene (mcg) 3.032 3.032 45.48
Vitamin E (mg) 0.0 0.0 0.0
Vitamin D (IU) n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 1.565 1.565 23.475
Tocopherol, beta (mg) 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.0 0.0
Tocopherol, delta (mg) 0.0 0.0 0.0
Vitamin C (mg) 0.3 0.3 4.5
Thiamin (mg) 0.003 0.003 0.045
Riboflavin (mg) 0.003 0.003 0.045
Niacin (mg) 0.004 0.004 0.06
Pantothenic acid (mg) 0.023 0.023 0.345
Vitamin B-6 (mg) 0.005 0.005 0.075
Folate (mcg) 1.369 1.369 20.535
Vitamin B-12 (mcg) 0.0 0.0 0.0
Choline (mg) 0.6 0.6 9.0
Folic acid (mcg) 0.0 0.0 0.0
Tryptophan (g) 0.001 0.001 0.015
Threonine (g) 0.001 0.001 0.015
Isoleucine (g) 0.001 0.001 0.015
Leucine (g) 0.003 0.003 0.045
Lysine (g) 0.003 0.003 0.045
Methionine (g) 0.001 0.001 0.015
Cystine (g) 0.001 0.001 0.015
Phenylalanine (g) 0.003 0.003 0.045
Tyrosine (g) 0.0 0.0 0.0
Valine (g) 0.001 0.001 0.015
Arginine (g) 0.003 0.003 0.045
Histidine (g) 0.0 0.0 0.0
Alanine (g) 0.003 0.003 0.045
Aspartic acid (g) 0.004 0.004 0.06
Glutamic acid (g) 0.02 0.02 0.3
Glycine (g) 0.003 0.003 0.045
Proline (g) 0.001 0.001 0.015
Serine (g) 0.003 0.003 0.045
Cholesterol (mg) 0.0 0.0 0.0
Trans Fat (g) n/a 0.0 0.0
Saturated Fat (g) 0.001 0.001 0.015
Phytosterols (mg) n/a 0.0 0.0
Monounsaturated Fat (g) 0.0 0.0 0.0
Polyunsaturated (g) 0.0 0.0 0.0