Crustless Zucchini Quiche Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
ricotta
106.31g
zucchini
53.68g
mozzarella
14.0g
onion
15.75g
milk
30.63g
butter
3.55g
salt
0.75g
basil
0.07g
oregano
0.13g
pepper
0.13g
paprika
0.13g
Total Per Serving Total for Recipe
Protein (g) 12.03 0.65 3.1 0.17 1.03 0.03 0.0 0.0 0.01 0.01 0.02 17.07 68.28
Total Fat (g) 11.1 0.1 3.13 0.02 0.02 2.88 0.0 0.0 0.01 0.0 0.02 17.28 69.12
Carbohydrates (g) 4.35 1.8 0.31 1.47 1.52 0.0 0.0 0.0 0.08 0.09 0.07 9.69 38.76
Ash (g) n/a 0.33 0.46 0.06 0.23 0.07 0.75 0.0 0.01 0.01 0.01 1.93 7.72
Calories (kcal) 165.848 8.588 42.0 6.3 10.413 25.436 0.0 0.016 0.383 0.338 0.383 259.703 1038.812
Starch (g) n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 0.02 0.0 0.16 0.0 n/a n/a 0.0 0.0 n/a 0.0 0.18 0.72
Glucose (dextrose) (g) n/a 0.4 0.08 0.31 0.0 n/a n/a 0.0 0.0 n/a 0.0 0.8 3.2
Fructose (g) n/a 0.51 0.02 0.2 0.0 n/a n/a 0.0 0.0 n/a 0.01 0.74 2.96
Lactose (g) n/a 0.0 0.01 0.0 1.56 n/a n/a 0.0 0.0 n/a 0.0 1.57 6.28
Maltose (g) n/a 0.0 0.01 0.0 0.0 n/a n/a 0.0 0.0 n/a 0.0 0.01 0.04
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 77.67 50.8 7.0 14.03 27.82 0.56 0.0 0.06 0.01 0.01 0.01 177.99 711.96
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.31 0.93 0.14 0.67 1.56 0.0 0.0 0.0 0.01 0.0 0.01 3.63 14.52
Galactose (g) n/a 0.0 0.02 0.0 0.0 n/a n/a 0.0 0.0 n/a 0.0 0.02 0.08
Dietary Fiber (g) 0.0 0.6 0.0 0.3 0.0 0.0 0.0 0.0 0.1 0.0 0.0 1.0 4.0
Calcium (mg) 255.15 8.051 70.7 3.622 38.281 0.851 0.18 0.125 1.97 0.579 0.235 379.745 1518.98
Iron (mg) 0.44 0.19 0.06 0.03 0.01 0.0 0.0 0.0 0.06 0.04 0.03 0.86 3.44
Magnesium (mg) 13.821 9.125 2.8 1.575 3.369 0.071 0.008 0.045 0.338 0.257 0.245 31.652 126.608
Phosphorus (mg) 180.731 20.397 49.56 4.567 30.931 0.851 0.0 0.039 0.25 0.229 0.457 288.014 1152.056
Potassium (mg) 122.259 140.629 10.64 22.995 47.775 0.851 0.06 0.208 2.086 1.668 3.106 352.277 1409.108
Sodium (mg) 110.565 5.368 87.78 0.63 12.863 20.434 290.685 0.003 0.019 0.058 0.045 528.449 2113.796
Zinc (mg) 1.33 0.16 0.41 0.03 0.13 0.0 0.0 0.0 0.01 0.0 0.01 2.07 8.28
Copper (mg) 0.032 0.027 0.001 0.006 0.003 0.0 0.0 0.0 0.001 0.001 0.001 0.073 0.292
Manganese (mg) n/a 0.097 0.004 0.02 0.0 0.0 0.001 0.001 0.006 0.007 0.001 0.137 0.548
Selenium (mcg) 16.6 0.1 2.4 0.1 0.9 0.0 0.0 0.0 0.0 0.0 0.0 20.2 80.8
Vitamin A, IU (IU) n/a 107.35 94.64 0.315 62.475 88.652 0.0 3.714 8.629 0.396 69.874 436.044 1744.176
Retinol (mcg) 118.007 0.0 24.36 0.0 18.681 23.804 0.0 0.0 0.0 0.0 0.0 184.852 739.408
Vitamin A, RAE (mcg_RAE) 121.196 5.368 25.06 0.0 18.681 24.265 0.0 0.186 0.431 0.02 3.494 198.701 794.804
Beta Carotene (mcg) 27.641 64.41 7.98 0.157 0.0 5.605 0.0 2.212 5.14 0.207 36.675 150.027 600.108
Vitamin E (mg) 0.1 0.06 0.03 0.0 0.0 0.08 0.0 0.0 0.02 0.0 0.04 0.34 1.36
Vitamin D (IU) n/a n/a n/a n/a 12.556 1.987 n/a n/a n/a n/a n/a 14.543 58.172
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.008 0.0 0.008 0.032
Lutein + zeaxanthin (mcg) 0.0 1140.594 0.0 0.63 0.0 0.0 0.0 3.978 1.078 0.272 17.433 1163.983 4655.932
Tocopherol, beta (mg) n/a n/a n/a 0.0 0.0 0.0 n/a 0.0 0.01 0.0 0.0 0.01 0.04
Tocopherol, gamma (mg) n/a n/a n/a 0.0 0.0 0.0 n/a 0.0 0.02 0.01 0.0 0.04 0.16
Tocopherol, delta (mg) n/a n/a n/a 0.0 0.0 0.0 n/a 0.0 0.01 0.0 0.0 0.01 0.04
Vitamin C (mg) 0.0 9.1 0.0 1.2 0.0 0.0 0.0 0.0 0.1 0.0 0.1 10.5 42.0
Thiamin (mg) 0.021 0.027 0.004 0.008 0.015 0.0 0.0 0.0 0.0 0.0 0.001 0.077 0.308
Riboflavin (mg) 0.202 0.075 0.039 0.005 0.055 0.001 0.0 0.0 0.0 0.0 0.002 0.38 1.52
Niacin (mg) 0.096 0.263 0.014 0.019 0.028 0.001 0.0 0.001 0.008 0.002 0.02 0.451 1.804
Pantothenic acid (mg) n/a 0.086 0.02 0.019 0.11 0.004 0.0 0.0 n/a n/a 0.002 0.241 0.964
Vitamin B-6 (mg) 0.032 0.118 0.006 0.019 0.012 0.0 0.0 0.0 0.002 0.0 0.005 0.194 0.776
Folate (mcg) 12.758 15.566 0.98 2.992 1.531 0.106 0.0 0.048 0.343 0.013 0.14 34.477 137.908
Vitamin B-12 (mcg) 0.34 0.0 0.32 0.0 0.16 0.01 0.0 0.0 0.0 0.0 0.0 0.83 3.32
Choline (mg) 18.0 5.1 2.2 1.0 4.8 0.7 0.0 0.0 0.0 0.0 0.1 31.8 127.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.005 0.073 0.002 0.012 0.0 0.0 0.0 n/a n/a n/a 0.092 0.368
Threonine (g) n/a 0.016 0.137 0.003 0.025 0.001 0.0 0.0 n/a n/a n/a 0.182 0.728
Isoleucine (g) n/a 0.021 0.16 0.002 0.046 0.002 0.0 0.0 n/a n/a n/a 0.23 0.92
Leucine (g) n/a 0.038 0.256 0.005 0.101 0.003 0.0 0.0 n/a n/a n/a 0.403 1.612
Lysine (g) n/a 0.038 0.136 0.006 0.077 0.002 0.0 0.0 n/a n/a n/a 0.259 1.036
Methionine (g) n/a 0.011 0.073 0.0 0.018 0.001 0.0 0.0 n/a n/a n/a 0.103 0.412
Cystine (g) n/a 0.005 0.017 0.0 0.037 0.0 0.0 0.0 n/a n/a n/a 0.059 0.236
Phenylalanine (g) n/a 0.021 0.141 0.005 0.046 0.001 0.0 0.0 n/a n/a n/a 0.215 0.86
Tyrosine (g) n/a 0.016 0.146 0.002 0.046 0.001 0.0 0.0 n/a n/a n/a 0.211 0.844
Valine (g) n/a 0.027 0.185 0.003 0.055 0.002 0.0 0.0 n/a n/a n/a 0.272 1.088
Arginine (g) n/a 0.027 0.073 0.016 0.021 0.001 0.0 0.0 n/a n/a n/a 0.138 0.552
Histidine (g) n/a 0.016 0.073 0.002 0.025 0.001 0.0 0.0 n/a n/a n/a 0.116 0.464
Alanine (g) n/a 0.032 0.099 0.003 0.031 0.001 0.0 0.0 n/a n/a n/a 0.167 0.668
Aspartic acid (g) n/a 0.081 0.228 0.014 0.074 0.002 0.0 0.0 n/a n/a n/a 0.399 1.596
Glutamic acid (g) n/a 0.07 0.624 0.041 0.205 0.006 0.0 0.0 n/a n/a n/a 0.947 3.788
Glycine (g) n/a 0.027 0.073 0.005 0.015 0.001 0.0 0.0 n/a n/a n/a 0.12 0.48
Proline (g) n/a 0.021 0.329 0.002 0.104 0.003 0.0 0.0 n/a n/a n/a 0.459 1.836
Serine (g) n/a 0.027 0.104 0.003 0.052 0.002 0.0 0.0 n/a n/a n/a 0.187 0.748
Cholesterol (mg) 43.588 0.0 11.06 0.0 0.613 7.627 0.0 0.0 0.0 0.0 0.0 62.888 251.552
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 7.027 0.021 1.841 0.006 0.015 1.822 0.0 0.0 0.003 0.001 0.003 10.741 42.964
Phytosterols (mg) n/a n/a n/a 2.362 n/a n/a 0.0 n/a 0.254 0.122 0.232 2.97 11.88
Monounsaturated Fat (g) 3.157 0.005 0.92 0.002 0.006 0.746 0.0 0.0 0.001 0.001 0.002 4.84 19.36
Polyunsaturated (g) 0.34 0.043 0.108 0.003 0.0 0.108 0.0 0.0 0.007 0.001 0.011 0.621 2.484