Croatian white onion sauce Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
2 servings in recipe
onion
49.5g
water
100.09g
sunflower oil
2.25g
flour
1.3g
sea salt
0.75g
wine vinegar
2.5g
Total Per Serving Total for Recipe
Protein (g) 0.54 0.0 0.0 0.13 0.0 0.0 0.68 1.36
Total Fat (g) 0.05 0.0 2.25 0.01 0.0 0.0 2.31 4.62
Carbohydrates (g) 4.62 0.0 0.0 0.99 0.0 0.01 5.62 11.24
Ash (g) 0.17 0.1 0.0 0.01 0.75 0.0 1.03 2.06
Calories (kcal) 19.8 0.0 19.89 4.732 0.0 0.475 44.897 89.794
Starch (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.49 n/a n/a n/a n/a n/a 0.49 0.98
Glucose (dextrose) (g) 0.98 n/a n/a n/a n/a n/a 0.98 1.96
Fructose (g) 0.64 n/a n/a n/a n/a n/a 0.64 1.28
Lactose (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Water (g) 44.11 99.99 0.0 0.15 0.0 2.36 146.62 293.24
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Sugars (g) 2.1 0.0 0.0 0.0 0.0 0.0 2.1 4.2
Galactose (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.8 0.0 0.0 0.0 0.0 0.0 0.9 1.8
Calcium (mg) 11.385 3.003 0.0 0.195 0.18 0.15 14.913 29.826
Iron (mg) 0.1 0.0 0.0 0.06 0.0 0.01 0.18 0.36
Magnesium (mg) 4.95 1.001 0.0 0.286 0.008 0.1 6.344 12.688
Phosphorus (mg) 14.355 0.0 0.0 1.404 0.0 0.2 15.959 31.918
Potassium (mg) 72.27 0.0 0.0 1.391 0.06 0.975 74.696 149.392
Sodium (mg) 1.98 4.004 0.0 0.026 290.685 0.2 296.895 593.79
Zinc (mg) 0.08 0.01 0.0 0.01 0.0 0.0 0.1 0.2
Copper (mg) 0.02 0.01 0.0 0.002 0.0 0.0 0.032 0.064
Manganese (mg) 0.064 0.0 n/a 0.009 0.001 0.001 0.075 0.15
Selenium (mcg) 0.2 0.0 0.0 0.4 0.0 n/a 0.7 1.4
Vitamin A, IU (IU) 0.99 0.0 0.0 0.0 0.0 0.0 0.99 1.98
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Beta Carotene (mcg) 0.495 0.0 0.0 0.0 0.0 n/a 0.495 0.99
Vitamin E (mg) 0.01 0.0 0.92 0.0 0.0 n/a 0.93 1.86
Vitamin D (IU) n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 1.98 0.0 0.0 0.234 0.0 n/a 2.214 4.428
Tocopherol, beta (mg) 0.0 n/a n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 n/a n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, delta (mg) 0.0 n/a n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 3.7 0.0 0.0 0.0 0.0 0.0 3.7 7.4
Thiamin (mg) 0.025 0.0 0.0 0.01 0.0 n/a 0.035 0.07
Riboflavin (mg) 0.015 0.0 0.0 0.006 0.0 n/a 0.021 0.042
Niacin (mg) 0.059 0.0 0.0 0.077 0.0 n/a 0.136 0.272
Pantothenic acid (mg) 0.059 0.0 0.0 0.006 0.0 n/a 0.065 0.13
Vitamin B-6 (mg) 0.059 0.0 0.0 0.001 0.0 n/a 0.06 0.12
Folate (mcg) 9.405 0.0 0.0 2.379 0.0 n/a 11.784 23.568
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Choline (mg) 3.0 0.0 0.0 0.1 0.0 n/a 3.2 6.4
Folic acid (mcg) 0.0 0.0 0.0 2.002 0.0 n/a 2.002 4.004
Tryptophan (g) 0.005 n/a 0.0 0.002 0.0 n/a 0.007 0.014
Threonine (g) 0.01 n/a 0.0 0.004 0.0 n/a 0.014 0.028
Isoleucine (g) 0.005 n/a 0.0 0.005 0.0 n/a 0.01 0.02
Leucine (g) 0.015 n/a 0.0 0.009 0.0 n/a 0.024 0.048
Lysine (g) 0.02 n/a 0.0 0.003 0.0 n/a 0.023 0.046
Methionine (g) 0.0 n/a 0.0 0.002 0.0 n/a 0.002 0.004
Cystine (g) 0.0 n/a 0.0 0.003 0.0 n/a 0.003 0.006
Phenylalanine (g) 0.015 n/a 0.0 0.007 0.0 n/a 0.022 0.044
Tyrosine (g) 0.005 n/a 0.0 0.004 0.0 n/a 0.009 0.018
Valine (g) 0.01 n/a 0.0 0.005 0.0 n/a 0.015 0.03
Arginine (g) 0.05 n/a 0.0 0.005 0.0 n/a 0.055 0.11
Histidine (g) 0.005 n/a 0.0 0.003 0.0 n/a 0.008 0.016
Alanine (g) 0.01 n/a 0.0 0.004 0.0 n/a 0.014 0.028
Aspartic acid (g) 0.045 n/a 0.0 0.006 0.0 n/a 0.05 0.1
Glutamic acid (g) 0.129 n/a 0.0 0.045 0.0 n/a 0.174 0.348
Glycine (g) 0.015 n/a 0.0 0.005 0.0 n/a 0.02 0.04
Proline (g) 0.005 n/a 0.0 0.016 0.0 n/a 0.021 0.042
Serine (g) 0.01 n/a 0.0 0.007 0.0 n/a 0.017 0.034
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.0 0.0
Saturated Fat (g) 0.02 0.0 0.232 0.002 0.0 0.0 0.254 0.508
Phytosterols (mg) 7.425 n/a 2.25 n/a 0.0 n/a 9.675 19.35
Monounsaturated Fat (g) 0.005 0.0 0.439 0.001 0.0 n/a 0.445 0.89
Polyunsaturated (g) 0.01 0.0 1.478 0.005 0.0 n/a 1.493 2.986