Crepes Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 and 1/2 tsp. oil
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
eggs
11.0g
milk
30.5g
flour
10.42g
Total Per Serving Total for Recipe
Protein (g) 1.38 0.98 1.08 3.44 27.52
Total Fat (g) 1.09 0.99 0.1 2.19 17.52
Carbohydrates (g) 0.08 1.38 7.95 9.41 75.28
Ash (g) 0.09 0.21 0.05 0.35 2.8
Calories (kcal) 15.73 18.3 37.915 71.945 575.56
Starch (g) n/a n/a n/a 0.0 0.0
Sucrose (g) 0.01 0.0 n/a 0.01 0.08
Glucose (dextrose) (g) 0.02 0.0 n/a 0.02 0.16
Fructose (g) 0.01 0.0 n/a 0.01 0.08
Lactose (g) 0.01 1.6 n/a 1.62 12.96
Maltose (g) 0.01 0.0 n/a 0.01 0.08
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 8.34 26.94 1.24 36.52 292.16
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.08 1.6 0.03 1.72 13.76
Galactose (g) 0.01 0.0 n/a 0.01 0.08
Dietary Fiber (g) 0.0 0.0 0.3 0.3 2.4
Calcium (mg) 5.83 34.465 1.562 41.857 334.856
Iron (mg) 0.2 0.01 0.48 0.69 5.52
Magnesium (mg) 1.32 3.05 2.292 6.662 53.296
Phosphorus (mg) 21.01 27.755 11.25 60.015 480.12
Potassium (mg) 14.74 43.615 11.145 69.5 556.0
Sodium (mg) 15.4 12.2 0.208 27.808 222.464
Zinc (mg) 0.12 0.12 0.07 0.32 2.56
Copper (mg) 0.011 0.003 0.015 0.029 0.232
Manganese (mg) 0.004 0.0 0.071 0.075 0.6
Selenium (mcg) 3.5 1.1 3.5 8.1 64.8
Vitamin A, IU (IU) 53.57 31.11 0.0 84.68 677.44
Retinol (mcg) 15.29 8.54 0.0 23.83 190.64
Vitamin A, RAE (mcg_RAE) 15.4 8.54 0.0 23.94 191.52
Beta Carotene (mcg) 1.1 1.525 0.0 2.625 21.0
Vitamin E (mg) 0.11 0.02 0.01 0.13 1.04
Vitamin D (IU) 3.85 12.2 n/a 16.05 128.4
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 36.41 0.0 1.875 38.285 306.28
Tocopherol, beta (mg) 0.0 0.0 0.01 0.01 0.08
Tocopherol, gamma (mg) 0.06 0.0 0.04 0.1 0.8
Tocopherol, delta (mg) 0.0 0.0 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.008 0.012 0.082 0.102 0.816
Riboflavin (mg) 0.053 0.055 0.051 0.159 1.272
Niacin (mg) 0.008 0.034 0.615 0.656 5.248
Pantothenic acid (mg) 0.158 0.11 0.046 0.314 2.512
Vitamin B-6 (mg) 0.015 0.012 0.004 0.032 0.256
Folate (mcg) 5.17 1.525 19.062 25.757 206.056
Vitamin B-12 (mcg) 0.14 0.13 0.0 0.28 2.24
Choline (mg) 27.6 4.4 1.1 33.1 264.8
Folic acid (mcg) 0.0 0.0 16.041 16.041 128.328
Tryptophan (g) 0.019 0.024 0.014 0.057 0.456
Threonine (g) 0.062 0.043 0.029 0.133 1.064
Isoleucine (g) 0.074 0.052 0.037 0.163 1.304
Leucine (g) 0.12 0.082 0.074 0.276 2.208
Lysine (g) 0.1 0.043 0.024 0.167 1.336
Methionine (g) 0.042 0.024 0.019 0.085 0.68
Cystine (g) 0.03 0.006 0.023 0.059 0.472
Phenylalanine (g) 0.075 0.046 0.054 0.175 1.4
Tyrosine (g) 0.055 0.046 0.032 0.133 1.064
Valine (g) 0.095 0.058 0.044 0.196 1.568
Arginine (g) 0.09 0.024 0.044 0.158 1.264
Histidine (g) 0.034 0.024 0.024 0.082 0.656
Alanine (g) 0.081 0.031 0.034 0.146 1.168
Aspartic acid (g) 0.146 0.073 0.046 0.265 2.12
Glutamic acid (g) 0.185 0.198 0.362 0.746 5.968
Glycine (g) 0.047 0.024 0.039 0.11 0.88
Proline (g) 0.056 0.104 0.125 0.285 2.28
Serine (g) 0.107 0.034 0.054 0.194 1.552
Cholesterol (mg) 46.53 3.05 0.0 49.58 396.64
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.341 0.57 0.017 0.928 7.424
Phytosterols (mg) n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.419 0.247 0.009 0.676 5.408
Polyunsaturated (g) 0.15 0.061 0.043 0.253 2.024