Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
24 servings in recipe
milk
23.88g
milk
19.06g
sugar
15.75g
salt
0.02g
Total Per Serving Total for Recipe
Protein (g) 1.89 0.61 0.0 0.0 2.5 60.0
Total Fat (g) 2.08 0.62 0.0 0.0 2.7 64.8
Carbohydrates (g) 12.99 0.86 15.75 0.0 29.6 710.4
Ash (g) 0.44 0.13 0.0 0.02 0.59 14.16
Calories (kcal) 76.639 11.438 60.953 0.0 149.029 3576.696
Starch (g) n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 0.0 n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a 0.0 n/a n/a 0.0 0.0
Fructose (g) n/a 0.0 n/a n/a 0.0 0.0
Lactose (g) n/a 1.0 n/a n/a 1.0 24.0
Maltose (g) n/a 0.0 n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 6.48 16.84 0.0 0.0 23.33 559.92
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 12.99 1.0 15.74 0.0 29.73 713.52
Galactose (g) n/a 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0 0.0
Calcium (mg) 67.805 21.541 0.158 0.004 89.507 2148.168
Iron (mg) 0.05 0.01 0.0 0.0 0.05 1.2
Magnesium (mg) 6.208 1.906 0.0 0.0 8.114 194.736
Phosphorus (mg) 60.404 17.347 0.0 0.0 77.751 1866.024
Potassium (mg) 88.576 27.259 0.315 0.001 116.152 2787.648
Sodium (mg) 30.321 7.625 0.0 6.46 44.406 1065.744
Zinc (mg) 0.22 0.08 0.0 0.0 0.3 7.2
Copper (mg) 0.005 0.002 0.0 0.0 0.007 0.168
Manganese (mg) 0.002 0.0 0.0 0.0 0.002 0.048
Selenium (mcg) 3.5 0.7 0.1 0.0 4.3 103.2
Vitamin A, IU (IU) 63.746 19.444 0.0 0.0 83.19 1996.56
Retinol (mcg) 17.429 5.338 0.0 0.0 22.766 546.384
Vitamin A, RAE (mcg_RAE) 17.668 5.338 0.0 0.0 23.005 552.12
Beta Carotene (mcg) 3.343 0.953 0.0 0.0 4.296 103.104
Vitamin E (mg) 0.04 0.01 0.0 0.0 0.05 1.2
Vitamin D (IU) n/a 7.625 n/a n/a 7.625 183.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 0.6 0.0 0.0 0.0 0.6 14.4
Thiamin (mg) 0.021 0.008 0.0 0.0 0.029 0.696
Riboflavin (mg) 0.1 0.034 0.003 0.0 0.138 3.312
Niacin (mg) 0.05 0.021 0.0 0.0 0.071 1.704
Pantothenic acid (mg) 0.179 0.069 0.0 0.0 0.248 5.952
Vitamin B-6 (mg) 0.012 0.008 0.0 0.0 0.02 0.48
Folate (mcg) 2.626 0.953 0.0 0.0 3.579 85.896
Vitamin B-12 (mcg) 0.11 0.08 0.0 0.0 0.19 4.56
Choline (mg) 21.3 2.7 0.0 0.0 24.0 576.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.026 0.015 n/a 0.0 0.042 1.008
Threonine (g) 0.086 0.027 n/a 0.0 0.113 2.712
Isoleucine (g) 0.115 0.032 n/a 0.0 0.147 3.528
Leucine (g) 0.186 0.051 n/a 0.0 0.238 5.712
Lysine (g) 0.15 0.027 n/a 0.0 0.177 4.248
Methionine (g) 0.048 0.015 n/a 0.0 0.063 1.512
Cystine (g) 0.017 0.004 n/a 0.0 0.021 0.504
Phenylalanine (g) 0.091 0.029 n/a 0.0 0.119 2.856
Tyrosine (g) 0.091 0.029 n/a 0.0 0.119 2.856
Valine (g) 0.127 0.036 n/a 0.0 0.163 3.912
Arginine (g) 0.069 0.015 n/a 0.0 0.084 2.016
Histidine (g) 0.05 0.015 n/a 0.0 0.065 1.56
Alanine (g) 0.064 0.019 n/a 0.0 0.084 2.016
Aspartic acid (g) 0.143 0.046 n/a 0.0 0.189 4.536
Glutamic acid (g) 0.396 0.124 n/a 0.0 0.52 12.48
Glycine (g) 0.041 0.015 n/a 0.0 0.056 1.344
Proline (g) 0.184 0.065 n/a 0.0 0.249 5.976
Serine (g) 0.103 0.021 n/a 0.0 0.124 2.976
Cholesterol (mg) 8.118 1.906 0.0 0.0 10.024 240.576
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 1.311 0.356 0.0 0.0 1.667 40.008
Phytosterols (mg) n/a n/a n/a 0.0 0.0 0.0
Monounsaturated Fat (g) 0.58 0.154 0.0 0.0 0.735 17.64
Polyunsaturated (g) 0.081 0.038 0.0 0.0 0.119 2.856