Creamy Mushroom Peas Peak Of The Market Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Imperial Metric
2 c. 500 ml peas
2 Tbsp. 30 ml butter
1 c. 250 ml mushrooms, sliced
1 Tbsp. 15 ml all-purpose flour
1 c. 250 ml light cream or possibly lowfat milk
1/4 tsp 1 ml each salt & pepper
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
nutmeg
1.13g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.0 0.0
Total Fat (g) 1.13 1.13 1.13
Carbohydrates (g) 0.0 0.0 0.0
Ash (g) 0.0 0.0 0.0
Calories (kcal) 9.989 9.989 9.989
Starch (g) n/a 0.0 0.0
Sucrose (g) n/a 0.0 0.0
Glucose (dextrose) (g) n/a 0.0 0.0
Fructose (g) n/a 0.0 0.0
Lactose (g) n/a 0.0 0.0
Maltose (g) n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0
Water (g) 0.0 0.0 0.0
Caffeine (mg) 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0
Sugars (g) 0.0 0.0 0.0
Galactose (g) n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0
Calcium (mg) 0.0 0.0 0.0
Iron (mg) 0.0 0.0 0.0
Magnesium (mg) 0.0 0.0 0.0
Phosphorus (mg) 0.0 0.0 0.0
Potassium (mg) 0.0 0.0 0.0
Sodium (mg) 0.0 0.0 0.0
Zinc (mg) 0.0 0.0 0.0
Copper (mg) n/a 0.0 0.0
Manganese (mg) n/a 0.0 0.0
Selenium (mcg) 0.0 0.0 0.0
Vitamin A, IU (IU) 0.0 0.0 0.0
Retinol (mcg) 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0
Beta Carotene (mcg) 0.0 0.0 0.0
Vitamin E (mg) 0.0 0.0 0.0
Vitamin D (IU) n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0
Tocopherol, beta (mg) n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 0.0
Tocopherol, delta (mg) n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0
Thiamin (mg) 0.0 0.0 0.0
Riboflavin (mg) 0.0 0.0 0.0
Niacin (mg) 0.0 0.0 0.0
Pantothenic acid (mg) 0.0 0.0 0.0
Vitamin B-6 (mg) 0.0 0.0 0.0
Folate (mcg) 0.0 0.0 0.0
Vitamin B-12 (mcg) 0.0 0.0 0.0
Choline (mg) n/a 0.0 0.0
Folic acid (mcg) 0.0 0.0 0.0
Tryptophan (g) 0.0 0.0 0.0
Threonine (g) 0.0 0.0 0.0
Isoleucine (g) 0.0 0.0 0.0
Leucine (g) 0.0 0.0 0.0
Lysine (g) 0.0 0.0 0.0
Methionine (g) 0.0 0.0 0.0
Cystine (g) 0.0 0.0 0.0
Phenylalanine (g) 0.0 0.0 0.0
Tyrosine (g) 0.0 0.0 0.0
Valine (g) 0.0 0.0 0.0
Arginine (g) 0.0 0.0 0.0
Histidine (g) 0.0 0.0 0.0
Alanine (g) 0.0 0.0 0.0
Aspartic acid (g) 0.0 0.0 0.0
Glutamic acid (g) 0.0 0.0 0.0
Glycine (g) 0.0 0.0 0.0
Proline (g) 0.0 0.0 0.0
Serine (g) 0.0 0.0 0.0
Cholesterol (mg) 0.0 0.0 0.0
Trans Fat (g) n/a 0.0 0.0
Saturated Fat (g) 1.017 1.017 1.017
Phytosterols (mg) 0.0 0.0 0.0
Monounsaturated Fat (g) 0.054 0.054 0.054
Polyunsaturated (g) 0.0 0.0 0.0