Creamed Corn Casserole Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 c. Jiffy corn meal muffin mix
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
oil
18.17g
eggs
32.85g
garlic salt
0.93g
corn
160.67g
cheddar cheese
4.67g
Total Per Serving Total for Recipe
Protein (g) 0.0 4.13 0.16 2.8 1.16 8.25 49.5
Total Fat (g) 18.17 3.27 0.01 0.67 1.55 23.66 141.96
Carbohydrates (g) 0.0 0.25 0.68 29.13 0.06 30.12 180.72
Ash (g) 0.0 0.28 0.03 1.57 0.18 2.07 12.42
Calories (kcal) 160.593 46.98 3.099 115.68 18.807 345.159 2070.954
Starch (g) n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 0.04 n/a 4.27 0.01 4.32 25.92
Glucose (dextrose) (g) n/a 0.07 n/a 0.37 n/a 0.44 2.64
Fructose (g) n/a 0.04 n/a 0.37 n/a 0.41 2.46
Lactose (g) n/a 0.04 n/a 0.0 0.01 0.05 0.3
Maltose (g) n/a 0.04 n/a 0.18 0.01 0.22 1.32
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.0 24.92 0.06 126.49 1.72 153.18 919.08
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.25 0.23 5.19 0.02 5.69 34.14
Galactose (g) n/a 0.04 n/a 0.0 n/a 0.04 0.24
Dietary Fiber (g) 0.0 0.0 0.1 1.9 0.0 2.0 12.0
Calcium (mg) 0.0 17.412 0.747 4.82 33.647 56.626 339.756
Iron (mg) 0.0 0.6 0.03 0.61 0.03 1.27 7.62
Magnesium (mg) 0.0 3.942 0.541 27.313 1.307 33.104 198.624
Phosphorus (mg) 0.0 62.75 3.892 81.94 23.893 172.475 1034.85
Potassium (mg) 0.0 44.023 10.276 215.293 4.573 274.166 1644.996
Sodium (mg) 0.0 45.995 0.243 457.9 28.98 533.117 3198.702
Zinc (mg) 0.0 0.36 0.02 0.85 0.15 1.39 8.34
Copper (mg) 0.0 0.033 0.001 0.08 0.001 0.116 0.696
Manganese (mg) n/a 0.013 0.005 0.112 0.0 0.131 0.786
Selenium (mcg) 0.0 10.4 0.4 0.6 0.6 12.1 72.6
Vitamin A, IU (IU) 0.0 159.996 0.0 118.893 46.76 325.649 1953.894
Retinol (mcg) 0.0 45.666 0.0 0.0 12.04 57.706 346.236
Vitamin A, RAE (mcg_RAE) 0.0 45.995 0.0 6.427 12.367 64.788 388.728
Beta Carotene (mcg) 0.0 3.285 0.0 48.2 3.967 55.452 332.712
Vitamin E (mg) 1.67 0.32 0.01 0.11 0.01 2.12 12.72
Vitamin D (IU) n/a 11.499 n/a n/a 0.56 12.059 72.354
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 108.745 0.0 1524.727 0.0 1633.471 9800.826
Tocopherol, beta (mg) n/a 0.01 0.0 0.0 n/a 0.01 0.06
Tocopherol, gamma (mg) n/a 0.16 0.0 0.16 0.0 0.32 1.92
Tocopherol, delta (mg) n/a 0.01 0.0 0.0 0.0 0.01 0.06
Vitamin C (mg) 0.0 0.0 0.2 7.4 0.0 7.6 45.6
Thiamin (mg) 0.0 0.023 0.004 0.048 0.001 0.077 0.462
Riboflavin (mg) 0.0 0.158 0.001 0.08 0.018 0.257 1.542
Niacin (mg) 0.0 0.023 0.006 1.542 0.004 1.576 9.456
Pantothenic acid (mg) 0.0 0.473 n/a 0.289 0.019 0.781 4.686
Vitamin B-6 (mg) 0.0 0.046 0.027 0.096 0.003 0.173 1.038
Folate (mcg) 0.0 15.441 0.019 72.3 0.84 88.6 531.6
Vitamin B-12 (mcg) 0.0 0.42 0.0 0.0 0.04 0.46 2.76
Choline (mg) n/a 82.5 0.6 32.6 0.8 116.5 699.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.056 0.002 0.016 0.015 0.089 0.534
Threonine (g) 0.0 0.184 0.004 0.112 0.042 0.342 2.052
Isoleucine (g) 0.0 0.22 0.006 0.112 0.072 0.411 2.466
Leucine (g) 0.0 0.358 0.01 0.305 0.112 0.785 4.71
Lysine (g) 0.0 0.299 0.005 0.112 0.097 0.513 3.078
Methionine (g) 0.0 0.125 0.003 0.064 0.03 0.223 1.338
Cystine (g) 0.0 0.089 0.002 0.016 0.006 0.112 0.672
Phenylalanine (g) 0.0 0.223 0.004 0.129 0.061 0.418 2.508
Tyrosine (g) 0.0 0.164 0.002 0.112 0.056 0.335 2.01
Valine (g) 0.0 0.283 0.007 0.161 0.077 0.527 3.162
Arginine (g) 0.0 0.269 0.016 0.112 0.044 0.441 2.646
Histidine (g) 0.0 0.102 0.003 0.08 0.041 0.226 1.356
Alanine (g) 0.0 0.243 0.003 0.257 0.033 0.536 3.216
Aspartic acid (g) 0.0 0.437 0.012 0.209 0.075 0.733 4.398
Glutamic acid (g) 0.0 0.552 0.02 0.546 0.284 1.402 8.412
Glycine (g) 0.0 0.141 0.005 0.112 0.02 0.279 1.674
Proline (g) 0.0 0.168 0.002 0.257 0.131 0.558 3.348
Serine (g) 0.0 0.319 0.005 0.129 0.068 0.52 3.12
Cholesterol (mg) 0.0 138.97 0.0 0.0 4.9 143.87 863.22
Trans Fat (g) 0.469 n/a n/a n/a n/a 0.469 2.814
Saturated Fat (g) 1.35 1.018 0.001 0.112 0.984 3.466 20.796
Phytosterols (mg) 45.417 n/a 0.075 n/a n/a 45.491 272.946
Monounsaturated Fat (g) 4.129 1.252 0.0 0.193 0.438 6.012 36.072
Polyunsaturated (g) 11.834 0.447 0.004 0.321 0.044 12.649 75.894