Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 1/2 c. pancake batter (you can use your own recipe or possibly a ready-made batter from a mix)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
butter
14.2g
apples
112.5g
cranberries
35.94g
cinnamon
1.3g
maple syrup
60.0g
Total Per Serving Total for Recipe
Protein (g) 0.12 0.29 0.14 0.05 0.0 0.61 0.61
Total Fat (g) 11.52 0.19 0.05 0.02 0.12 11.89 11.89
Carbohydrates (g) 0.01 15.54 4.38 1.05 40.25 61.23 61.23
Ash (g) 0.3 0.21 0.05 0.05 0.36 0.97 0.97
Calories (kcal) 101.814 58.5 16.531 3.211 156.6 336.656 336.656
Starch (g) n/a 0.06 0.0 n/a n/a 0.06 0.06
Sucrose (g) n/a 2.33 0.05 0.0 33.77 36.14 36.14
Glucose (dextrose) (g) n/a 2.73 1.18 0.01 1.42 5.35 5.35
Fructose (g) n/a 6.64 0.23 0.01 0.53 7.41 7.41
Lactose (g) n/a 0.0 0.0 0.0 n/a 0.0 0.0
Maltose (g) n/a 0.0 0.0 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 2.25 96.26 31.31 0.14 19.27 149.22 149.22
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.01 11.69 1.45 0.03 35.71 48.89 48.89
Galactose (g) n/a 0.0 0.0 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.0 2.7 1.7 0.7 0.0 5.0 5.0
Calcium (mg) 3.408 6.75 2.875 13.026 40.2 66.259 66.259
Iron (mg) 0.0 0.14 0.09 0.11 0.72 1.06 1.06
Magnesium (mg) 0.284 5.625 2.156 0.78 8.4 17.245 17.245
Phosphorus (mg) 3.408 12.375 4.672 0.832 1.2 22.487 22.487
Potassium (mg) 3.408 120.375 30.546 5.603 122.4 282.332 282.332
Sodium (mg) 81.792 1.125 0.719 0.13 5.4 89.166 89.166
Zinc (mg) 0.01 0.05 0.04 0.02 2.5 2.61 2.61
Copper (mg) 0.0 0.034 0.022 0.004 0.042 0.102 0.102
Manganese (mg) 0.0 0.045 0.129 0.227 1.98 2.381 2.381
Selenium (mcg) 0.1 0.0 0.0 0.0 0.4 0.6 0.6
Vitamin A, IU (IU) 354.858 60.75 21.562 3.835 0.0 441.005 441.005
Retinol (mcg) 95.282 0.0 0.0 0.0 0.0 95.282 95.282
Vitamin A, RAE (mcg_RAE) 97.128 3.375 1.078 0.195 0.0 101.776 101.776
Beta Carotene (mcg) 22.436 30.375 12.937 1.456 0.0 67.204 67.204
Vitamin E (mg) 0.33 0.2 0.43 0.03 0.0 0.99 0.99
Vitamin D (IU) 7.952 n/a n/a n/a n/a 7.952 7.952
Lycopene (mcg) 0.0 0.0 0.0 0.195 0.0 0.195 0.195
Lutein + zeaxanthin (mcg) 0.0 32.625 32.702 2.886 0.0 68.213 68.213
Tocopherol, beta (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.0 0.01 0.14 n/a 0.15 0.15
Tocopherol, delta (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.0 5.2 4.8 0.0 0.0 10.0 10.0
Thiamin (mg) 0.001 0.023 0.004 0.0 0.006 0.034 0.034
Riboflavin (mg) 0.004 0.034 0.007 0.001 0.006 0.052 0.052
Niacin (mg) 0.006 0.101 0.036 0.017 0.018 0.178 0.178
Pantothenic acid (mg) 0.016 0.068 0.108 0.005 0.024 0.22 0.22
Vitamin B-6 (mg) 0.0 0.045 0.022 0.002 0.0 0.069 0.069
Folate (mcg) 0.426 3.375 0.359 0.078 0.0 4.238 4.238
Vitamin B-12 (mcg) 0.02 0.0 0.0 0.0 0.0 0.02 0.02
Choline (mg) 2.7 3.8 2.0 0.1 1.0 9.6 9.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.001 0.0 0.0 0.001 n/a 0.002 0.002
Threonine (g) 0.006 0.011 0.011 0.002 n/a 0.03 0.03
Isoleucine (g) 0.007 0.011 0.011 0.002 n/a 0.031 0.031
Leucine (g) 0.011 0.011 0.018 0.003 n/a 0.044 0.044
Lysine (g) 0.01 0.011 0.014 0.003 n/a 0.039 0.039
Methionine (g) 0.003 0.0 0.0 0.001 n/a 0.004 0.004
Cystine (g) 0.001 0.0 0.0 0.001 n/a 0.002 0.002
Phenylalanine (g) 0.006 0.011 0.014 0.002 n/a 0.033 0.033
Tyrosine (g) 0.006 0.0 0.011 0.002 n/a 0.018 0.018
Valine (g) 0.009 0.011 0.018 0.003 n/a 0.041 0.041
Arginine (g) 0.004 0.011 0.022 0.002 n/a 0.039 0.039
Histidine (g) 0.003 0.011 0.007 0.002 n/a 0.023 0.023
Alanine (g) 0.004 0.011 0.018 0.002 n/a 0.036 0.036
Aspartic acid (g) 0.009 0.079 0.068 0.006 n/a 0.161 0.161
Glutamic acid (g) 0.026 0.034 0.054 0.005 n/a 0.118 0.118
Glycine (g) 0.003 0.011 0.018 0.003 n/a 0.035 0.035
Proline (g) 0.011 0.011 0.011 0.005 n/a 0.039 0.039
Serine (g) 0.007 0.011 0.018 0.003 n/a 0.039 0.039
Cholesterol (mg) 30.53 0.0 0.0 0.0 0.0 30.53 30.53
Trans Fat (g) n/a n/a n/a 0.0 n/a 0.0 0.0
Saturated Fat (g) 7.295 0.034 0.004 0.005 0.024 7.36 7.36
Phytosterols (mg) n/a 13.5 n/a 0.338 n/a 13.838 13.838
Monounsaturated Fat (g) 2.985 0.011 0.007 0.003 0.036 3.043 3.043
Polyunsaturated (g) 0.432 0.056 0.022 0.001 0.06 0.57 0.57