Cocktail Meatball Sauce Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
apricot preserves
47.25g
russian salad dressing
37.8g
onion soup
5.91g
Total Per Serving Total for Recipe
Protein (g) 0.33 0.26 0.44 1.03 6.18
Total Fat (g) 0.09 9.9 0.02 10.01 60.06
Carbohydrates (g) 30.43 12.06 3.84 46.33 277.98
Ash (g) 0.09 1.02 1.38 2.49 14.94
Calories (kcal) 114.345 134.19 17.307 265.842 1595.052
Starch (g) n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 16.3 14.56 0.22 31.09 186.54
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 20.51 6.68 0.27 27.46 164.76
Galactose (g) n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.1 0.3 0.4 0.8 4.8
Calcium (mg) 9.45 4.914 8.447 22.811 136.866
Iron (mg) 0.23 0.23 0.07 0.53 3.18
Magnesium (mg) 1.89 3.78 3.544 9.214 55.284
Phosphorus (mg) 1.418 7.56 12.463 21.441 128.646
Potassium (mg) 36.383 65.394 42.587 144.364 866.184
Sodium (mg) 18.9 375.354 474.364 868.618 5211.708
Zinc (mg) 0.03 0.08 0.07 0.18 1.08
Copper (mg) 0.047 0.023 0.021 0.091 0.546
Manganese (mg) 0.019 0.023 0.04 0.081 0.486
Selenium (mcg) 0.9 0.6 0.3 1.8 10.8
Vitamin A, IU (IU) 96.863 218.106 0.886 315.855 1895.13
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 6.615 10.962 0.059 17.636 105.816
Beta Carotene (mcg) 54.81 120.96 0.532 176.302 1057.812
Vitamin E (mg) 0.06 1.25 0.01 1.32 7.92
Vitamin D (IU) n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 1351.728 0.0 1351.728 8110.368
Lutein + zeaxanthin (mcg) 4.253 65.394 1.595 71.241 427.446
Tocopherol, beta (mg) n/a n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.04 0.04 0.24
Tocopherol, delta (mg) n/a n/a 0.02 0.02 0.12
Vitamin C (mg) 4.2 2.3 0.2 6.6 39.6
Thiamin (mg) 0.0 0.011 0.017 0.028 0.168
Riboflavin (mg) 0.009 0.019 0.016 0.044 0.264
Niacin (mg) 0.019 0.223 0.087 0.329 1.974
Pantothenic acid (mg) 0.009 0.151 0.05 0.211 1.266
Vitamin B-6 (mg) 0.009 0.038 0.034 0.082 0.492
Folate (mcg) 0.473 1.89 0.0 2.363 14.178
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0
Choline (mg) 0.2 1.7 1.7 3.6 21.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a n/a n/a 0.0 0.0
Threonine (g) n/a n/a n/a 0.0 0.0
Isoleucine (g) n/a n/a n/a 0.0 0.0
Leucine (g) n/a n/a n/a 0.0 0.0
Lysine (g) n/a n/a n/a 0.0 0.0
Methionine (g) n/a n/a n/a 0.0 0.0
Cystine (g) n/a n/a n/a 0.0 0.0
Phenylalanine (g) n/a n/a n/a 0.0 0.0
Tyrosine (g) n/a n/a n/a 0.0 0.0
Valine (g) n/a n/a n/a 0.0 0.0
Arginine (g) n/a n/a n/a 0.0 0.0
Histidine (g) n/a n/a n/a 0.0 0.0
Alanine (g) n/a n/a n/a 0.0 0.0
Aspartic acid (g) n/a n/a n/a 0.0 0.0
Glutamic acid (g) n/a n/a n/a 0.0 0.0
Glycine (g) n/a n/a n/a 0.0 0.0
Proline (g) n/a n/a n/a 0.0 0.0
Serine (g) n/a n/a n/a 0.0 0.0
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a 0.064 n/a 0.064 0.384
Saturated Fat (g) 0.005 0.903 0.005 0.913 5.478
Phytosterols (mg) n/a n/a 0.0 0.0 0.0
Monounsaturated Fat (g) 0.0 2.242 0.004 2.246 13.476
Polyunsaturated (g) 0.0 5.606 0.009 5.615 33.69