Chicken with Mushroom Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
10 servings in recipe
chicken
123.35g
Total Per Serving Total for Recipe
Protein (g) 22.94 22.94 229.4
Total Fat (g) 18.58 18.58 185.8
Carbohydrates (g) 0.0 0.0 0.0
Ash (g) 0.97 0.97 9.7
Calories (kcal) 265.207 265.207 2652.07
Starch (g) n/a 0.0 0.0
Sucrose (g) n/a 0.0 0.0
Glucose (dextrose) (g) n/a 0.0 0.0
Fructose (g) n/a 0.0 0.0
Lactose (g) n/a 0.0 0.0
Maltose (g) n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0
Water (g) 81.4 81.4 814.0
Caffeine (mg) 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0
Sugars (g) 0.0 0.0 0.0
Galactose (g) n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0
Calcium (mg) 13.569 13.569 135.69
Iron (mg) 1.11 1.11 11.1
Magnesium (mg) 24.67 24.67 246.7
Phosphorus (mg) 181.327 181.327 1813.27
Potassium (mg) 233.135 233.135 2331.35
Sodium (mg) 86.346 86.346 863.46
Zinc (mg) 1.62 1.62 16.2
Copper (mg) 0.062 0.062 0.62
Manganese (mg) 0.025 0.025 0.25
Selenium (mcg) 17.8 17.8 178.0
Vitamin A, IU (IU) 172.693 172.693 1726.93
Retinol (mcg) 50.574 50.574 505.74
Vitamin A, RAE (mcg_RAE) 51.808 51.808 518.08
Beta Carotene (mcg) 0.0 0.0 0.0
Vitamin E (mg) 0.37 0.37 3.7
Vitamin D (IU) n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0
Tocopherol, beta (mg) n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 0.0
Tocopherol, delta (mg) n/a 0.0 0.0
Vitamin C (mg) 2.0 2.0 20.0
Thiamin (mg) 0.074 0.074 0.74
Riboflavin (mg) 0.148 0.148 1.48
Niacin (mg) 8.388 8.388 83.88
Pantothenic acid (mg) 1.123 1.123 11.23
Vitamin B-6 (mg) 0.432 0.432 4.32
Folate (mcg) 7.401 7.401 74.01
Vitamin B-12 (mcg) 0.38 0.38 3.8
Choline (mg) 73.6 73.6 736.0
Folic acid (mcg) 0.0 0.0 0.0
Tryptophan (g) 0.259 0.259 2.59
Threonine (g) 0.95 0.95 9.5
Isoleucine (g) 1.135 1.135 11.35
Leucine (g) 1.665 1.665 16.65
Lysine (g) 1.863 1.863 18.63
Methionine (g) 0.604 0.604 6.04
Cystine (g) 0.308 0.308 3.08
Phenylalanine (g) 0.888 0.888 8.88
Tyrosine (g) 0.74 0.74 7.4
Valine (g) 1.11 1.11 11.1
Arginine (g) 1.443 1.443 14.43
Histidine (g) 0.666 0.666 6.66
Alanine (g) 1.345 1.345 13.45
Aspartic acid (g) 2.048 2.048 20.48
Glutamic acid (g) 3.343 3.343 33.43
Glycine (g) 1.505 1.505 15.05
Proline (g) 1.123 1.123 11.23
Serine (g) 0.814 0.814 8.14
Cholesterol (mg) 92.514 92.514 925.14
Trans Fat (g) n/a 0.0 0.0
Saturated Fat (g) 5.316 5.316 53.16
Phytosterols (mg) n/a 0.0 0.0
Monounsaturated Fat (g) 7.697 7.697 76.97
Polyunsaturated (g) 3.984 3.984 39.84