Chicken Club Salad Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
lettuce
0.35g
bacon
43.5g
chicken
53.63g
tomatoes
55.21g
egg
7.33g
Total Per Serving Total for Recipe
Protein (g) 0.0 5.05 9.97 0.49 0.92 16.43 98.58
Total Fat (g) 0.0 19.59 8.08 0.11 0.73 28.51 171.06
Carbohydrates (g) 0.01 0.29 0.0 2.16 0.06 2.52 15.12
Ash (g) 0.0 1.09 0.42 0.28 0.06 1.86 11.16
Calories (kcal) 0.055 199.23 115.298 9.937 10.487 335.008 2010.048
Starch (g) 0.0 n/a n/a 0.0 n/a 0.0 0.0
Sucrose (g) 0.0 n/a n/a 0.0 0.01 0.01 0.06
Glucose (dextrose) (g) 0.0 n/a n/a 0.69 0.02 0.71 4.26
Fructose (g) 0.0 n/a n/a 0.76 0.01 0.77 4.62
Lactose (g) 0.0 n/a n/a 0.0 0.01 0.01 0.06
Maltose (g) 0.0 n/a n/a 0.0 0.01 0.01 0.06
Alcohol (g) n/a 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.33 17.49 35.39 52.17 5.56 110.94 665.64
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 0.0 1.45 0.06 1.51 9.06
Galactose (g) 0.0 n/a n/a 0.0 0.01 0.01 0.06
Dietary Fiber (g) 0.0 0.0 0.0 0.7 0.0 0.7 4.2
Calcium (mg) 0.114 2.61 5.899 5.521 3.887 18.031 108.186
Iron (mg) 0.0 0.21 0.48 0.15 0.13 0.98 5.88
Magnesium (mg) 0.042 5.22 10.725 6.073 0.88 22.94 137.64
Phosphorus (mg) 0.097 81.78 78.832 13.25 14.007 187.965 1127.79
Potassium (mg) 0.648 90.48 101.355 130.84 9.827 333.15 1998.9
Sodium (mg) 0.087 362.355 37.539 2.76 10.267 413.008 2478.048
Zinc (mg) 0.0 0.51 0.7 0.09 0.08 1.39 8.34
Copper (mg) 0.0 0.03 0.027 0.033 0.007 0.098 0.588
Manganese (mg) 0.001 0.009 0.011 0.061 0.003 0.084 0.504
Selenium (mcg) 0.0 8.8 7.7 0.0 2.3 18.8 112.8
Vitamin A, IU (IU) 25.972 16.095 75.078 459.872 35.713 612.73 3676.38
Retinol (mcg) n/a 4.785 21.987 0.0 10.193 36.965 221.79
Vitamin A, RAE (mcg_RAE) 1.3 4.785 22.523 23.187 10.267 62.062 372.372
Beta Carotene (mcg) 15.583 0.0 0.0 247.878 0.733 264.194 1585.164
Vitamin E (mg) 0.0 0.12 0.16 0.3 0.07 0.65 3.9
Vitamin D (IU) n/a n/a n/a n/a 2.567 2.567 15.402
Lycopene (mcg) 0.0 0.0 0.0 1420.468 0.0 1420.468 8522.808
Lutein + zeaxanthin (mcg) 5.977 0.0 0.0 67.904 24.273 98.154 588.924
Tocopherol, beta (mg) 0.0 0.01 n/a 0.01 0.0 0.02 0.12
Tocopherol, gamma (mg) 0.0 0.03 n/a 0.07 0.04 0.14 0.84
Tocopherol, delta (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.9 7.0 0.0 7.9 47.4
Thiamin (mg) 0.0 0.122 0.032 0.022 0.005 0.181 1.086
Riboflavin (mg) 0.0 0.048 0.064 0.011 0.035 0.159 0.954
Niacin (mg) 0.001 1.666 3.647 0.326 0.005 5.645 33.87
Pantothenic acid (mg) 0.0 0.226 0.488 0.05 0.106 0.87 5.22
Vitamin B-6 (mg) 0.0 0.091 0.188 0.044 0.01 0.334 2.004
Folate (mcg) 0.125 0.87 3.218 8.281 3.447 15.94 95.64
Vitamin B-12 (mcg) n/a 0.3 0.17 0.0 0.09 0.56 3.36
Choline (mg) 0.0 20.3 32.0 3.7 18.4 74.4 446.4
Folic acid (mcg) n/a 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.044 0.113 0.006 0.012 0.174 1.044
Threonine (g) 0.0 0.196 0.413 0.017 0.041 0.666 3.996
Isoleucine (g) 0.0 0.235 0.493 0.011 0.049 0.789 4.734
Leucine (g) 0.0 0.392 0.724 0.017 0.08 1.212 7.272
Lysine (g) 0.0 0.418 0.81 0.017 0.067 1.311 7.866
Methionine (g) 0.0 0.113 0.263 0.006 0.028 0.409 2.454
Cystine (g) 0.0 0.057 0.134 0.006 0.02 0.216 1.296
Phenylalanine (g) 0.0 0.2 0.386 0.039 0.05 0.675 4.05
Tyrosine (g) 0.0 0.157 0.322 0.006 0.037 0.521 3.126
Valine (g) 0.0 0.27 0.483 0.011 0.063 0.827 4.962
Arginine (g) 0.0 0.326 0.627 0.011 0.06 1.025 6.15
Histidine (g) 0.0 0.191 0.29 0.006 0.023 0.509 3.054
Alanine (g) 0.0 0.322 0.585 0.017 0.054 0.977 5.862
Aspartic acid (g) 0.0 0.474 0.89 0.077 0.098 1.54 9.24
Glutamic acid (g) 0.001 0.744 1.453 0.237 0.123 2.558 15.348
Glycine (g) 0.0 0.352 0.654 0.011 0.032 1.049 6.294
Proline (g) 0.0 0.278 0.488 0.011 0.037 0.815 4.89
Serine (g) 0.0 0.191 0.354 0.017 0.071 0.633 3.798
Cholesterol (mg) n/a 29.58 40.22 0.0 31.02 100.82 604.92
Trans Fat (g) n/a 0.0 n/a n/a n/a 0.0 0.0
Saturated Fat (g) n/a 6.521 2.311 0.017 0.227 9.076 54.456
Phytosterols (mg) n/a n/a n/a 3.864 n/a 3.864 23.184
Monounsaturated Fat (g) n/a 8.722 3.346 0.017 0.279 12.364 74.184
Polyunsaturated (g) n/a 2.188 1.732 0.044 0.1 4.064 24.384