Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 lrg Chayote squash seeded, finely diced
1 Tbsp. Nutritional yeast (optional)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
10 servings in recipe
chilies
32.85g
oil
1.36g
garlics
0.52g
onion
4.95g
corn kernels
9.02g
salt
0.3g
chili pepper
0.11g
lemon juice
3.05g
breadcrumbs
5.4g
cornmeal
15.9g
flour
8.33g
baking powder
0.46g
salt
0.45g
water
29.63g
tomatoes sauce
24.5g
garlics
0.52g
onion
4.95g
water
35.55g
chili pepper
0.68g
salt
0.3g
cinnamon
0.07g
cumin
0.05g
Total Per Serving Total for Recipe
Protein (g) 0.66 0.0 0.03 0.05 0.3 0.0 0.0 0.01 0.72 1.15 0.86 0.0 0.0 0.0 0.32 0.03 0.05 0.0 0.01 0.0 0.0 0.01 4.22 42.2
Total Fat (g) 0.07 1.36 0.0 0.0 0.07 0.0 0.0 0.0 0.29 0.28 0.08 0.0 0.0 0.0 0.04 0.0 0.0 0.0 0.0 0.0 0.0 0.01 2.22 22.2
Carbohydrates (g) 3.11 0.0 0.17 0.46 2.12 0.0 0.01 0.26 3.89 12.58 6.36 0.0 0.0 0.0 1.32 0.17 0.46 0.0 0.06 0.0 0.05 0.02 31.06 310.6
Ash (g) 0.2 0.0 0.01 0.02 0.06 0.3 0.0 0.01 0.15 0.09 0.04 0.17 0.45 0.03 0.49 0.01 0.02 0.04 0.01 0.3 0.0 0.0 2.38 23.8
Calories (kcal) 13.14 12.022 0.778 1.98 8.84 0.0 0.046 0.763 21.33 58.671 30.332 0.0 0.0 0.0 5.88 0.778 1.98 0.0 0.274 0.0 0.161 0.199 157.172 1571.72
Starch (g) n/a n/a n/a 0.0 n/a n/a n/a n/a 3.22 11.7 n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 14.92 149.2
Sucrose (g) n/a n/a n/a 0.05 0.22 n/a n/a n/a 0.0 0.12 n/a n/a n/a n/a 0.06 n/a 0.05 n/a n/a n/a 0.0 n/a 0.5 5.0
Glucose (dextrose) (g) n/a n/a n/a 0.1 0.05 n/a n/a n/a 0.1 0.09 n/a n/a n/a n/a 0.57 n/a 0.1 n/a n/a n/a 0.0 n/a 1.01 10.1
Fructose (g) n/a n/a n/a 0.06 0.05 n/a n/a n/a 0.13 0.03 n/a n/a n/a n/a 0.41 n/a 0.06 n/a n/a n/a 0.0 n/a 0.75 7.5
Lactose (g) n/a n/a n/a 0.0 0.0 n/a n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a 0.0 n/a 0.0 0.0
Maltose (g) n/a n/a n/a 0.0 0.02 n/a n/a n/a 0.1 0.03 n/a n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a 0.0 n/a 0.15 1.5
Alcohol (g) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 28.82 0.0 0.31 4.41 6.48 0.0 0.1 2.77 0.35 1.79 0.99 0.0 0.0 29.6 22.32 0.31 4.41 35.51 0.6 0.0 0.01 0.0 138.79 1387.9
Caffeine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 1.68 0.0 0.01 0.21 0.34 0.0 0.01 0.07 0.33 0.26 0.02 0.0 0.0 0.0 1.04 0.01 0.21 0.0 0.04 0.0 0.0 0.0 4.23 42.3
Galactose (g) n/a n/a n/a 0.0 0.0 n/a n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.5 0.0 0.0 0.1 0.3 0.0 0.0 0.0 0.2 0.6 0.2 0.0 0.0 0.0 0.4 0.0 0.1 0.0 0.0 0.0 0.0 0.0 2.5 25.0
Calcium (mg) 5.913 0.0 0.945 1.139 0.361 0.072 0.016 0.214 9.882 0.477 1.25 0.0 0.108 0.889 3.185 0.945 1.139 1.067 0.096 0.072 0.651 0.493 28.912 289.12
Iron (mg) 0.39 0.0 0.01 0.01 0.06 0.0 0.0 0.0 0.26 0.17 0.39 0.0 0.0 0.0 0.25 0.01 0.01 0.0 0.01 0.0 0.01 0.04 1.62 16.2
Magnesium (mg) 8.213 0.0 0.131 0.495 2.886 0.003 0.026 0.183 2.322 5.565 1.833 0.0 0.005 0.296 3.92 0.131 0.495 0.356 0.157 0.003 0.039 0.194 27.252 272.52
Phosphorus (mg) 15.111 0.0 0.799 1.436 7.847 0.0 0.049 0.183 8.91 16.695 9.0 0.0 0.0 0.0 6.37 0.799 1.436 0.0 0.294 0.0 0.042 0.264 69.234 692.34
Potassium (mg) 111.69 0.0 2.093 7.227 26.519 0.024 0.367 3.782 10.584 24.168 8.916 0.0 0.036 0.0 81.095 2.093 7.227 0.0 2.205 0.024 0.28 0.948 289.278 2892.78
Sodium (mg) 2.3 0.0 0.089 0.198 0.451 116.274 0.01 0.031 39.528 1.113 0.167 125.856 174.411 1.185 128.38 0.089 0.198 1.422 0.062 116.274 0.007 0.089 708.132 7081.32
Zinc (mg) 0.1 0.0 0.01 0.01 0.06 0.0 0.0 0.0 0.08 0.11 0.06 0.0 0.0 0.0 0.05 0.01 0.01 0.0 0.0 0.0 0.0 0.0 0.5 5.0
Copper (mg) 0.056 0.0 0.002 0.002 0.005 0.0 0.0 0.001 0.014 0.013 0.012 0.0 0.0 0.003 0.029 0.002 0.002 0.004 0.001 0.0 0.0 0.0 0.145 1.45
Manganese (mg) 0.079 n/a 0.009 0.006 0.014 0.0 0.0 0.0 0.05 0.029 0.057 0.0 0.0 0.0 0.027 0.009 0.006 0.0 0.001 0.0 0.011 0.002 0.301 3.01
Selenium (mcg) 0.2 0.0 0.1 0.0 0.1 0.0 0.0 0.0 1.4 1.8 2.8 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 6.5 65.0
Vitamin A, IU (IU) 387.302 0.0 0.047 0.099 22.009 0.0 1.084 0.61 0.0 34.026 0.0 0.0 0.0 0.0 106.085 0.047 0.099 0.0 6.519 0.0 0.192 0.673 558.791 5587.91
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 19.382 0.0 0.0 0.0 1.082 0.0 0.055 0.031 0.0 1.749 0.0 0.0 0.0 0.0 5.39 0.0 0.0 0.0 0.329 0.0 0.01 0.034 28.06 280.6
Beta Carotene (mcg) 220.424 0.0 0.026 0.05 5.502 0.0 0.608 0.092 0.0 15.423 0.0 0.0 0.0 0.0 63.455 0.026 0.05 0.0 3.657 0.0 0.073 0.404 309.788 3097.88
Vitamin E (mg) 0.23 0.13 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.03 0.0 0.0 0.0 0.0 0.35 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.76 7.6
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3424.855 0.0 0.0 0.0 0.0 0.0 0.01 0.0 3424.865 34248.65
Lutein + zeaxanthin (mcg) 238.163 0.0 0.084 0.198 80.909 0.0 0.807 0.275 0.0 215.445 1.5 0.0 0.0 0.0 5.635 0.084 0.198 0.0 4.855 0.0 0.144 0.237 548.533 5485.33
Tocopherol, beta (mg) n/a n/a n/a 0.0 0.0 n/a n/a n/a 0.0 0.0 0.01 n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a 0.0 n/a 0.02 0.2
Tocopherol, gamma (mg) n/a n/a n/a 0.0 0.02 n/a n/a n/a 0.04 0.09 0.03 n/a n/a n/a 0.02 n/a 0.0 n/a n/a n/a 0.01 n/a 0.21 2.1
Tocopherol, delta (mg) n/a n/a n/a 0.0 0.0 n/a n/a n/a 0.01 0.01 0.0 n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a 0.0 n/a 0.02 0.2
Vitamin C (mg) 79.7 0.0 0.2 0.4 0.6 0.0 0.2 1.4 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.2 0.4 0.0 1.0 0.0 0.0 0.0 85.6 856.0
Thiamin (mg) 0.03 0.0 0.001 0.002 0.009 0.0 0.0 0.001 0.052 0.022 0.066 0.0 0.0 0.0 0.005 0.001 0.002 0.0 0.0 0.0 0.0 0.0 0.193 1.93
Riboflavin (mg) 0.03 0.0 0.001 0.001 0.008 0.0 0.0 0.0 0.022 0.008 0.041 0.0 0.0 0.0 0.017 0.001 0.001 0.0 0.001 0.0 0.0 0.0 0.131 1.31
Niacin (mg) 0.312 0.0 0.004 0.006 0.152 0.0 0.001 0.003 0.358 0.159 0.492 0.0 0.0 0.0 0.24 0.004 0.006 0.0 0.008 0.0 0.001 0.002 1.748 17.48
Pantothenic acid (mg) 0.02 0.0 0.003 0.006 0.026 0.0 0.0 0.003 0.03 0.045 0.037 0.0 0.0 0.0 0.076 0.003 0.006 0.0 0.001 0.0 0.0 n/a 0.256 2.56
Vitamin B-6 (mg) 0.092 0.0 0.006 0.006 0.016 0.0 0.001 0.002 0.006 0.032 0.003 0.0 0.0 0.0 0.025 0.006 0.006 0.0 0.003 0.0 0.0 0.0 0.205 2.05
Folate (mcg) 7.556 0.0 0.016 0.941 3.608 0.0 0.026 0.397 5.778 4.77 15.249 0.0 0.0 0.0 2.695 0.016 0.941 0.0 0.157 0.0 0.004 0.005 42.158 421.58
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.2
Choline (mg) 3.6 n/a 0.1 0.3 n/a 0.0 0.0 0.2 0.8 1.7 0.9 0.0 0.0 0.0 2.4 0.1 0.3 0.0 0.1 0.0 0.0 0.0 10.6 106.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.428 0.0 12.833 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 17.261 172.61
Tryptophan (g) 0.01 0.0 0.0 0.0 0.002 0.0 0.0 n/a 0.009 0.006 0.011 n/a 0.0 n/a 0.002 0.0 0.0 n/a 0.0 0.0 0.0 n/a 0.042 0.42
Threonine (g) 0.023 0.0 0.001 0.001 0.012 0.0 0.0 n/a 0.023 0.029 0.023 n/a 0.0 n/a 0.01 0.001 0.001 n/a 0.0 0.0 0.0 n/a 0.124 1.24
Isoleucine (g) 0.023 0.0 0.001 0.0 0.012 0.0 0.0 n/a 0.029 0.04 0.03 n/a 0.0 n/a 0.007 0.001 0.0 n/a 0.0 0.0 0.0 n/a 0.145 1.45
Leucine (g) 0.036 0.0 0.002 0.001 0.032 0.0 0.0 n/a 0.052 0.164 0.059 n/a 0.0 n/a 0.01 0.002 0.001 n/a 0.001 0.0 0.0 n/a 0.36 3.6
Lysine (g) 0.03 0.0 0.001 0.002 0.013 0.0 0.0 n/a 0.023 0.017 0.019 n/a 0.0 n/a 0.01 0.001 0.002 n/a 0.001 0.0 0.0 n/a 0.12 1.2
Methionine (g) 0.007 0.0 0.0 0.0 0.006 0.0 0.0 n/a 0.012 0.027 0.015 n/a 0.0 n/a 0.002 0.0 0.0 n/a 0.0 0.0 0.0 n/a 0.071 0.71
Cystine (g) 0.013 0.0 0.0 0.0 0.003 0.0 0.0 n/a 0.015 0.025 0.018 n/a 0.0 n/a 0.002 0.0 0.0 n/a 0.0 0.0 0.0 n/a 0.078 0.78
Phenylalanine (g) 0.02 0.0 0.001 0.001 0.014 0.0 0.0 n/a 0.036 0.059 0.043 n/a 0.0 n/a 0.025 0.001 0.001 n/a 0.0 0.0 0.0 n/a 0.201 2.01
Tyrosine (g) 0.013 0.0 0.0 0.0 0.012 0.0 0.0 n/a 0.022 0.03 0.026 n/a 0.0 n/a 0.005 0.0 0.0 n/a 0.0 0.0 0.0 n/a 0.11 1.1
Valine (g) 0.026 0.0 0.002 0.001 0.017 0.0 0.0 n/a 0.032 0.054 0.035 n/a 0.0 n/a 0.007 0.002 0.001 n/a 0.001 0.0 0.0 n/a 0.178 1.78
Arginine (g) 0.033 0.0 0.003 0.005 0.012 0.0 0.0 n/a 0.03 0.038 0.035 n/a 0.0 n/a 0.007 0.003 0.005 n/a 0.001 0.0 0.0 n/a 0.172 1.72
Histidine (g) 0.013 0.0 0.001 0.0 0.008 0.0 0.0 n/a 0.016 0.029 0.019 n/a 0.0 n/a 0.005 0.001 0.0 n/a 0.0 0.0 0.0 n/a 0.093 0.93
Alanine (g) 0.026 0.0 0.001 0.001 0.027 0.0 0.0 n/a 0.026 0.091 0.027 n/a 0.0 n/a 0.01 0.001 0.001 n/a 0.001 0.0 0.0 n/a 0.211 2.11
Aspartic acid (g) 0.095 0.0 0.003 0.004 0.023 0.0 0.0 n/a 0.042 0.075 0.037 n/a 0.0 n/a 0.049 0.003 0.004 n/a 0.002 0.0 0.0 n/a 0.336 3.36
Glutamic acid (g) 0.085 0.0 0.004 0.013 0.059 0.0 0.0 n/a 0.222 0.235 0.29 n/a 0.0 n/a 0.159 0.004 0.013 n/a 0.002 0.0 0.0 n/a 1.088 10.88
Glycine (g) 0.023 0.0 0.001 0.001 0.012 0.0 0.0 n/a 0.026 0.035 0.031 n/a 0.0 n/a 0.007 0.001 0.001 n/a 0.0 0.0 0.0 n/a 0.14 1.4
Proline (g) 0.03 0.0 0.001 0.0 0.027 0.0 0.0 n/a 0.074 0.121 0.1 n/a 0.0 n/a 0.005 0.001 0.0 n/a 0.001 0.0 0.0 n/a 0.359 3.59
Serine (g) 0.026 0.0 0.001 0.001 0.014 0.0 0.0 n/a 0.036 0.056 0.043 n/a 0.0 n/a 0.01 0.001 0.001 n/a 0.001 0.0 0.0 n/a 0.19 1.9
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a 0.035 n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 0.035 0.35
Saturated Fat (g) 0.007 0.101 0.0 0.002 0.011 0.0 0.0 0.0 0.065 0.03 0.013 0.0 0.0 0.0 0.007 0.0 0.002 0.0 0.0 0.0 0.0 0.001 0.24 2.4
Phytosterols (mg) n/a 3.4 n/a 0.743 n/a 0.0 n/a n/a 0.432 n/a n/a n/a 0.0 n/a n/a n/a 0.743 n/a n/a 0.0 0.017 0.036 5.37 53.7
Monounsaturated Fat (g) 0.003 0.309 0.0 0.0 0.021 0.0 0.0 0.0 0.055 0.056 0.007 0.0 0.0 0.0 0.007 0.0 0.0 0.0 0.0 0.0 0.0 0.007 0.468 4.68
Polyunsaturated (g) 0.036 0.886 0.001 0.001 0.033 0.0 0.0 0.0 0.111 0.116 0.034 0.0 0.0 0.0 0.017 0.001 0.001 0.0 0.002 0.0 0.0 0.002 1.242 12.42