Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
mix that with :
1 and 1/4 tsp of salt
1 cup of frozen/ or fresh peas
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
eggplant
61.23g
butter
9.47g
coriander
0.83g
cumin
0.5g
turmeric
0.37g
cilantro
1.1g
serrano chili
0.99g
water
79.0g
Total Per Serving Total for Recipe
Protein (g) 0.62 0.08 0.1 0.09 0.03 0.02 0.02 0.0 0.96 5.76
Total Fat (g) 0.12 7.68 0.15 0.11 0.04 0.01 0.0 0.0 8.1 48.6
Carbohydrates (g) 3.49 0.01 0.46 0.22 0.24 0.04 0.07 0.0 4.52 27.12
Ash (g) 0.43 0.0 0.05 0.04 0.02 0.02 0.01 0.08 0.65 3.9
Calories (kcal) 14.696 67.876 2.483 1.875 1.298 0.253 0.316 0.0 88.798 532.788
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a 0.01 n/a n/a n/a 0.01 0.06
Glucose (dextrose) (g) n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 56.59 1.7 0.07 0.04 0.04 1.02 0.89 78.92 139.27 835.62
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 1.44 0.01 n/a 0.01 0.01 0.01 0.04 0.0 1.52 9.12
Galactose (g) n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 2.1 0.0 0.3 0.1 0.1 0.0 0.0 0.0 2.6 15.6
Calcium (mg) 5.511 2.272 5.908 4.655 0.671 0.738 0.108 2.37 22.234 133.404
Iron (mg) 0.15 0.0 0.14 0.33 0.15 0.02 0.01 0.0 0.8 4.8
Magnesium (mg) 8.573 0.189 2.75 1.83 0.708 0.287 0.217 0.79 15.343 92.058
Phosphorus (mg) 15.309 2.272 3.408 2.495 0.983 0.529 0.394 0.0 25.39 152.34
Potassium (mg) 140.84 2.272 10.558 8.94 9.258 5.742 3.008 0.0 180.618 1083.708
Sodium (mg) 1.225 1.041 0.292 0.84 0.139 0.507 0.099 3.16 7.303 43.818
Zinc (mg) 0.1 0.01 0.04 0.02 0.02 0.01 0.0 0.01 0.2 1.2
Copper (mg) 0.049 0.002 0.008 0.004 0.002 0.003 0.001 0.008 0.077 0.462
Manganese (mg) 0.153 0.0 0.016 0.017 0.029 0.005 0.002 0.0 0.221 1.326
Selenium (mcg) 0.2 0.1 0.2 0.0 0.0 0.0 0.0 0.0 0.6 3.6
Vitamin A, IU (IU) 16.533 236.572 0.0 6.35 0.0 74.374 9.24 0.0 343.07 2058.42
Retinol (mcg) 0.0 63.521 0.0 0.0 0.0 0.0 0.0 0.0 63.521 381.126
Vitamin A, RAE (mcg_RAE) 0.612 64.752 0.0 0.32 0.0 3.714 0.463 0.0 69.862 419.172
Beta Carotene (mcg) 9.798 14.957 n/a 3.81 0.0 43.315 5.266 0.0 77.146 462.876
Vitamin E (mg) 0.18 0.22 n/a 0.02 0.01 0.03 0.01 0.0 0.47 2.82
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0
Lycopene (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 n/a 2.24 0.0 9.534 5.365 0.0 17.138 102.828
Tocopherol, beta (mg) n/a 0.0 n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a 0.0 n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Vitamin C (mg) 1.3 0.0 0.2 0.0 0.1 0.3 0.4 0.0 2.4 14.4
Thiamin (mg) 0.024 0.001 0.002 0.003 0.001 0.001 0.0 0.0 0.032 0.192
Riboflavin (mg) 0.024 0.003 0.002 0.002 0.001 0.002 0.001 0.0 0.035 0.21
Niacin (mg) 0.398 0.004 0.018 0.023 0.019 0.012 0.015 0.0 0.489 2.934
Pantothenic acid (mg) 0.171 0.01 n/a n/a n/a 0.006 0.002 0.0 0.19 1.14
Vitamin B-6 (mg) 0.049 0.0 n/a 0.002 0.007 0.002 0.005 0.0 0.064 0.384
Folate (mcg) 13.472 0.284 0.0 0.05 0.143 0.683 0.227 0.0 14.859 89.154
Vitamin B-12 (mcg) 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.12
Choline (mg) 4.2 1.8 n/a 0.1 0.2 0.1 0.1 0.0 6.5 39.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.006 0.001 n/a n/a n/a n/a n/a n/a 0.007 0.042
Threonine (g) 0.024 0.004 n/a n/a n/a n/a n/a n/a 0.028 0.168
Isoleucine (g) 0.031 0.005 n/a n/a n/a n/a n/a n/a 0.035 0.21
Leucine (g) 0.037 0.008 n/a n/a n/a n/a n/a n/a 0.044 0.264
Lysine (g) 0.031 0.007 n/a n/a n/a n/a n/a n/a 0.037 0.222
Methionine (g) 0.006 0.002 n/a n/a n/a n/a n/a n/a 0.008 0.048
Cystine (g) 0.006 0.001 n/a n/a n/a n/a n/a n/a 0.007 0.042
Phenylalanine (g) 0.024 0.004 n/a n/a n/a n/a n/a n/a 0.028 0.168
Tyrosine (g) 0.018 0.004 n/a n/a n/a n/a n/a n/a 0.022 0.132
Valine (g) 0.031 0.006 n/a n/a n/a n/a n/a n/a 0.036 0.216
Arginine (g) 0.037 0.003 n/a n/a n/a n/a n/a n/a 0.04 0.24
Histidine (g) 0.012 0.002 n/a n/a n/a n/a n/a n/a 0.014 0.084
Alanine (g) 0.031 0.003 n/a n/a n/a n/a n/a n/a 0.033 0.198
Aspartic acid (g) 0.098 0.006 n/a n/a n/a n/a n/a n/a 0.104 0.624
Glutamic acid (g) 0.116 0.017 n/a n/a n/a n/a n/a n/a 0.133 0.798
Glycine (g) 0.024 0.002 n/a n/a n/a n/a n/a n/a 0.026 0.156
Proline (g) 0.024 0.008 n/a n/a n/a n/a n/a n/a 0.032 0.192
Serine (g) 0.024 0.005 n/a n/a n/a n/a n/a n/a 0.029 0.174
Cholesterol (mg) 0.0 20.353 0.0 0.0 0.0 0.0 0.0 0.0 20.353 122.118
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.018 4.863 0.008 0.008 0.011 0.0 0.001 0.0 4.909 29.454
Phytosterols (mg) 4.286 n/a 0.383 0.34 0.301 0.055 0.059 n/a 5.425 32.55
Monounsaturated Fat (g) 0.012 1.99 0.113 0.07 0.006 0.003 0.0 0.0 2.195 13.17
Polyunsaturated (g) 0.049 0.288 0.015 0.016 0.008 0.0 0.002 0.0 0.378 2.268