Cereal Oat Cookies Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
flour
15.63g
baking soda
0.38g
margarine
28.38g
sugar
12.22g
sugar
11.11g
egg
3.67g
vanilla
0.35g
oats
26.0g
raisins
13.75g
bran nuts cereal
12.22g
Total Per Serving Total for Recipe
Protein (g) 1.61 0.0 0.05 0.01 0.0 0.46 0.0 4.39 0.42 0.89 7.84 94.08
Total Fat (g) 0.15 0.0 22.9 0.0 0.0 0.36 0.0 1.79 0.06 0.78 26.05 312.6
Carbohydrates (g) 11.92 0.0 0.2 11.99 11.11 0.03 0.04 17.23 10.89 9.33 72.74 872.88
Ash (g) 0.07 0.14 0.54 0.06 0.0 0.03 0.0 0.45 0.25 0.29 1.84 22.08
Calories (kcal) 56.875 0.0 203.449 46.446 42.999 5.243 1.008 101.14 41.113 44.49 542.762 6513.144
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.37 n/a 0.37 4.44
Sucrose (g) n/a n/a n/a 11.56 n/a 0.0 n/a n/a 0.06 n/a 11.62 139.44
Glucose (dextrose) (g) n/a n/a n/a 0.17 n/a 0.01 n/a n/a 3.82 n/a 3.99 47.88
Fructose (g) n/a n/a n/a 0.14 n/a 0.0 n/a n/a 4.08 n/a 4.22 50.64
Lactose (g) n/a n/a n/a 0.0 n/a 0.0 n/a n/a 0.0 n/a 0.0 0.0
Maltose (g) n/a n/a n/a 0.0 n/a 0.0 n/a n/a 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1 1.2
Water (g) 1.86 0.0 4.69 0.16 0.0 2.78 0.18 2.14 2.12 0.92 14.86 178.32
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Sugars (g) 0.04 0.0 0.0 11.86 11.1 0.03 0.04 n/a 8.14 3.33 34.55 414.6
Galactose (g) n/a n/a n/a 0.0 n/a 0.0 n/a n/a 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.4 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.5 1.2 4.9 58.8
Calcium (mg) 2.344 0.0 0.851 10.145 0.111 1.943 0.039 14.04 6.875 4.4 40.748 488.976
Iron (mg) 0.73 0.0 0.02 0.09 0.0 0.07 0.0 1.23 0.26 1.0 3.38 40.56
Magnesium (mg) 3.438 0.0 0.851 1.1 0.0 0.44 0.042 46.02 4.4 8.922 65.213 782.556
Phosphorus (mg) 16.875 0.0 1.419 0.489 0.0 7.003 0.021 135.98 13.888 33.367 209.042 2508.504
Potassium (mg) 16.719 0.0 5.108 16.256 0.222 4.913 0.518 111.54 102.988 44.49 302.753 3633.036
Sodium (mg) 0.313 104.88 267.576 3.422 0.0 5.133 0.032 0.52 1.513 55.612 439.001 5268.012
Zinc (mg) 0.11 0.0 0.0 0.0 0.0 0.04 0.0 1.03 0.03 0.83 2.05 24.6
Copper (mg) 0.022 0.0 0.0 0.006 0.0 0.004 0.0 0.164 0.044 0.035 0.275 3.3
Manganese (mg) 0.106 0.0 n/a 0.007 0.0 0.001 0.001 1.279 0.041 0.276 1.713 20.556
Selenium (mcg) 5.3 0.0 0.0 0.1 0.1 1.2 0.0 n/a 0.1 0.9 7.6 91.2
Vitamin A, IU (IU) 0.0 0.0 1013.271 0.0 0.0 17.857 0.0 0.0 0.0 0.856 1031.983 12383.796
Retinol (mcg) 0.0 0.0 217.92 0.0 0.0 5.097 0.0 0.0 0.0 0.0 223.017 2676.204
Vitamin A, RAE (mcg_RAE) 0.0 0.0 232.391 0.0 0.0 5.133 0.0 0.0 0.0 0.0 237.525 2850.3
Beta Carotene (mcg) 0.0 0.0 173.088 0.0 0.0 0.367 0.0 n/a 0.0 0.489 173.943 2087.316
Vitamin E (mg) 0.01 0.0 2.55 0.0 0.0 0.04 0.0 n/a 0.02 0.2 2.81 33.72
Vitamin D (IU) n/a n/a n/a n/a n/a 1.283 n/a n/a n/a 0.0 1.283 15.396
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 2.813 0.0 0.0 0.0 0.0 12.137 0.0 n/a 0.0 18.334 33.283 399.396
Tocopherol, beta (mg) 0.01 n/a n/a n/a n/a 0.0 n/a n/a 0.0 n/a 0.01 0.12
Tocopherol, gamma (mg) 0.06 n/a n/a n/a n/a 0.02 n/a n/a 0.01 n/a 0.08 0.96
Tocopherol, delta (mg) 0.0 n/a n/a n/a n/a 0.0 n/a n/a 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.4 4.8
Thiamin (mg) 0.123 0.0 0.003 0.0 0.0 0.003 0.0 0.198 0.015 0.083 0.425 5.1
Riboflavin (mg) 0.077 0.0 0.011 0.0 0.002 0.018 0.0 0.036 0.018 0.094 0.256 3.072
Niacin (mg) 0.922 0.0 0.006 0.013 0.0 0.003 0.002 0.25 0.106 1.111 2.412 28.944
Pantothenic acid (mg) 0.069 0.0 0.0 0.016 0.0 0.053 0.0 0.351 0.014 0.071 0.573 6.876
Vitamin B-6 (mg) 0.006 0.0 0.003 0.005 0.0 0.005 0.0 0.031 0.023 0.111 0.185 2.22
Folate (mcg) 28.594 0.0 0.284 0.122 0.0 1.723 0.0 14.56 0.688 22.245 68.216 818.592
Vitamin B-12 (mcg) 0.0 0.0 0.03 0.0 0.0 0.05 0.0 0.0 0.0 0.33 0.41 4.92
Choline (mg) 1.6 0.0 3.5 0.3 0.0 9.2 n/a n/a 1.5 2.4 18.6 223.2
Folic acid (mcg) 24.063 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.923 43.985 527.82
Tryptophan (g) 0.02 n/a n/a n/a n/a 0.006 n/a 0.06 0.007 n/a 0.093 1.116
Threonine (g) 0.044 n/a n/a n/a n/a 0.021 n/a 0.151 0.011 n/a 0.226 2.712
Isoleucine (g) 0.056 n/a n/a n/a n/a 0.025 n/a 0.179 0.008 n/a 0.268 3.216
Leucine (g) 0.111 n/a n/a n/a n/a 0.04 n/a 0.333 0.014 n/a 0.497 5.964
Lysine (g) 0.036 n/a n/a n/a n/a 0.033 n/a 0.182 0.011 n/a 0.262 3.144
Methionine (g) 0.028 n/a n/a n/a n/a 0.014 n/a 0.081 0.003 n/a 0.125 1.5
Cystine (g) 0.034 n/a n/a n/a n/a 0.01 n/a 0.107 0.003 n/a 0.154 1.848
Phenylalanine (g) 0.081 n/a n/a n/a n/a 0.025 n/a 0.234 0.019 n/a 0.359 4.308
Tyrosine (g) 0.048 n/a n/a n/a n/a 0.018 n/a 0.148 0.001 n/a 0.216 2.592
Valine (g) 0.066 n/a n/a n/a n/a 0.032 n/a 0.244 0.011 n/a 0.353 4.236
Arginine (g) 0.066 n/a n/a n/a n/a 0.03 n/a 0.309 0.056 n/a 0.461 5.532
Histidine (g) 0.036 n/a n/a n/a n/a 0.011 n/a 0.107 0.01 n/a 0.164 1.968
Alanine (g) 0.052 n/a n/a n/a n/a 0.027 n/a 0.229 0.015 n/a 0.323 3.876
Aspartic acid (g) 0.069 n/a n/a n/a n/a 0.049 n/a 0.377 0.015 n/a 0.51 6.12
Glutamic acid (g) 0.544 n/a n/a n/a n/a 0.062 n/a 0.965 0.022 n/a 1.592 19.104
Glycine (g) 0.058 n/a n/a n/a n/a 0.016 n/a 0.218 0.011 n/a 0.303 3.636
Proline (g) 0.188 n/a n/a n/a n/a 0.019 n/a 0.242 0.034 n/a 0.482 5.784
Serine (g) 0.081 n/a n/a n/a n/a 0.036 n/a 0.195 0.01 n/a 0.321 3.852
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 15.51 0.0 0.0 0.0 0.0 15.51 186.12
Trans Fat (g) n/a n/a 4.225 n/a n/a n/a n/a n/a n/a 0.111 4.336 52.032
Saturated Fat (g) 0.025 0.0 4.31 0.0 0.0 0.114 0.0 0.317 0.008 0.111 4.886 58.632
Phytosterols (mg) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.014 0.0 11.032 0.0 0.0 0.14 0.0 0.567 0.007 0.334 12.093 145.116
Polyunsaturated (g) 0.064 0.0 6.895 0.0 0.0 0.05 0.0 0.66 0.006 0.111 7.786 93.432