Caramel Apple Ice Cream Sundae Recipe Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Cookin’ Canuck’s Apple Upside Down Biscuits
The Craving Chronicles’ Caramel Apple Pie Cupcakes
Not Quite Nigella’s Caramel Apple Cheesecake
Herbivoracious’ Caramel Apple Brioche French Toast
Gimme Some Oven’s Caramel Apple Cider Cookies
Caramel Apple Ice Cream Sundae
From the kitchen of Cookin Canuck. www.cookincanuck.com
Ingredients
2 1/2 medium Gala apples
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
sugar
100.0g
cream
60.0g
butter
28.4g
vanilla ice cream
396.0g
Total Per Serving Total for Recipe
Protein (g) 0.0 1.23 0.24 13.86 15.33 15.33
Total Fat (g) 0.0 22.2 23.04 43.56 88.8 88.8
Carbohydrates (g) 99.98 1.67 0.02 93.46 195.13 195.13
Ash (g) 0.0 0.27 0.01 3.56 3.85 3.85
Calories (kcal) 387.0 207.0 203.628 819.72 1617.348 1617.348
Starch (g) n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.03 34.63 5.09 241.56 281.31 281.31
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 99.91 0.07 0.02 84.03 184.02 184.02
Galactose (g) n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 2.8 2.8 2.8
Calcium (mg) 1.0 39.0 6.816 506.88 553.696 553.696
Iron (mg) 0.01 0.02 0.01 0.36 0.39 0.39
Magnesium (mg) 0.0 4.2 0.568 55.44 60.208 60.208
Phosphorus (mg) 0.0 37.2 6.816 415.8 459.816 459.816
Potassium (mg) 2.0 45.0 6.816 788.04 841.856 841.856
Sodium (mg) 0.0 22.8 3.124 316.8 342.724 342.724
Zinc (mg) 0.0 0.14 0.03 2.73 2.9 2.9
Copper (mg) 0.0 0.006 0.006 0.079 0.091 0.091
Manganese (mg) 0.0 0.0 0.0 0.04 0.04 0.04
Selenium (mcg) 0.6 0.3 0.3 7.1 8.3 8.3
Vitamin A, IU (IU) 0.0 882.0 709.716 1667.16 3258.876 3258.876
Retinol (mcg) 0.0 243.0 190.564 459.36 892.924 892.924
Vitamin A, RAE (mcg_RAE) 0.0 246.6 194.256 467.28 908.136 908.136
Beta Carotene (mcg) 0.0 43.2 44.872 75.24 163.312 163.312
Vitamin E (mg) 0.0 0.64 0.66 1.19 2.48 2.48
Vitamin D (IU) n/a 31.2 n/a n/a 31.2 31.2
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) n/a n/a 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.0 n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.0 0.4 0.0 2.4 2.7 2.7
Thiamin (mg) 0.0 0.012 0.003 0.158 0.173 0.173
Riboflavin (mg) 0.02 0.066 0.009 0.95 1.045 1.045
Niacin (mg) 0.0 0.024 0.011 0.475 0.511 0.511
Pantothenic acid (mg) 0.0 0.156 0.031 2.297 2.484 2.484
Vitamin B-6 (mg) 0.0 0.018 0.0 0.198 0.216 0.216
Folate (mcg) 0.0 2.4 0.852 19.8 23.052 23.052
Vitamin B-12 (mcg) 0.0 0.11 0.05 1.54 1.7 1.7
Choline (mg) 0.0 10.1 5.3 103.0 118.4 118.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.018 0.003 0.198 0.219 0.219
Threonine (g) n/a 0.054 0.011 0.594 0.659 0.659
Isoleucine (g) n/a 0.072 0.014 0.792 0.878 0.878
Leucine (g) n/a 0.12 0.023 1.267 1.41 1.41
Lysine (g) n/a 0.096 0.02 1.03 1.145 1.145
Methionine (g) n/a 0.03 0.006 0.317 0.352 0.352
Cystine (g) n/a 0.012 0.003 0.119 0.134 0.134
Phenylalanine (g) n/a 0.06 0.011 0.634 0.705 0.705
Tyrosine (g) n/a 0.06 0.011 0.634 0.705 0.705
Valine (g) n/a 0.084 0.017 0.871 0.972 0.972
Arginine (g) n/a 0.042 0.009 0.515 0.565 0.565
Histidine (g) n/a 0.036 0.006 0.356 0.398 0.398
Alanine (g) n/a 0.042 0.009 0.475 0.526 0.526
Aspartic acid (g) n/a 0.096 0.017 0.99 1.103 1.103
Glutamic acid (g) n/a 0.258 0.051 2.693 3.002 3.002
Glycine (g) n/a 0.024 0.006 0.356 0.386 0.386
Proline (g) n/a 0.12 0.023 1.307 1.45 1.45
Serine (g) n/a 0.066 0.014 0.713 0.793 0.793
Cholesterol (mg) 0.0 82.2 61.06 174.24 317.5 317.5
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 13.818 14.589 26.888 55.295 55.295
Phytosterols (mg) n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.0 6.414 5.97 11.761 24.145 24.145
Polyunsaturated (g) 0.0 0.822 0.863 1.782 3.467 3.467