Cabbage Chicken Stir Fry Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 lb. boneless, chicken breast, cut into bite-size pieces
1/2 cup stir fry sauce
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
olive oil
27.0g
cabbage
9.2g
onion
99.0g
broccoli
222.04g
water
88.88g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.12 1.09 6.26 0.0 7.47 7.47
Total Fat (g) 27.0 0.01 0.1 0.82 0.0 27.93 27.93
Carbohydrates (g) 0.0 0.53 9.25 14.74 0.0 24.52 24.52
Ash (g) 0.0 0.06 0.35 1.93 0.09 2.43 2.43
Calories (kcal) 238.68 2.3 39.6 75.494 0.0 356.074 356.074
Starch (g) n/a 0.0 0.0 0.0 n/a 0.0 0.0
Sucrose (g) n/a 0.01 0.98 0.22 n/a 1.21 1.21
Glucose (dextrose) (g) n/a 0.15 1.95 1.09 n/a 3.19 3.19
Fructose (g) n/a 0.13 1.28 1.51 n/a 2.92 2.92
Lactose (g) n/a 0.0 0.0 0.47 n/a 0.47 0.47
Maltose (g) n/a 0.0 0.0 0.47 n/a 0.47 0.47
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.0 8.48 88.22 198.28 88.79 383.77 383.77
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.29 4.2 3.77 0.0 8.27 8.27
Galactose (g) n/a 0.0 0.0 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.2 1.7 5.8 0.0 7.7 7.7
Calcium (mg) 0.27 3.68 22.77 104.359 2.666 133.745 133.745
Iron (mg) 0.15 0.04 0.21 1.62 0.0 2.02 2.02
Magnesium (mg) 0.0 1.104 9.9 46.628 0.889 58.521 58.521
Phosphorus (mg) 0.0 2.392 28.71 146.546 0.0 177.648 177.648
Potassium (mg) 0.27 15.64 144.54 701.646 0.0 862.096 862.096
Sodium (mg) 0.54 1.656 3.96 73.273 3.555 82.984 82.984
Zinc (mg) 0.0 0.02 0.17 0.91 0.01 1.1 1.1
Copper (mg) 0.0 0.002 0.04 0.111 0.009 0.161 0.161
Manganese (mg) 0.0 0.015 0.129 0.466 0.0 0.61 0.61
Selenium (mcg) 0.0 0.0 0.5 5.6 0.0 6.1 6.1
Vitamin A, IU (IU) 0.0 9.016 1.98 1383.309 0.0 1394.305 1394.305
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.46 0.0 68.832 0.0 69.292 69.292
Beta Carotene (mcg) 0.0 3.864 0.99 801.564 0.0 806.418 806.418
Vitamin E (mg) 3.87 0.01 0.02 1.73 0.0 5.64 5.64
Vitamin D (IU) n/a n/a n/a n/a 0.0 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 2.76 3.96 3115.221 0.0 3121.941 3121.941
Tocopherol, beta (mg) 0.03 0.0 0.0 0.02 n/a 0.05 0.05
Tocopherol, gamma (mg) 0.22 0.0 0.0 0.38 n/a 0.6 0.6
Tocopherol, delta (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.0 3.4 7.3 198.1 0.0 208.8 208.8
Thiamin (mg) 0.0 0.006 0.05 0.155 0.0 0.21 0.21
Riboflavin (mg) 0.0 0.004 0.03 0.266 0.0 0.3 0.3
Niacin (mg) 0.0 0.021 0.119 1.421 0.0 1.561 1.561
Pantothenic acid (mg) 0.0 0.019 0.119 1.266 0.0 1.404 1.404
Vitamin B-6 (mg) 0.0 0.011 0.119 0.4 0.0 0.53 0.53
Folate (mcg) 0.0 3.956 18.81 139.885 0.0 162.651 162.651
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 0.1 1.0 6.0 41.5 0.0 48.6 48.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.001 0.01 0.067 n/a 0.077 0.077
Threonine (g) 0.0 0.004 0.02 0.2 n/a 0.223 0.223
Isoleucine (g) 0.0 0.003 0.01 0.178 n/a 0.19 0.19
Leucine (g) 0.0 0.004 0.03 0.289 n/a 0.322 0.322
Lysine (g) 0.0 0.004 0.04 0.311 n/a 0.354 0.354
Methionine (g) 0.0 0.001 0.0 0.089 n/a 0.09 0.09
Cystine (g) 0.0 0.001 0.0 0.067 n/a 0.068 0.068
Phenylalanine (g) 0.0 0.003 0.03 0.266 n/a 0.299 0.299
Tyrosine (g) 0.0 0.002 0.01 0.111 n/a 0.123 0.123
Valine (g) 0.0 0.004 0.02 0.289 n/a 0.312 0.312
Arginine (g) 0.0 0.007 0.099 0.422 n/a 0.528 0.528
Histidine (g) 0.0 0.002 0.01 0.133 n/a 0.145 0.145
Alanine (g) 0.0 0.004 0.02 0.222 n/a 0.246 0.246
Aspartic acid (g) 0.0 0.011 0.089 0.733 n/a 0.833 0.833
Glutamic acid (g) 0.0 0.027 0.257 1.199 n/a 1.483 1.483
Glycine (g) 0.0 0.003 0.03 0.2 n/a 0.232 0.232
Proline (g) 0.0 0.005 0.01 0.244 n/a 0.259 0.259
Serine (g) 0.0 0.005 0.02 0.266 n/a 0.291 0.291
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 3.729 0.003 0.04 0.089 0.0 3.86 3.86
Phytosterols (mg) 59.67 1.012 14.85 n/a n/a 75.532 75.532
Monounsaturated Fat (g) 19.699 0.002 0.01 0.022 0.0 19.733 19.733
Polyunsaturated (g) 2.84 0.002 0.02 0.089 0.0 2.951 2.951