Brownie Batter Pancakes Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
flour
31.25g
baking powder
1.73g
salt
0.75g
cocoa
14.79g
splenda
7.39g
canola oil
7.0g
vanilla
1.05g
almond milk
73.94g
chocolate chips
14.0g
Total Per Serving Total for Recipe
Protein (g) 3.23 0.0 0.0 0.99 0.0 0.0 0.0 6.65 1.07 11.94 47.76
Total Fat (g) 0.31 0.0 0.0 0.59 0.0 7.0 0.0 25.43 4.15 37.48 149.92
Carbohydrates (g) 23.85 0.0 0.0 12.38 6.65 0.0 0.13 39.48 8.32 90.81 363.24
Ash (g) 0.15 0.64 0.75 0.61 0.0 0.0 0.0 1.26 0.25 3.65 14.6
Calories (kcal) 113.75 0.0 0.0 58.854 24.469 61.88 3.024 388.898 74.9 725.776 2903.104
Starch (g) n/a n/a n/a n/a 0.71 n/a n/a n/a n/a 0.71 2.84
Sucrose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.4 1.6
Water (g) 3.73 0.0 0.0 0.22 0.65 0.0 0.55 1.11 0.21 6.48 25.92
Caffeine (mg) 0.0 0.0 0.0 2.662 0.0 0.0 0.0 13.308 2.8 18.77 75.08
Theobromine (mg) 0.0 0.0 0.0 47.764 0.0 0.0 0.0 135.301 28.7 211.765 847.06
Sugars (g) 0.08 0.0 0.0 9.69 5.94 0.0 0.13 32.46 7.21 55.52 222.08
Galactose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.8 0.0 0.0 0.5 0.0 0.0 0.0 4.6 0.5 6.5 26.0
Calcium (mg) 4.688 0.0 0.18 19.667 0.0 0.0 0.116 165.614 26.46 216.725 866.9
Iron (mg) 1.45 0.0 0.0 0.18 0.0 0.0 0.0 1.21 0.33 3.16 12.64
Magnesium (mg) 6.875 0.0 0.008 12.274 0.0 0.0 0.126 66.542 8.82 94.644 378.576
Phosphorus (mg) 33.75 0.0 0.0 46.581 0.0 0.0 0.063 195.188 29.12 304.702 1218.808
Potassium (mg) 33.438 0.0 0.06 105.287 0.296 0.0 1.554 328.271 52.08 520.986 2083.944
Sodium (mg) 0.625 471.96 290.685 74.529 0.0 0.0 0.095 54.712 11.06 903.665 3614.66
Zinc (mg) 0.22 0.0 0.0 0.22 0.0 0.0 0.0 0.99 0.32 1.75 7.0
Copper (mg) 0.044 0.0 0.0 0.043 0.0 0.0 0.001 0.311 0.069 0.467 1.868
Manganese (mg) 0.213 0.0 0.001 0.04 0.0 0.0 0.002 0.458 0.066 0.78 3.12
Selenium (mcg) 10.6 0.0 0.0 0.7 0.0 0.0 0.0 3.0 0.6 14.9 59.6
Vitamin A, IU (IU) 0.0 0.0 0.0 0.592 0.0 0.0 0.0 129.386 27.3 157.278 629.112
Retinol (mcg) 0.0 0.0 0.0 0.148 0.0 0.0 0.0 38.446 8.26 46.854 187.416
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.148 0.0 0.0 0.0 38.446 8.26 46.854 187.416
Beta Carotene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin E (mg) 0.02 0.0 0.0 0.03 0.0 1.22 0.0 2.32 0.07 3.66 14.64
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 5.625 0.0 0.0 0.739 0.0 0.0 0.0 4.436 0.84 11.64 46.56
Tocopherol, beta (mg) 0.02 n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.02 0.08
Tocopherol, gamma (mg) 0.12 n/a n/a n/a n/a 1.91 n/a n/a 0.13 2.16 8.64
Tocopherol, delta (mg) 0.01 n/a n/a n/a n/a 0.07 n/a n/a n/a 0.08 0.32
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.2 0.8
Thiamin (mg) 0.247 0.0 0.0 0.015 0.0 0.0 0.0 0.044 0.015 0.322 1.288
Riboflavin (mg) 0.153 0.0 0.0 0.084 0.0 0.0 0.001 0.325 0.042 0.606 2.424
Niacin (mg) 1.844 0.0 0.0 0.087 0.0 0.0 0.005 0.547 0.055 2.537 10.148
Pantothenic acid (mg) 0.138 0.0 0.0 0.132 0.0 0.0 0.0 0.34 0.066 0.675 2.7
Vitamin B-6 (mg) 0.013 0.0 0.0 0.016 0.0 0.0 0.0 0.037 0.006 0.072 0.288
Folate (mcg) 57.188 0.0 0.0 0.887 0.0 0.0 0.0 10.351 1.68 70.106 280.424
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.05 0.0 0.0 0.0 0.5 0.11 0.65 2.6
Choline (mg) 3.3 0.0 0.0 4.9 0.0 0.0 n/a 34.6 6.5 49.2 196.8
Folic acid (mcg) 48.125 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 48.125 192.5
Tryptophan (g) 0.041 n/a 0.0 n/a n/a n/a n/a n/a n/a 0.041 0.164
Threonine (g) 0.088 n/a 0.0 n/a n/a n/a n/a n/a n/a 0.088 0.352
Isoleucine (g) 0.113 n/a 0.0 n/a n/a n/a n/a n/a n/a 0.113 0.452
Leucine (g) 0.222 n/a 0.0 n/a n/a n/a n/a n/a n/a 0.222 0.888
Lysine (g) 0.072 n/a 0.0 n/a n/a n/a n/a n/a n/a 0.072 0.288
Methionine (g) 0.056 n/a 0.0 n/a n/a n/a n/a n/a n/a 0.056 0.224
Cystine (g) 0.069 n/a 0.0 n/a n/a n/a n/a n/a n/a 0.069 0.276
Phenylalanine (g) 0.163 n/a 0.0 n/a n/a n/a n/a n/a n/a 0.163 0.652
Tyrosine (g) 0.097 n/a 0.0 n/a n/a n/a n/a n/a n/a 0.097 0.388
Valine (g) 0.131 n/a 0.0 n/a n/a n/a n/a n/a n/a 0.131 0.524
Arginine (g) 0.131 n/a 0.0 n/a n/a n/a n/a n/a n/a 0.131 0.524
Histidine (g) 0.072 n/a 0.0 n/a n/a n/a n/a n/a n/a 0.072 0.288
Alanine (g) 0.103 n/a 0.0 n/a n/a n/a n/a n/a n/a 0.103 0.412
Aspartic acid (g) 0.138 n/a 0.0 n/a n/a n/a n/a n/a n/a 0.138 0.552
Glutamic acid (g) 1.088 n/a 0.0 n/a n/a n/a n/a n/a n/a 1.088 4.352
Glycine (g) 0.116 n/a 0.0 n/a n/a n/a n/a n/a n/a 0.116 0.464
Proline (g) 0.375 n/a 0.0 n/a n/a n/a n/a n/a n/a 0.375 1.5
Serine (g) 0.163 n/a 0.0 n/a n/a n/a n/a n/a n/a 0.163 0.652
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.048 3.22 17.268 69.072
Trans Fat (g) n/a n/a n/a n/a n/a 0.028 n/a n/a n/a 0.028 0.112
Saturated Fat (g) 0.05 0.0 0.0 0.352 0.0 0.516 0.0 13.086 2.591 16.596 66.384
Phytosterols (mg) n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.028 0.0 0.0 0.197 0.0 4.43 0.0 8.843 1.007 14.504 58.016
Polyunsaturated (g) 0.128 0.0 0.0 0.016 0.0 1.97 0.0 2.233 0.193 4.54 18.16